Azet’izan
From STNE Wiki
(Difference between revisions)
(6 intermediate revisions not shown) | |||
Line 8: | Line 8: | ||
| | | | ||
| Slots=8 | | Slots=8 | ||
- | | Minimum crew= | + | | Minimum crew=54 |
- | | Maximum crew= | + | | Maximum crew=70 |
- | | Reputation change= | + | | Reputation change=-600 |
- | | Hanger Slots= | + | | Hanger Slots=8 |
| | | | ||
- | | EPS= | + | | EPS=900 |
- | | Main Energy= | + | | Main Energy=1800 |
- | | Reactor= | + | | Reactor=280 |
| Solar panels={{unknown}} | | Solar panels={{unknown}} | ||
- | | Core capacity= | + | | Core capacity=12000 |
- | | Travel cost= | + | | Travel cost=5.6 |
- | | Flight range= | + | | Flight range=50 |
| | | | ||
| LRS range={{unknown}} | | LRS range={{unknown}} | ||
| Cargo bay={{unknown}} | | Cargo bay={{unknown}} | ||
- | | Beam capacity= | + | | Beam capacity=30 |
| | | | ||
- | | Hull= | + | | Hull=633 |
- | | Armor= | + | | Armor=5 |
- | | Shields= | + | | Shields=633 |
- | | Deflectors= | + | | Deflectors=250 (18) |
| | | | ||
- | | Weapons={{unknown}} | + | | Weapons={{Weapons|Ultritium Torpedo|2|130|120|50% (Est.)|0|3}}{{Weapons|Phase Plasma Cannon|{{unknown}}|65|80|20% (Est.)|0|2}}{{Weapons|Energy Dampening Emitter|1|210|1|30% (Est.)|300|5}} |
- | | Torpedo Capacity= | + | | Torpedo Capacity=100 |
| Evasion={{unknown}} | | Evasion={{unknown}} | ||
| | | |
Latest revision as of 19:29, 9 January 2015
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Azet'izan | |
---|---|
Other ship versions | |
None Known | |
Classification | |
Type: | Military Ship |
Category: | Dominion Ship |
Class: | Cruiser |
General data | |
Slots: | 8 |
Crew (Min/Max): | 54/70 |
Reputation change if destroyed: | -600 |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | 900 |
Main Energy: | 1800 |
Reactor yield: | 280 |
Solar panels: | Unknown |
Warp Core Capacity: | 12000 |
Energy travel cost: | 5.6 |
Flight range: | 50 |
Logistical data | |
LRS range: | Unknown |
Cargo bay: | Unknown |
Beam capacity: | 30 |
Integrity/Tactical data | |
Hull strength: | 633 |
Armor strength: | 5 |
Shield strength: | 633 |
Deflectors: | 250 (18) |
Evasion: | Unknown |
Torpedo Capacity: | 100 |
Weapons data | |
Ultritium Torpedo: 2x 130|120|0 50% (Est.) [3] | |
Special functions | |
Unknown | |
Construction costs | |
Plasteel: | Unknown |
Duranium: | Unknown |
Deuterium: | Unknown |
Antimatter: | Unknown |
Isolinear Chips: | Unknown |
Dilithium: | Unknown |
Tritanium: | Unknown |
Sorium: | Unknown |
Plasma: | Unknown |
Construction time: | Unknown ticks |
Can only be Built by Dominion (NPC) |