Sovereign
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Sovereign |- | align="center" | http://game.en.stne.net/i/s/107.g...") |
|||
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{Infobox-NPCShips |
- | + | | Name=Sovereign | |
- | + | | Ship image=http://game.en.stne.net/i/s/107.gif | |
- | | | + | | Ship type=[[:Category:Military Ships|Military Ship]] |
- | + | | Ship category=[[:Category:Federation Ships|Federation Ship]] | |
- | + | | Ship class=[[:Category:Flagships|Heavy Battleship]] | |
- | | | + | | Other Versions=[[Sovereign|NPC]] • [[Sovereign (2009 Christmas Settler Version)|2009]] |
- | + | ||
- | | | + | |
| | | | ||
- | + | | Slots=<font color="red">UNKNOWN</font> | |
- | | | + | | Minimum crew=60 |
- | | | + | | Maximum crew=125 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| | | | ||
- | + | | EPS=1300 | |
- | | | + | | Reactor=832 |
- | | | + | | Solar panels=Yes |
- | | | + | | Warp drive=Yes |
- | | | + | | Core capacity=25875 |
- | | | + | | Travel cost=13 |
- | | | + | | Flight range=60 |
- | | | + | | |
- | | | + | | LRS range=5 |
- | | | + | | Cargo bay=1500 |
- | | | + | | Beam capacity=20 |
- | | | + | | |
- | | | + | | Hull=2300 |
- | | | + | | Armor=6 |
- | | | + | | Shields=1700 |
- | | | + | | Deflectors=625 (25) |
- | | | + | | |
- | | | + | | Phaser banks=16 |
- | | | + | | Phaser strength=22 |
- | | | + | | Disruptor banks=0 |
- | | | + | | Disruptor strength=0 |
- | | | + | | Torpedo tubes=18 |
- | | | + | | Torpedo types=[[Torpedoes|All]] |
- | | | + | | Torpedo capacity=500 |
- | | | + | | Torpedo evasion=0% |
- | | | + | | |
- | | | + | | Bussard collectors=No |
- | | | + | | Bussard efficiency=0 |
- | | | + | | Bussard capacity=0 |
- | | | + | | Replicator=Yes |
- | | | + | | |
- | | | + | | Energy cost=<font color="red">UNKNOWN</font> |
- | + | | Food cost=<font color="red">UNKNOWN</font> | |
- | | | + | | Plasteel cost=<font color="red">UNKNOWN</font> |
- | + | | Iridium Ore cost=<font color="red">UNKNOWN</font> | |
- | | | + | | Duranium cost=<font color="red">UNKNOWN</font> |
- | + | | Deuterium cost=<font color="red">UNKNOWN</font> | |
- | | | + | | Antimatter cost=<font color="red">UNKNOWN</font> |
- | + | | Escape Pods cost=<font color="red">UNKNOWN</font> | |
- | | | + | | Isolinear Chips cost=<font color="red">UNKNOWN</font> |
- | + | | Dilithium cost=<font color="red">UNKNOWN</font> | |
- | | | + | | Tritanium cost=<font color="red">UNKNOWN</font> |
- | + | | Sorium cost=<font color="red">UNKNOWN</font> | |
- | | | + | | Nitrium cost=<font color="red">UNKNOWN</font> |
- | + | | Plasma cost=<font color="red">UNKNOWN</font> | |
- | | | + | | Construction time=<font color="red">UNKNOWN</font> |
- | + | | | |
- | | | + | | NPC=[[Federation]] |
- | + | }} | |
- | | | + | |
- | + | ||
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
- | < | + | |
<b>Sovereign</b> | <b>Sovereign</b> | ||
<br> | <br> | ||
- | Very Little is known about this ship. Secret Scans suggest that the ship has equal or more space to | + | Very Little is known about this ship. Secret Scans suggest that the ship has equal or more space to accommodate 100 torpedoes, and over 1000 cargo and has room to accommodate more than 120 crew, 1300 EPS. It is also known to have Replicators and it is almost certain that it has a warp core and warp drive. |
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
+ | [[Category: Federation Ships]] |
Latest revision as of 20:06, 29 April 2020
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Sovereign | |
---|---|
Other ship versions | |
NPC • 2009 | |
Classification | |
Type: | Military Ship |
Category: | Federation Ship |
Class: | Heavy Battleship |
General data | |
Slots: | UNKNOWN |
Crew (Min/Max): | 60/125 |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | 1300 |
Main Energy: | Unknown |
Reactor yield: | 832 |
Solar panels: | Yes |
Warp Core Capacity: | 25875 |
Energy travel cost: | 13 |
Flight range: | 60 |
Logistical data | |
LRS range: | 5 |
Cargo bay: | 1500 |
Beam capacity: | 20 |
Integrity/Tactical data | |
Hull strength: | 2300 |
Armor strength: | 6 |
Shield strength: | 1700 |
Deflectors: | 625 (25) |
Evasion: | Not available |
Torpedo Capacity: | Not available |
Weapons data | |
No Tactical Data Available | |
Special functions | |
None Known | |
Construction costs | |
Plasteel: | UNKNOWN |
Duranium: | UNKNOWN |
Deuterium: | UNKNOWN |
Antimatter: | UNKNOWN |
Isolinear Chips: | UNKNOWN |
Dilithium: | UNKNOWN |
Tritanium: | UNKNOWN |
Sorium: | UNKNOWN |
Plasma: | UNKNOWN |
Construction time: | UNKNOWN ticks |
Can only be Built by Federation (NPC) |
Sovereign
Very Little is known about this ship. Secret Scans suggest that the ship has equal or more space to accommodate 100 torpedoes, and over 1000 cargo and has room to accommodate more than 120 crew, 1300 EPS. It is also known to have Replicators and it is almost certain that it has a warp core and warp drive.
Also See: