Nebula
From STNE Wiki
(Difference between revisions)
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
{{ShipMenu}} | {{ShipMenu}} | ||
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | ||
Line 15: | Line 13: | ||
| ''Classification:|| Military Ship | | ''Classification:|| Military Ship | ||
|- | |- | ||
- | | ''Classification:'' || | + | | ''Classification:'' || Heavy Corvette |
|} | |} | ||
|- | |- | ||
Line 73: | Line 71: | ||
Nebula | Nebula | ||
<br><br> | <br><br> | ||
- | Previous intelligence has given the following results: <br> | + | Previous intelligence has given the following results: <br><br> |
- | + | Older versions run by the Federation, register information according to ship auction 01/2009 on S3, in addition to the new Nebula versions:<br> | |
+ | * 150 Hull | ||
* 300 EPS | * 300 EPS | ||
<br><br> | <br><br> | ||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
- | [[Category: Federation | + | [[Category: Federation Ships]] |
Latest revision as of 15:20, 20 July 2016
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Nebula | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nebula | ||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||
UNKNOWN |
Nebula
Previous intelligence has given the following results:
Older versions run by the Federation, register information according to ship auction 01/2009 on S3, in addition to the new Nebula versions:
- 150 Hull
- 300 EPS
Also See: