Category:Borg Ships
From STNE Wiki
(Difference between revisions)
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | {{menu}} | + | {{menu}}{{NPC_Menu}} |
- | {{NPC_Menu}} | + | |
{{ShipCategoryMenu}} | {{ShipCategoryMenu}} | ||
- | + | {| class="wikitable sortable" style="width:100%;" | |
- | + | |- | |
+ | ! scope="col" width="20" | ID | ||
+ | ! scope="col" width="150"| Name | ||
+ | !width="200"|Image | ||
+ | !General | ||
+ | !Integrity | ||
+ | !Logistics | ||
+ | !Weapons | ||
+ | !Special | ||
+ | !Build Cost | ||
+ | |- | ||
+ | |87 | ||
+ | |style="text-align:center;"|[[Fusion Cube]]<br><small>(Fusion Cube)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/87.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 200<br>Crew: 10000 (120)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 17100<br>Armor: 17<br>Shields: 17100</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 50000<br>Main Energy: 100000<br>Reactor: 15000<br>Core Capacity: 183600<br>Flight Range: 125<br>Deflector: 12800<br>Deflector/Tick: 720<br>Cargo Bay: 26000<br>Beam Capacity: 200</small> | ||
+ | |style="vertical-align: top;"|<small>High-Speed Energy Beam: 30x 18{{!}}23 -60%<br>Energy Torpedo: 30x 44{{!}}35 -10%<br>Energy Beam: 25x 67{{!}}58 19%<br>Energy Pulse: 25x 75{{!}}91 34%<br>High-Energy Torpedo: 20x 150{{!}}138 43%<br>Destruction Beam: 16x 345{{!}}322 95%<br>Nanovirus Projectile: 20x 1{{!}}242 58%<br>Evasion: -99%</small> | ||
+ | |style="vertical-align: top;"|<small>Solar Panels +11<br>System Blockade<br>Wreck Extraction<br>LRS Range 9<br>90 Docking Ports<br>200 Required Hangar Slots<br>120 Energy Travel Cost<br>6000 Torpedo Capacity<br>Subspace Tracking<br>Radiation Immunity</small> | ||
+ | |style="vertical-align: top;"|<small>183 Ticks<br>17760 [[Plasteel]]<br>21312 [[Duranium]]<br>4480 [[Deuterium]]<br>1159 [[Antimatter]]<br>3722 [[Isolinear Chips]]<br>7134 [[Tritanium]]<br>2940 [[Sorium]]<br>1559 [[Plasma]]</small> | ||
+ | |- | ||
+ | |97 | ||
+ | |style="text-align:center;"|[[Borg Diamond|Diamond]]<br><small>(Borg Flagship)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/97.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 40<br>Crew: 1800 (100)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 6000<br>Armor: 12<br>Shields: 6000</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 4500<br>Main Energy: 9000<br>Reactor: 1400<br>Core Capacity: 55000<br>Flight Range: 60<br>Deflector: 4000<br>Deflector/Tick: 200<br>Cargo Bay: 2700<br>Beam Capacity: 30</small> | ||
+ | |style="vertical-align: top;"|<small>High-Speed Energy Beam: 18x 18{{!}}23 -60%<br>Energy Torpedo: 14x 44{{!}}35 -10%<br>Energy Pulse: 10x 75{{!}}91 34%<br>High-Energy Torpedo: 10x 150{{!}}138 43%<br>Destruction Beam: 6x 345{{!}}322 95%<br>Nanovirus Projectile: 8x 1{{!}}242 58%<br>Shield Harmonics Disruptor: 6x 242{{!}}1{{!}}345 35%<br>Evasion: -91%</small> | ||
+ | |style="vertical-align: top;"|<small>Solar Panels +2<br>System Blockade<br>Carrier<br>LRS Range 9<br>24 Docking Ports<br>3 Special Docking Spaces<br>2.5 Hangar Slots<br>40 Required Hangar Slots<br>24 Energy Travel Cost<br>1200 Torpedo Capacity<br>Subspace Tracking</small> | ||
+ | |style="vertical-align: top;"|<small>121 Ticks<br>4440 [[Plasteel]]<br>5328 [[Duranium]]<br>1120 [[Deuterium]]<br>290 [[Antimatter]]<br>330 [[Isolinear Chips]]<br>192 [[Dilithium]]<br>1320 [[Tritanium]]<br>224 [[Sorium]]<br>360 [[Plasma]]</small> | ||
+ | |- | ||
+ | |500 | ||
+ | |style="text-align:center;"|[[Cube|Cube]]<br><small>(Medium Battleship)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/500.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 25<br>Crew: 2000 (75)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 3188<br>Armor: 7<br>Shields: 3188</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 2750<br>Main Energy: 5500<br>Reactor: 840<br>Core Capacity: 41000<br>Flight Range: 70<br>Deflector: 1400<br>Deflector/Tick: 80<br>Cargo Bay: 4000<br>Beam Capacity: 50</small> | ||
+ | |style="vertical-align: top;"|<small>Energy Beam: 14x 67{{!}}58 19%<br>Energy Pulse: 8x 75{{!}}91 34%<br>High-Energy Torpedo: 6x 150{{!}}138 43%<br>Destruction Beam: 4x 345{{!}}322 95%<br>Nanovirus Projectile: 5x 1{{!}}242 58%<br>Shield Harmonics Disruptor: 4x 242{{!}}1{{!}}345 35%<br>Evasion: -87%</small> | ||
+ | |style="vertical-align: top;"|<small>Solar Panels<br>System Blockade<br>LRS Range 4<br>25 Required Hangar Slots<br>12 Energy Travel Cost<br>500 Torpedo Capacity<br>Subspace Tracking</small> | ||
+ | |style="vertical-align: top;"|<small>51 Ticks<br>4440 [[Plasteel]]<br>5328 [[Duranium]]<br>1120 [[Deuterium]]<br>290 [[Antimatter]]<br>330 [[Isolinear Chips]]<br>192 [[Dilithium]]<br>1320 [[Tritanium]]<br>224 [[Sorium]]<br>360 [[Plasma]]</small> | ||
+ | |- | ||
+ | |501 | ||
+ | |style="text-align:center;"|[[Sphere]]<br><small>(Sphere)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/501.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 16<br>Crew: 600 (80)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 2888<br>Armor: 7<br>Shields: 2888</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 1850<br>Main Energy: 3700<br>Reactor: 540<br>Core Capacity: 25000<br>Flight Range: 60<br>Deflector: 1800<br>Deflector/Tick: 90<br>Cargo Bay: 3300<br>Beam Capacity: 30</small> | ||
+ | |style="vertical-align: top;"|<small>High-Speed Energy Beam: 16x 18{{!}}23 -60%<br>Energy Pulse: 8x 75{{!}}91 34%<br>High-Energy Torpedo: 4x 150{{!}}138 43%<br>Destruction Beam: 2x 345{{!}}322 95%<br>Nanovirus Projectile: 2x 1{{!}}242 58%<br>Shield Harmonics Disruptor: 2x 242{{!}}1{{!}}345 35%<br>Evasion: -44%</small> | ||
+ | |style="vertical-align: top;"|<small>Solar Panels +9<br>System Blockade<br>LRS Range 6<br>16 Required Hangar Slots<br>9 Energy Travel Cost<br>500 Torpedo Capacity<br>Subspace Tracking</small> | ||
+ | |style="vertical-align: top;"|<small>45 Ticks<br>1416 [[Plasteel]]<br>1816 [[Duranium]]<br>800 [[Deuterium]]<br>19 [[Antimatter]]<br>60 [[Isolinear Chips]]<br>160 [[Dilithium]]<br>348 [[Tritanium]]<br>128 [[Plasma]]</small> | ||
+ | |- | ||
+ | |502 | ||
+ | |style="text-align:center;"|[[Assembler]]<br><small>(Colonization Ship)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/502.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 2<br>Crew: 150 (5)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 113<br>Armor: 4<br>Shields: 113</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 240<br>Main Energy: 480<br>Reactor: 80<br>Core Capacity: 12000<br>Flight Range: 75<br>Deflector: 200<br>Deflector/Tick: 10<br>Cargo Bay: 750<br>Beam Capacity: 20</small> | ||
+ | |style="vertical-align: top;"|<small>Borg Beam: 2x 12{{!}}14 -85%<br>Evasion: -8%</small> | ||
+ | |style="vertical-align: top;"|<small>Solar Panels<br>Bussard Collectors (+1)<br>300 Bussard Collector Capacity<br>LRS Range 3<br>2 Required Hangar Slots<br>1.2 Energy Travel Cost<br>20 Torpedo Capacity</small> | ||
+ | |style="vertical-align: top;"|<small>5 Ticks<br>156 [[Plasteel]]<br>210 [[Duranium]]<br>74 [[Deuterium]]</small> | ||
+ | |- | ||
+ | |503 | ||
+ | |style="text-align:center;"|[[Constructor]]<br><small>(Construction Ship)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/503.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 1<br>Crew: 5</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 150<br>Armor: 2<br>Shields: 150</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 135<br>Main Energy: 270<br>Reactor: 38<br>Core Capacity: 3000<br>Flight Range: 70<br>Deflector: 160<br>Deflector/Tick: 6<br>Cargo Bay: 860<br>Beam Capacity: 30</small> | ||
+ | |style="vertical-align: top;"|<small>Borg Beam: 2x 12{{!}}14 -85%<br>Evasion: -3%</small> | ||
+ | |style="vertical-align: top;"|<small>Wreck Extraction<br>4 Docking Ports<br>1 Required Hangar Slots<br>0.6 Energy Travel Cost<br>Construction<br>10 Torpedo Capacity</small> | ||
+ | |style="vertical-align: top;"|<small>2 Ticks<br>167 [[Plasteel]]<br>261 [[Duranium]]<br>234 [[Deuterium]]<br>40 [[Dilithium]]</small> | ||
+ | |- | ||
+ | |504 | ||
+ | |style="text-align:center;"|[[Collector]]<br><small>(Long Distance Transporter)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/504.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 5<br>Crew: 100 (20)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 458<br>Armor: 3<br>Shields: 458</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 702<br>Main Energy: 1405<br>Reactor: 188<br>Core Capacity: 18000<br>Flight Range: 70<br>Deflector: 240<br>Deflector/Tick: 16<br>Cargo Bay: 12000<br>Beam Capacity: 60</small> | ||
+ | |style="vertical-align: top;"|<small>Borg Beam: 2x 12{{!}}14 -85%<br>Evasion: -8%</small> | ||
+ | |style="vertical-align: top;"|<small>LRS Range 3<br>5 Required Hangar Slots<br>3 Energy Travel Cost<br>1000 Torpedo Capacity</small> | ||
+ | |style="vertical-align: top;"|<small>15 Ticks<br>730 [[Plasteel]]<br>716 [[Duranium]]<br>135 [[Deuterium]]<br>36 [[Dilithium]]<br>164 [[Plasma]]</small> | ||
+ | |- | ||
+ | |505 | ||
+ | |style="text-align:center;"|[[Keil]]<br><small>(Multi-Functional Borg Vessel)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/505.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 5<br>Crew: 20 (10)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 600<br>Armor: 3<br>Shields: 600</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 3543<br>Main Energy: 7086<br>Reactor: 1020<br>Core Capacity: 12000<br>Flight Range: 210<br>Deflector: 240<br>Deflector/Tick: 12<br>Cargo Bay: 4300<br>Beam Capacity: 30</small> | ||
+ | |style="vertical-align: top;"|<small>Borg Beam: 2x 12{{!}}14 -85%<br>Evasion: -8%</small> | ||
+ | |style="vertical-align: top;"|<small>Solar Panels +1<br>Wreck Extraction<br>Bussard Collectors (+2)<br>1050 Bussard Collector Capacity<br>Ore Collectors<br>288 Ore Collector Capacity<br>LRS Range 3<br>5 Required Hangar Slots<br>3.6 Energy Travel Cost<br>8 Torpedo Capacity</small> | ||
+ | |style="vertical-align: top;"|<small>19 Ticks<br>425 [[Plasteel]]<br>555 [[Duranium]]<br>178 [[Deuterium]]<br>34 [[Antimatter]]<br>53 [[Dilithium]]<br>135 [[Plasma]]</small> | ||
+ | |- | ||
+ | |506 | ||
+ | |style="text-align:center;"|[[Harbinger]]<br><small>(Destroyer)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/506.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 12<br>Crew: 250 (60)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 2170<br>Armor: 7<br>Shields: 2170</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 1400<br>Main Energy: 2800<br>Reactor: 420<br>Core Capacity: 18200<br>Flight Range: 50<br>Deflector: 320<br>Deflector/Tick: 20<br>Cargo Bay: 550<br>Beam Capacity: 20</small> | ||
+ | |style="vertical-align: top;"|<small>Energy Torpedo: 6x 44{{!}}35 -10%<br>Energy Pulse: 3x 75{{!}}91 34%<br>High-Energy Torpedo: 4x 150{{!}}138 43%<br>Nanovirus Projectile: 2x 1{{!}}242 58%<br>Shield Harmonics Disruptor: 2x 242{{!}}1{{!}}345 35%<br>Evasion: -18%</small> | ||
+ | |style="vertical-align: top;"|<small>Solar Panels<br>System Blockade<br>LRS Range 5<br>12 Required Hangar Slots<br>8.4 Energy Travel Cost<br>175 Torpedo Capacity</small> | ||
+ | |style="vertical-align: top;"|<small>25 Ticks<br>797 [[Plasteel]]<br>1114 [[Duranium]]<br>461 [[Deuterium]]<br>34 [[Antimatter]]<br>107 [[Dilithium]]</small> | ||
+ | |- | ||
+ | |507 | ||
+ | |style="text-align:center;"|[[Detector]]<br><small>(Patrol Ship)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/507.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 2<br>Crew: 50 (10)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 56<br>Armor: 2<br>Shields: 56</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 270<br>Main Energy: 540<br>Reactor: 75<br>Core Capacity: 3750<br>Flight Range: 70<br>Deflector: 160<br>Deflector/Tick: 10<br>Cargo Bay: 270<br>Beam Capacity: 30</small> | ||
+ | |style="vertical-align: top;"|<small>Borg Beam: 4x 12{{!}}14 -85%<br>Micro-Energy Torpedo: 28{{!}}32<br>Evasion: 27%</small> | ||
+ | |style="vertical-align: top;"|<small>LRS Range 9<br>2 Required Hangar Slots<br>1.5 Energy Travel Cost<br>20 Torpedo Capacity<br>Subspace Tracking<br>Radiation Immunity</small> | ||
+ | |style="vertical-align: top;"|<small>2 Ticks<br>113 [[Plasteel]]<br>247 [[Duranium]]<br>66 [[Deuterium]]<br>13 [[Isolinear Chips]]<br>12 [[Dilithium]]<br>10 [[Tritanium]]</small> | ||
+ | |- | ||
+ | |508 | ||
+ | |style="text-align:center;"|[[Interceptor]]<br><small>(Heavy Frigate)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/508.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 3<br>Crew: 100 (25)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 300<br>Armor: 7<br>Shields: 300</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 300<br>Main Energy: 600<br>Reactor: 90<br>Core Capacity: 5000<br>Flight Range: 50<br>Deflector: 300<br>Deflector/Tick: 24<br>Cargo Bay: 400<br>Beam Capacity: 20</small> | ||
+ | |style="vertical-align: top;"|<small>Energy Torpedo: 2x 44{{!}}35 -10%<br>Energy Beam: 2x 67{{!}}58 19%<br>Energy Pulse: 75{{!}}91 34%<br>Evasion: 2%</small> | ||
+ | |style="vertical-align: top;"|<small>System Blockade<br>LRS Range 3<br>3 Required Hangar Slots<br>1.8 Energy Travel Cost<br>50 Torpedo Capacity</small> | ||
+ | |style="vertical-align: top;"|<small>6 Ticks<br>1038 [[Plasteel]]<br>1924 [[Duranium]]<br>123 [[Deuterium]]<br>174 [[Antimatter]]<br>90 [[Isolinear Chips]]<br>134 [[Dilithium]]<br>143 [[Tritanium]]</small> | ||
+ | |- | ||
+ | |509 | ||
+ | |style="text-align:center;"|[[Assimilator]]<br><small>(Cruiser)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/509.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 8<br>Crew: 350 (54)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 963<br>Armor: 6<br>Shields: 963</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 900<br>Main Energy: 1800<br>Reactor: 280<br>Core Capacity: 12000<br>Flight Range: 50<br>Deflector: 500<br>Deflector/Tick: 36<br>Cargo Bay: 550<br>Beam Capacity: 30</small> | ||
+ | |style="vertical-align: top;"|<small>High-Speed Energy Beam: 4x 18{{!}}23 -60%<br>Energy Pulse: 4x 75{{!}}91 34%<br>High Energy Torpedo: 2x 150{{!}}138 43%<br>Shield Harmonics Disruptor: 242{{!}}1{{!}}345 35%<br>Evasion: -8%</small> | ||
+ | |style="vertical-align: top;"|<small>System Blockade<br>LRS Range 3<br>8 Required Hangar Slots<br>5.6 Energy Travel Cost<br>100 Torpedo Capacity</small> | ||
+ | |style="vertical-align: top;"|<small>15 Ticks<br>1884 [[Plasteel]]<br>2764 [[Duranium]]<br>960 [[Deuterium]]<br>166 [[Antimatter]]<br>252 [[Isolinear Chips]]<br>134 [[Dilithium]]<br>230 [[Tritanium]]<br>106 [[Plasma]]</small> | ||
+ | |- | ||
+ | |510 | ||
+ | |style="text-align:center;"|[[Tactical Cube]]<br><small>(Heavy Battleship)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/510.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 25<br>Crew: 5000 (125)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 4550<br>Armor: 8<br>Shields: 4550</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 3150<br>Main Energy: 6300<br>Reactor: 900<br>Core Capacity: 40000<br>Flight Range: 60<br>Deflector: 1600<br>Deflector/Tick: 90<br>Cargo Bay: 3300<br>Beam Capacity: 50</small> | ||
+ | |style="vertical-align: top;"|<small>Energy Beam: 16x 67{{!}}58 19%<br>Energy Pulse: 8x 75{{!}}91 34%<br>High Energy Torpedo: 6x 150{{!}}138 43%<br>Destruction Beam: 4x 345{{!}}322 95%<br>Nanovirus Projectile: 5x 1{{!}}242 58%<br>Shield Harmonics Disruptor: 4x 242{{!}}1{{!}}345 35%<br>Evasion: -87%</small> | ||
+ | |style="vertical-align: top;"|<small>Solar Panels +2<br>System Blockade<br>LRS Range 5<br>25 Required Hangar Slots<br>15 Energy Travel Cost<br>500 Torpedo Capacity<br>Subspace Tracking</small> | ||
+ | |style="vertical-align: top;"|<small>83 Ticks<br>8140 [[Plasteel]]<br>9768 [[Duranium]]<br>2053 [[Deuterium]]<br>531 [[Antimatter]]<br>604 [[Isolinear Chips]]<br>192 [[Dilithium]]<br>2441 [[Tritanium]]<br>411 [[Sorium]]<br>660 [[Plasma]]</small> | ||
+ | |- | ||
+ | |511 | ||
+ | |style="text-align:center;"|[[Borg Probe|Probe]]<br><small>(Probe)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/511.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 0.5<br>Crew: 0</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 10<br>Armor: 0<br>Shields: 0</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 10<br>Main Energy: 21<br>Reactor: 2<br>Core Capacity: 600<br>Flight Range: 30<br>Cargo Bay: 0<br>Beam Capacity: 0</small> | ||
+ | |style="vertical-align: top;"| | ||
+ | |style="vertical-align: top;"|<small>Solar Panels<br>LRS Range 4<br>0.25 Required Hangar Slots<br>0.125 Required Carrier Hangar Slots<br>0.12 Energy Travel Cost</small> | ||
+ | |style="vertical-align: top;"|<small>2 Ticks<br>4 [[Plasteel]]<br>10 [[Duranium]]<br>1 [[Isolinear Chips|Isolinear Chip]]</small> | ||
+ | |- | ||
+ | |512 | ||
+ | |style="text-align:center;"|[[Detonator]]<br><small>(Weapon of Mass Destruction)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/512.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 1<br>Crew: 0</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 10<br>Armor: 0<br>Shields: 0</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 1<br>Main Energy: 3<br>Reactor: 0<br>Core Capacity: 1200<br>Flight Range: 6<br>Cargo Bay: 0<br>Beam Capacity: 0</small> | ||
+ | |style="vertical-align: top;"| | ||
+ | |style="vertical-align: top;"|<small>Solar Panels<br>0.5 Required Hangar Slots<br>0.25 Required Carrier Hangar Slots<br>0.12 Energy Travel Cost</small> | ||
+ | |style="vertical-align: top;"|<small>2 Ticks<br>10 [[Plasteel]]<br>11 [[Deuterium]]<br>15 [[Antimatter]]<br>1 [[Isolinear Chips|Isolinear Chip]]<br>16 [[Tritanium]]<br>11 [[Sorium]]</small> | ||
+ | |- | ||
+ | |513 | ||
+ | |style="text-align:center;"|[[Borg Outpost|Outpost]]<br><small>(Outpost)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/513.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 8<br>Crew: 200 (45)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 1838<br>Armor: 4<br>Shields: 1838</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 1650<br>Main Energy: 3300<br>Reactor: 360<br>Core Capacity: 22500<br>Flight Range: 0<br>Deflector: 3400<br>Deflector/Tick: 84<br>Cargo Bay: 2100<br>Beam Capacity: 30</small> | ||
+ | |style="vertical-align: top;"|<small>High Speed Energy Beam: 8x 18{{!}}23 -60%<br>Energy Torpedo: 6x 44{{!}}35 -10%<br>Energy Beam: 5x 67{{!}}58 19%<br>Energy Pulse: 4x 75{{!}}91 34%<br>High Energy Torpedo: 2x 150{{!}}138 43%<br>Evasion: -83%</small> | ||
+ | |style="vertical-align: top;"|<small>LRS Range 8<br>10 Docking Ports<br>2.5 Hangar Slots<br>1500 Torpedo Capacity<br>Subspace Tracking</small> | ||
+ | |style="vertical-align: top;"|<small>1706 [[Plasteel]]<br>4586 [[Duranium]]<br>916 [[Deuterium]]<br>56 [[Antimatter]]<br>144 [[Isolinear Chips]]<br>60 [[Dilithium]]<br>158 [[Tritanium]]</small> | ||
+ | |- | ||
+ | |514 | ||
+ | |style="text-align:center;"|[[Borg Starbase|Base]]<br><small>(Base)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/514.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 45<br>Crew: 600 (150)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 9188<br>Armor: 8<br>Shields: 9188</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 9281<br>Main Energy: 18562<br>Reactor: 2500<br>Core Capacity: 45000<br>Flight Range: 0<br>Deflector: 6000<br>Deflector/Tick: 250<br>Cargo Bay: 20000<br>Beam Capacity: 100</small> | ||
+ | |style="vertical-align: top;"|<small>High Speed Energy Beam: 15x 18{{!}}23 -60%<br>Energy Beam: 8x 67{{!}}58 19%<br>Energy Pulse: 14x 75{{!}}91 34%<br>High Energy Torpedo: 15x 150{{!}}138 43%<br>Destruction Beam: 2x 345{{!}}322 95%<br>Evasion: -99%</small> | ||
+ | |style="vertical-align: top;"|<small>Wreck Extraction<br>LRS Range 6<br>80 Docking Ports<br>20 Hangar Slots<br>2000 Torpedo Capacity</small> | ||
+ | |style="vertical-align: top;"|<small>4144 [[Plasteel]]<br>7934 [[Duranium]]<br>1698 [[Deuterium]]<br>80 [[Antimatter]]<br>264 [[Isolinear Chips]]<br>215 [[Dilithium]]<br>776 [[Tritanium]]</small> | ||
+ | |- | ||
+ | |515 | ||
+ | |style="text-align:center;"|[[Nexus]]<br><small>(Fleet Base)</small> | ||
+ | |style="text-align:center;"|https://img.stne.net/s/515.gif | ||
+ | |style="vertical-align: top;"|<small>Slots: 65<br>Crew: 2000 (280)</small> | ||
+ | |style="vertical-align: top;"|<small>Hull: 26250<br>Armor: 8<br>Shields: 26250</small> | ||
+ | |style="vertical-align: top;"|<small>EPS: 13406<br>Main Energy: 26812<br>Reactor: 3500<br>Core Capacity: 58500<br>Flight Range: 0<br>Deflector: 11000<br>Deflector/Tick: 220<br>Cargo Bay: 40000<br>Beam Capacity: 200</small> | ||
+ | |style="vertical-align: top;"|<small>High Speed Energy Beam: 25x 18{{!}}23 -60%<br>Energy Torpedo: 16x 44{{!}}35 -10%<br>Energy Beam: 16x 67{{!}}58 19%<br>Energy Pulse: 18x 75{{!}}91 34%<br>High Energy Torpedo: 20x 150{{!}}138 43%<br>Destruction Beam: 2x 345{{!}}322 95%<br>Evasion: -100%</small> | ||
+ | |style="vertical-align: top;"|<small>Solar Panels +20<br>System Blockade<br>Wreck Extraction<br>LRS Range 8<br>160 Docking Ports<br>35 Special Docking Spaces<br>40 Hangar Slots<br>3000 Torpedo Capacity<br>Subspace Tracking</small> | ||
+ | |style="vertical-align: top;"|<small>7804 [[Plasteel]]<br>12588 [[Duranium]]<br>3918 [[Deuterium]]<br>80 [[Antimatter]]<br>518 [[Isolinear Chips]]<br>215 [[Dilithium]]<br>1551 [[Tritanium]]</small> | ||
+ | |} | ||
[[Category:NPC Ships]] | [[Category:NPC Ships]] |
Latest revision as of 02:23, 25 December 2024
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
|
|
Borg Ships |
ID | Name | Image | General | Integrity | Logistics | Weapons | Special | Build Cost |
---|---|---|---|---|---|---|---|---|
87 | Fusion Cube (Fusion Cube) | Slots: 200 Crew: 10000 (120) | Hull: 17100 Armor: 17 Shields: 17100 | EPS: 50000 Main Energy: 100000 Reactor: 15000 Core Capacity: 183600 Flight Range: 125 Deflector: 12800 Deflector/Tick: 720 Cargo Bay: 26000 Beam Capacity: 200 | High-Speed Energy Beam: 30x 18|23 -60% Energy Torpedo: 30x 44|35 -10% Energy Beam: 25x 67|58 19% Energy Pulse: 25x 75|91 34% High-Energy Torpedo: 20x 150|138 43% Destruction Beam: 16x 345|322 95% Nanovirus Projectile: 20x 1|242 58% Evasion: -99% | Solar Panels +11 System Blockade Wreck Extraction LRS Range 9 90 Docking Ports 200 Required Hangar Slots 120 Energy Travel Cost 6000 Torpedo Capacity Subspace Tracking Radiation Immunity | 183 Ticks 17760 Plasteel 21312 Duranium 4480 Deuterium 1159 Antimatter 3722 Isolinear Chips 7134 Tritanium 2940 Sorium 1559 Plasma | |
97 | Diamond (Borg Flagship) | Slots: 40 Crew: 1800 (100) | Hull: 6000 Armor: 12 Shields: 6000 | EPS: 4500 Main Energy: 9000 Reactor: 1400 Core Capacity: 55000 Flight Range: 60 Deflector: 4000 Deflector/Tick: 200 Cargo Bay: 2700 Beam Capacity: 30 | High-Speed Energy Beam: 18x 18|23 -60% Energy Torpedo: 14x 44|35 -10% Energy Pulse: 10x 75|91 34% High-Energy Torpedo: 10x 150|138 43% Destruction Beam: 6x 345|322 95% Nanovirus Projectile: 8x 1|242 58% Shield Harmonics Disruptor: 6x 242|1|345 35% Evasion: -91% | Solar Panels +2 System Blockade Carrier LRS Range 9 24 Docking Ports 3 Special Docking Spaces 2.5 Hangar Slots 40 Required Hangar Slots 24 Energy Travel Cost 1200 Torpedo Capacity Subspace Tracking | 121 Ticks 4440 Plasteel 5328 Duranium 1120 Deuterium 290 Antimatter 330 Isolinear Chips 192 Dilithium 1320 Tritanium 224 Sorium 360 Plasma | |
