Galaxy (Christmas Auction Version)
From STNE Wiki
(Difference between revisions)
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | + | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> | |
+ | {{Infobox-XmasShipsPost2016 | ||
+ | | Name=Galaxy | ||
+ | | Ship image=https://game.en.stne.net/i/s/21400.gif | ||
+ | | Ship type=[[:Category:Military Ships|Military Ship]] | ||
+ | | Ship category=[[:Category:Christmas Ships|Christmas Ship]] | ||
+ | | Ship class=[[:Category:Carriers|Carrier]] | ||
+ | | Other Versions=[[Galaxy|NPC]] • [[Galaxy (2009 Christmas Auction Version)|2009]] • [[Galaxy (2010-2011 Christmas Auction Version)|2010-2011]] • [[Galaxy (2012-2015 Christmas Auction Version)|{{AuctionShipGroupPost2012}}]] • [[Galaxy (Christmas Auction Version)|{{AuctionShipGroupPost2016}}]] | ||
+ | | | ||
+ | | Slots=14 | ||
+ | | Minimum crew=85 | ||
+ | | Maximum crew=175 | ||
+ | | Reputation change=-2000 | ||
+ | | Hangar Slots=14 | ||
+ | | | ||
+ | | EPS=2567 | ||
+ | | Main Energy=4625 | ||
+ | | Reactor=635 | ||
+ | | Solar panels=No | ||
+ | | Core capacity=22350 | ||
+ | | Travel cost=11 | ||
+ | | Flight range=55 | ||
+ | | | ||
+ | | LRS range=4 | ||
+ | | Cargo bay=3750 | ||
+ | | Beam capacity=20 | ||
+ | | | ||
+ | | Hull=1000 | ||
+ | | Armor=7 | ||
+ | | Shields=1500 | ||
+ | | Deflectors=500 (25) | ||
+ | | | ||
+ | | Weapons=Phaser Type IV: 8x 10{{!}}7 -80% [1.75]<br>Photon Torpedo Mk V: 4x 56{{!}}50 -10% [2]<br>Phaser Type X: 10x 35{{!}}30 25% [1.3] | ||
+ | | Torpedo Capacity=1250 | ||
+ | | Evasion=-40% | ||
+ | | | ||
+ | | Special Functions=[[System Blockade]]<br>36 [[Docking Ports]]<br>4 [[Special Docking Spaces]]<br>4.5 [[Hangar|Hangar Slots]]<br>[[Hangar Construction Module]] (59008) | ||
+ | | | ||
+ | | Construction Costs=2492 [[Plasteel]]<br>5069 [[Duranium]]<br>1480 [[Deuterium]]<br>193 [[Antimatter]]<br>381 [[Isolinear Chips]]<br>947 [[Tritanium]]<br>260 [[Sorium]]<br>466 [[Plasma]]<br>140 [[Earl Grey]] | ||
+ | | Construction time=62 | ||
+ | | | ||
+ | | Previous Sales=23.12.2016 - 10000 [[Credits]]<br>27.12.2017 - 300000 [[Plasma]]<br>19.12.2018 - 80000 [[Isolinear Chips]]<br>10.01.2020 - 70000 [[Credits]]<br>05.01.2021 - 30000 [[Credits]]<br>22.11.2021 - 100000 [[Plasteel]]<br>12.12.2022 - 21000 [[Credits]]<br>23.12.2022 - 50000 [[Sorium]]<br>20.12.2023 - 11111 [[Credits]] | ||
+ | }} |
Latest revision as of 09:24, 22 November 2024
Please Note: This article references ships of this class sold in the 2016 Christmas Ship Auctions or later. Other Auction Versions and NPC versions may vary. STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Galaxy | |
---|---|
Other ship versions | |
NPC • 2009 • 2010-2011 • 2012-2015 • Post 2016 | |
Classification | |
Type: | Military Ship |
Category: | Christmas Ship |
Class: | Carrier |
General data | |
Slots: | 14 |
Crew (Min/Max): | 85/175 |
Reputation change if destroyed: | -2000 |
Required Hangar Slots: | 14 |
Energy/Flight data | |
EPS: | 2567 |
Main Energy: | 4625 |
Reactor yield: | 635 |
Solar panels: | No |
Warp Core Capacity: | 22350 |
Energy travel cost: | 11 |
Flight range: | 55 |
Logistical data | |
LRS range: | 4 |
Cargo bay: | 3750 |
Beam capacity: | 20 |
Integrity/Tactical data | |
Hull strength: | 1000 |
Armor strength: | 7 |
Shield strength: | 1500 |
Deflectors: | 500 (25) |
Evasion: | -40% |
Torpedo Capacity: | 1250 |
Weapons data | |
Phaser Type IV: 8x 10|7 -80% [1.75] | |
Special functions | |
System Blockade 36 Docking Ports 4 Special Docking Spaces 4.5 Hangar Slots Hangar Construction Module (59008) | |
Construction costs | |
2492 Plasteel 5069 Duranium 1480 Deuterium 193 Antimatter 381 Isolinear Chips 947 Tritanium 260 Sorium 466 Plasma 140 Earl Grey | |
Construction time: | 62 ticks |
Value (EN1 previous sales data) | |
23.12.2016 - 10000 Credits | |
Can only be purchased on the Christmas Ship Auctions (or possibly the Easter ones) |