Harbinger Refit (2012-2015 Auction Version)
From STNE Wiki
(Difference between revisions)
(Created page with "<!-- SCROLL DOWN TO EDIT THE ARTICLE --> {{Infobox-XmasShips | Name=Harbinger Refit | Ship image=https://img.stne.net/s/3009.gif | ...") |
|||
| Line 38: | Line 38: | ||
| Previous Sales=04.01.2013 - 16000 [[Tritanium]]<br>16.01.2014 - 8000 [[Credits]]<br>21.08.2014 - 49519 [[Duranium]]<br>26.12.2014 - 100000 [[Duranium]]<br>11.01.2016 - 40000 [[Dilithium]] | | Previous Sales=04.01.2013 - 16000 [[Tritanium]]<br>16.01.2014 - 8000 [[Credits]]<br>21.08.2014 - 49519 [[Duranium]]<br>26.12.2014 - 100000 [[Duranium]]<br>11.01.2016 - 40000 [[Dilithium]] | ||
}} | }} | ||
| - | [[Category:2012 Christmas Ships]][[Category:2013 Christmas Ships]][[Category:2014 Christmas Ships]][[Category:2015 Christmas Ships]] | + | [[Category:2012 Christmas Ships]][[Category:2013 Christmas Ships]][[Category:2014 Christmas Ships]][[Category:2015 Christmas Ships]][[Category:Refits]] |
Latest revision as of 09:08, 22 December 2023
Please Note: This article references ships of this class sold in the Christmas Ship Auctions between 2012 and 2015. Other Auction Versions and NPC versions may vary. STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| |
| Harbinger Refit | |
|---|---|
| Other Ship Versions | |
| NPC • 2010-2011 • 2012-2015 • 2012-2015 (Refit) • Post 2016 • Post 2016 (Refit) | |
| Classification | |
| Type: | Civilian Ship |
| Category: | Christmas Ship |
| Class: | Special Transporter |
| General data | |
| Slots: | 6 |
| Crew (Min/Max): | 25/50 |
| Required Hangar Slots: | Unknown |
| Energy/Flight data | |
| EPS: | 715 |
| Main Energy: | 1435 |
| Reactor yield: | 125 |
| Solar panels: | Yes (+1) |
| Warp Core Capacity: | 13800 |
| Energy travel cost: | 2.4 |
| Flight range: | 70 |
| Logistical data | |
| LRS range: | 5 |
| Cargo bay: | 11000 |
| Beam capacity: | 60 |
| Integrity/Tactical data | |
| Hull strength: | 620 |
| Armor strength: | 2 |
| Shield strength: | 80 |
| Deflectors: | 370 (30) |
| Evasion: | 0% |
| Torpedo Capacity: | 1200 |
| Weapons Data | |
|
EMP Torpedo: 3x 28|0|28 | |
| Special Functions | |
| None | |
| Value (Previous Sales Data) | |
|
04.01.2013 - 16000 Tritanium | |
| Can only be purchased on the Christmas Ship Auctions (or possibly the Easter ones) | |