Shadowcat
From STNE Wiki
(Difference between revisions)
m |
(Description from npc.stne.net) |
||
Line 8: | Line 8: | ||
| Other Versions=No Other Versions Known | | Other Versions=No Other Versions Known | ||
| | | | ||
- | | Slots= | + | | Slots=3 |
- | | Minimum crew= | + | | Minimum crew=25 |
- | | Maximum crew= | + | | Maximum crew=35 |
| Reputation change={{unknown}} | | Reputation change={{unknown}} | ||
- | | Req Hangar Slots= | + | | Req Hangar Slots=3 |
| | | | ||
- | | EPS= | + | | EPS=300 |
- | | Main Energy= | + | | Main Energy=600 |
- | | Reactor= | + | | Reactor=90 |
- | | Solar panels= | + | | Solar panels=No |
- | | Core capacity= | + | | Core capacity=5000 |
- | | Travel cost= | + | | Travel cost=1.8 |
- | | Flight range= | + | | Flight range=50 |
| | | | ||
- | | LRS range= | + | | LRS range=3 |
- | | Cargo bay= | + | | Cargo bay=380 |
- | | Beam capacity= | + | | Beam capacity=20 |
| | | | ||
- | | Hull= | + | | Hull=157 |
- | | Armor= | + | | Armor=7 |
- | | Shields= | + | | Shields=157 |
- | | Deflectors= | + | | Deflectors=300 (24) |
| | | | ||
- | | Weapons={{ | + | | Weapons=Dark Matter Barrage: 2x 35{{!}}28 -10%<br>Particle Accelerator Cannon: 2x 54{{!}}46 19%<br>Subspace Particle Accelerator: 60{{!}}73 34% |
- | | Torpedo Capacity= | + | | Torpedo Capacity=50 |
- | | Evasion= | + | | Evasion=18% |
| | | | ||
- | | Special Functions= | + | | Special Functions=None |
| | | | ||
- | | Avatar Stations= | + | | Avatar Stations=4 |
- | | Battle Stations= | + | | Battle Stations=3 |
- | | Item Slots= | + | | Item Slots=2 |
| | | | ||
- | + | | Plasteel cost=238 | |
- | | Plasteel cost= | + | | Duranium cost=324 |
- | + | | Deuterium cost=123 | |
- | | Duranium cost= | + | | Antimatter cost=6 |
- | | Deuterium cost= | + | | Isolinear Chips cost=10 |
- | | Antimatter cost= | + | | Dilithium cost=54 |
- | + | | Tritanium cost=63 | |
- | | Isolinear Chips cost= | + | | Sorium cost=0 |
- | | Dilithium cost= | + | | Plasma cost=0 |
- | | Tritanium cost= | + | | Construction time=6 |
- | | Sorium cost= | + | |
- | + | ||
- | | Plasma cost= | + | |
- | | Construction time= | + | |
| | | | ||
| NPC=[[Rhulaner]] | | NPC=[[Rhulaner]] | ||
}} | }} | ||
+ | It lies on the prowl and plays with its prey! The Shadowcat frigates instantly illuminate the darkness of space with fast particle accelerator shots. Your secret weapon has already killed many cruisers. | ||
[[Category:Rhulan Ships]] | [[Category:Rhulan Ships]] | ||
[[Category:Frigates]] | [[Category:Frigates]] | ||
+ | [[Category:Military Ships]] |
Latest revision as of 09:09, 8 June 2020
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Shadowcat | |
---|---|
Other ship versions | |
No Other Versions Known | |
Classification | |
Type: | Military Ship |
Category: | Rhulan Ship |
Class: | Heavy Frigate |
General data | |
Slots: | 3 |
Crew (Min/Max): | 25/35 |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | 3 |
Energy/Flight data | |
EPS: | 300 |
Main Energy: | 600 |
Reactor yield: | 90 |
Solar panels: | No |
Warp Core Capacity: | 5000 |
Energy travel cost: | 1.8 |
Flight range: | 50 |
Logistical data | |
LRS range: | 3 |
Cargo bay: | 380 |
Beam capacity: | 20 |
Integrity/Tactical data | |
Hull strength: | 157 |
Armor strength: | 7 |
Shield strength: | 157 |
Deflectors: | 300 (24) |
Evasion: | 18% |
Torpedo Capacity: | 50 |
Weapons data | |
Dark Matter Barrage: 2x 35|28 -10% | |
Special functions | |
None | |
Construction costs | |
Plasteel: | 238 |
Duranium: | 324 |
Deuterium: | 123 |
Antimatter: | 6 |
Isolinear Chips: | 10 |
Dilithium: | 54 |
Tritanium: | 63 |
Sorium: | 0 |
Plasma: | 0 |
Construction time: | 6 ticks |
Can only be Built by Rhulaner (NPC) |
It lies on the prowl and plays with its prey! The Shadowcat frigates instantly illuminate the darkness of space with fast particle accelerator shots. Your secret weapon has already killed many cruisers.