Vadwaur Probe
From STNE Wiki
(Difference between revisions)
(Created page with "<!-- SCROLL DOWN TO EDIT THE ARTICLE --> {{Infobox-NPCShips | Name=Vadwaur Probe | Ship image=http://img.stne.net/s/625.gif | Shi...") |
|||
| (One intermediate revision not shown) | |||
| Line 1: | Line 1: | ||
| - | |||
{{Infobox-NPCShips | {{Infobox-NPCShips | ||
| - | | | + | | Name=Vadwaur probe |
| - | | | + | | Ship image=http://game.en.stne.net/i/s/625.gif |
| - | | | + | | Ship type={{unknown}} |
| - | | | + | | Ship category=Vadwaur Ship |
| - | | | + | | Ship class=[[:Category:Probes|Probe]] |
| - | | | + | | Other Versions=No Other Versions Known |
| | | | ||
| - | | | + | | Slots=1 |
| - | | | + | | Minimum crew=0 |
| - | | | + | | Maximum crew=0 |
| - | | | + | | Reputation change=-50 |
| - | | | + | | Req Hangar Slots={{unknown}} |
| | | | ||
| - | | | + | | EPS=93 |
| - | | | + | | Main Energy=186 |
| - | | | + | | Reactor=21 |
| - | | | + | | Solar panels=False |
| - | | | + | | Core capacity=1500 |
| - | | | + | | Travel cost=0.2 |
| - | | | + | | Flight range=0 |
| | | | ||
| - | | | + | | LRS range={{unknown}} |
| - | | | + | | Cargo bay=100 |
| - | | | + | | Beam capacity=0 |
| | | | ||
| - | | | + | | Hull=10 |
| - | | | + | | Armor=0 |
| - | | | + | | Shields=0 |
| - | | | + | | Deflectors=None |
| | | | ||
| - | | | + | | Weapons=EMP Impulse: 200{{!}}1{{!}}300 |
| - | | | + | | Torpedo Capacity=0 |
| - | | | + | | Evasion=5% |
| | | | ||
| - | | | + | | Special Functions=None |
| | | | ||
| - | | | + | | Avatar Stations=1 |
| - | | | + | | Battle Stations=1 |
| - | | | + | | Item Slots=0 |
| | | | ||
| - | | | + | | Plasteel cost={{unknown}} |
| - | | | + | | Duranium cost={{unknown}} |
| - | | | + | | Deuterium cost={{unknown}} |
| - | | | + | | Antimatter cost={{unknown}} |
| - | | | + | | Isolinear Chips cost={{unknown}} |
| - | | | + | | Dilithium cost={{unknown}} |
| - | | | + | | Tritanium cost={{unknown}} |
| - | | | + | | Sorium cost={{unknown}} |
| - | | | + | | Plasma cost={{unknown}} |
| - | | | + | | Construction time={{unknown}} |
| | | | ||
| - | | | + | | NPC=[[Vadwaur]] |
}} | }} | ||
Latest revision as of 11:11, 1 June 2020
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| |
| Vadwaur probe | |
|---|---|
| Other ship versions | |
| No Other Versions Known | |
| Classification | |
| Type: | Unknown |
| Category: | Vadwaur Ship |
| Class: | Probe |
| General data | |
| Slots: | 1 |
| Crew (Min/Max): | 0/0 |
| Reputation change if destroyed: | -50 |
| Required Hangar Slots: | Unknown |
| Energy/Flight data | |
| EPS: | 93 |
| Main Energy: | 186 |
| Reactor yield: | 21 |
| Solar panels: | False |
| Warp Core Capacity: | 1500 |
| Energy travel cost: | 0.2 |
| Flight range: | 0 |
| Logistical data | |
| LRS range: | Unknown |
| Cargo bay: | 100 |
| Beam capacity: | 0 |
| Integrity/Tactical data | |
| Hull strength: | 10 |
| Armor strength: | 0 |
| Shield strength: | 0 |
| Deflectors: | None |
| Evasion: | 5% |
| Torpedo Capacity: | 0 |
| Weapons data | |
|
EMP Impulse: 200|1|300 | |
| Special functions | |
| None | |
| Construction costs | |
| Plasteel: | Unknown |
| Duranium: | Unknown |
| Deuterium: | Unknown |
| Antimatter: | Unknown |
| Isolinear Chips: | Unknown |
| Dilithium: | Unknown |
| Tritanium: | Unknown |
| Sorium: | Unknown |
| Plasma: | Unknown |
| Construction time: | Unknown ticks |
| Can only be Built by Vadwaur (NPC) | |