Ferengi Outpost
From STNE Wiki
(Difference between revisions)
		
		
| Line 29: | Line 29: | ||
|                    Armor=1  | |                    Armor=1  | ||
|                  Shields=1317  | |                  Shields=1317  | ||
| - | |               Deflectors=  | + | |               Deflectors=3400 (84)  | 
|  | |  | ||
|                  Weapons=Phaser Type 2: 8x 15{{!}}18 -60%<br>Plasma Phaser Type 2: 6x 35{{!}}28 -10%<br>Disruptor: 5x 54{{!}}46 19%<br>Quantum Disruptor: 4x 60{{!}}73 34%<br>Plasma Torpedo Salvo: 2x 120{{!}}111 43%  | |                  Weapons=Phaser Type 2: 8x 15{{!}}18 -60%<br>Plasma Phaser Type 2: 6x 35{{!}}28 -10%<br>Disruptor: 5x 54{{!}}46 19%<br>Quantum Disruptor: 4x 60{{!}}73 34%<br>Plasma Torpedo Salvo: 2x 120{{!}}111 43%  | ||
Latest revision as of 15:29, 30 April 2020
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index | 
|---|
|   | 
|   | 
|   | 
  
 | |
| Outpost | |
|---|---|
| Other ship versions | |
| No other versions known | |
| Classification | |
| Type: | Ambiguous Station | 
| Category: | Ferengi Station | 
| Class: | Outpost | 
| General data | |
| Slots: | 8 | 
| Crew (Min/Max): | 45/70 | 
| Reputation change if destroyed: | Unknown | 
| Required Hangar Slots: | N/A | 
| Energy/Flight data | |
| EPS: | 1650 | 
| Main Energy: | 3300 | 
| Reactor yield: | 470 | 
| Solar panels: | No | 
| Warp Core Capacity: | 22500 | 
| Energy travel cost: | N/A | 
| Flight range: | 0 | 
| Logistical data | |
| LRS range: | 8 | 
| Cargo bay: | 1800 | 
| Beam capacity: | 40 | 
| Integrity/Tactical data | |
| Hull strength: | 1409 | 
| Armor strength: | 1 | 
| Shield strength: | 1317 | 
| Deflectors: | 3400 (84) | 
| Evasion: | -79% | 
| Torpedo Capacity: | 150 | 
| Weapons data | |
| 
 Phaser Type 2: 8x 15|18 -60%  | |
| Special functions | |
|  10 Docking Ports 2.5 Hangar Slots Subspace Tracking  | |
| Construction costs | |
| Plasteel: | 683 | 
| Duranium: | 1835 | 
| Deuterium: | 348 | 
| Antimatter: | 0 | 
| Isolinear Chips: | 78 | 
| Dilithium: | 60 | 
| Tritanium: | 59 | 
| Sorium: | 0 | 
| Plasma: | 0 | 
| Construction time: | Unknown ticks | 
| Can only be Built by Ferengi (NPC) | |