Legate (Christmas Settler Version)
From STNE Wiki
(Difference between revisions)
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> | |
+ | {{Infobox-XmasShipsPost2016 | ||
+ | | Name=Legate | ||
+ | | Ship image=https://game.en.stne.net/i/s/21100.gif | ||
+ | | Ship type=[[:Category:Military Ships|Military Ship]] | ||
+ | | Ship category=[[:Category:Christmas Ships|Christmas Ship]] | ||
+ | | Ship class=[[:Category:Corvettes|Corvette]] | ||
+ | | Other Versions=[[Legate|NPC]] • [[Legate (2009 Christmas Settler Version)|2009]] • [[Legate (2012-2015 Christmas Settler Version)|2012-2015]] • [[Legate (Christmas Settler Version)|{{AuctionShipGroupPost2016}}]] | ||
+ | | | ||
+ | | Slots={{unknown}} | ||
+ | | Minimum crew={{unknown}} | ||
+ | | Maximum crew={{unknown}} | ||
+ | | Reputation change={{unknown}} | ||
+ | | Hangar Slots={{unknown}} | ||
+ | | | ||
+ | | EPS={{unknown}} | ||
+ | | Main Energy={{unknown}} | ||
+ | | Reactor={{unknown}} | ||
+ | | Solar panels={{unknown}} | ||
+ | | Core capacity={{unknown}} | ||
+ | | Travel cost={{unknown}} | ||
+ | | Flight range={{unknown}} | ||
+ | | | ||
+ | | LRS range={{unknown}} | ||
+ | | Cargo bay={{unknown}} | ||
+ | | Beam capacity={{unknown}} | ||
+ | | | ||
+ | | Hull={{unknown}} | ||
+ | | Armor={{unknown}} | ||
+ | | Shields={{unknown}} | ||
+ | | Deflectors={{unknown}} | ||
+ | | | ||
+ | | Weapons={{unknown}} | ||
+ | | Torpedo Capacity={{unknown}} | ||
+ | | Evasion={{unknown}} | ||
+ | | | ||
+ | | Special Functions={{unknown}} | ||
+ | | | ||
+ | | Avatar Stations={{unknown}} | ||
+ | | Battle Stations={{unknown}} | ||
+ | | Item Slots={{unknown}} | ||
+ | | | ||
+ | | Construction Costs={{unknown}} | ||
+ | | Construction time={{unknown}} | ||
+ | | | ||
+ | | Previous Sales=14.12.2016 - 1000 [[Credits]]<br>22.01.2017 - 700 [[Credits]]<br>24.11.2017 - 666 [[Credits]]<br>06.01.2018 - 831 [[Credits]]<br>17.12.2018 - 400 [[Credits]]<br>13.01.2019 - 150000 [[Plasteel]]<br>24.12.2019 - 999 [[Credits]]<br>08.01.2020 - 3177 [[Credits]] | ||
+ | }} | ||
+ | [[Category:2016 Christmas Ships]][[Category:2017 Christmas Ships]][[Category:2018 Christmas Ships]][[Category:2019 Christmas Ships]] |
Latest revision as of 12:40, 30 April 2020
Please Note: This article references ships of this class sold in the 2016 Christmas Ship Auctions or later. Other Auction Versions and NPC versions may vary. STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Legate | |
---|---|
Other ship versions | |
NPC • 2009 • 2012-2015 • Post 2016 | |
Classification | |
Type: | Military Ship |
Category: | Christmas Ship |
Class: | Corvette |
General data | |
Slots: | Unknown |
Crew (Min/Max): | Unknown/Unknown |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | Unknown |
Main Energy: | Unknown |
Reactor yield: | Unknown |
Solar panels: | Unknown |
Warp Core Capacity: | Unknown |
Energy travel cost: | Unknown |
Flight range: | Unknown |
Logistical data | |
LRS range: | Unknown |
Cargo bay: | Unknown |
Beam capacity: | Unknown |
Integrity/Tactical data | |
Hull strength: | Unknown |
Armor strength: | Unknown |
Shield strength: | Unknown |
Deflectors: | Unknown |
Evasion: | Unknown |
Torpedo Capacity: | Unknown |
Weapons data | |
Unknown | |
Special functions | |
Unknown | |
Construction costs | |
Unknown | |
Construction time: | Unknown ticks |
Value (EN1 previous sales data) | |
14.12.2016 - 1000 Credits | |
Can only be purchased on the Christmas Ship Auctions (or possibly the Easter ones) |