Vasad
From STNE Wiki
m |
|||
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> | |
- | + | {{Infobox-NPCShips | |
- | | | + | | Name=Vasad |
- | | | + | | Ship image=http://game.en.stne.net/i/s/717.gif |
+ | | Ship type=[[:Category:Military Ships|Military Ship]] | ||
+ | | Ship category=[[:Category:Cardassian Ships|Cardassian Ship]] | ||
+ | | Ship class=[[:Category:Carriers|Carrier]] | ||
+ | | Other Versions=[[Vasad|NPC]] • [[Vasad (2011 Christmas Settler Version)|2011]] • [[Vasad (2013 Christmas Settler Version)|2013]] | ||
+ | | | ||
+ | | Slots=25 | ||
+ | | Minimum crew={{unknown}} | ||
+ | | Maximum crew={{unknown}} | ||
+ | | Reputation change={{unknown}} | ||
+ | | Req Hangar Slots={{unknown}} | ||
+ | | | ||
+ | | EPS={{unknown}} | ||
+ | | Main Energy={{unknown}} | ||
+ | | Reactor={{unknown}} | ||
+ | | Solar panels={{unknown}} | ||
+ | | Core capacity={{unknown}} | ||
+ | | Travel cost={{unknown}} | ||
+ | | Flight range={{unknown}} | ||
+ | | | ||
+ | | LRS range={{unknown}} | ||
+ | | Cargo bay={{unknown}} | ||
+ | | Beam capacity={{unknown}} | ||
+ | | | ||
+ | | Hull={{unknown}} | ||
+ | | Armor={{unknown}} | ||
+ | | Shields={{unknown}} | ||
+ | | Deflectors={{unknown}} | ||
+ | | | ||
+ | | Weapons=No Tactical Data Known | ||
+ | | Torpedo Capacity={{unknown}} | ||
+ | | Evasion={{unknown}} | ||
+ | | | ||
+ | | Special Functions={{unknown}} | ||
+ | | | ||
+ | | Avatar Stations={{unknown}} | ||
+ | | Battle Stations={{unknown}} | ||
+ | | Item Slots={{unknown}} | ||
+ | | | ||
+ | | Food cost={{unknown}} | ||
+ | | Plasteel cost={{unknown}} | ||
+ | | Iridium Ore cost={{unknown}} | ||
+ | | Duranium cost={{unknown}} | ||
+ | | Deuterium cost={{unknown}} | ||
+ | | Antimatter cost={{unknown}} | ||
+ | | Escape Pods cost={{unknown}} | ||
+ | | Isolinear Chips cost={{unknown}} | ||
+ | | Dilithium cost={{unknown}} | ||
+ | | Tritanium cost={{unknown}} | ||
+ | | Sorium cost={{unknown}} | ||
+ | | Nitrium cost={{unknown}} | ||
+ | | Plasma cost={{unknown}} | ||
+ | | Construction time={{unknown}} | ||
+ | | | ||
+ | | NPC=[[Cardassians]] | ||
+ | }} | ||
- | + | '''The Vasad class''' was initially an experimental exploration vessel, however over time, it was discovered that it made a far better carrier with it's exploration equipment removed. | |
- | + | ||
- | + | Thanks to it's massive Warp core, Flight Range and Bussard collectors, the Vasad class is the perfect vessel for deep space tactical assignments, and with a full crew, a compliment of fighters and probes, -and it's fair share of Torpedoes- The Vasad can be one of the most feared vessels in the Cardassian arsenal. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | + | However, the Vasad's biggest weakness is its manoeuvrability, making it an easy target for large flagships, such as Iowas or Sovereigns. The problem has been analysed by Cardassian scientists, but without adding a larger deflector dish the huge vessel cannot navigate normal space as easily as it's more agile fighters, the [[Hideki]] class. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | Even so, the fabulous phaser system employed on board the carrier makes for a brilliant fighter deterrent, and the powerful disruptors keep away most squads of frigates. It's thick armour also protects most of the key systems from phaser damage, and small disruptor blasts. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | + | [[Category:Cardassian Ships]] | |
- | + | [[Category:Carriers]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | [[Category: | + | |
[[Category:Ships]] | [[Category:Ships]] | ||
- |
Latest revision as of 12:25, 27 April 2020
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Vasad | |
---|---|
Other ship versions | |
NPC • 2011 • 2013 | |
Classification | |
Type: | Military Ship |
Category: | Cardassian Ship |
Class: | Carrier |
General data | |
Slots: | 25 |
Crew (Min/Max): | Unknown/Unknown |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | Unknown |
Main Energy: | Unknown |
Reactor yield: | Unknown |
Solar panels: | Unknown |
Warp Core Capacity: | Unknown |
Energy travel cost: | Unknown |
Flight range: | Unknown |
Logistical data | |
LRS range: | Unknown |
Cargo bay: | Unknown |
Beam capacity: | Unknown |
Integrity/Tactical data | |
Hull strength: | Unknown |
Armor strength: | Unknown |
Shield strength: | Unknown |
Deflectors: | Unknown |
Evasion: | Unknown |
Torpedo Capacity: | Unknown |
Weapons data | |
No Tactical Data Known | |
Special functions | |
Unknown | |
Construction costs | |
Plasteel: | Unknown |
Duranium: | Unknown |
Deuterium: | Unknown |
Antimatter: | Unknown |
Isolinear Chips: | Unknown |
Dilithium: | Unknown |
Tritanium: | Unknown |
Sorium: | Unknown |
Plasma: | Unknown |
Construction time: | Unknown ticks |
Can only be Built by Cardassians (NPC) |
The Vasad class was initially an experimental exploration vessel, however over time, it was discovered that it made a far better carrier with it's exploration equipment removed.
Thanks to it's massive Warp core, Flight Range and Bussard collectors, the Vasad class is the perfect vessel for deep space tactical assignments, and with a full crew, a compliment of fighters and probes, -and it's fair share of Torpedoes- The Vasad can be one of the most feared vessels in the Cardassian arsenal.
However, the Vasad's biggest weakness is its manoeuvrability, making it an easy target for large flagships, such as Iowas or Sovereigns. The problem has been analysed by Cardassian scientists, but without adding a larger deflector dish the huge vessel cannot navigate normal space as easily as it's more agile fighters, the Hideki class.
Even so, the fabulous phaser system employed on board the carrier makes for a brilliant fighter deterrent, and the powerful disruptors keep away most squads of frigates. It's thick armour also protects most of the key systems from phaser damage, and small disruptor blasts.