Sartan
From STNE Wiki
(Difference between revisions)
(Updated to current template - Removed unsourced data - Added slot count from http://npc.stne.net) |
|||
(One intermediate revision not shown) | |||
Line 12: | Line 12: | ||
| Maximum crew={{unknown}} | | Maximum crew={{unknown}} | ||
| Reputation change={{unknown}} | | Reputation change={{unknown}} | ||
- | | | + | | Req Hangar Slots={{unknown}} |
| | | | ||
| EPS={{unknown}} | | EPS={{unknown}} | ||
Line 61: | Line 61: | ||
Purely used for it's colonisation module, this ship is pretty useless in all other areas, with it's low sensor capabilities, and its tiny cargo, it needs to be accompanied by other ships for any kind of mission. | Purely used for it's colonisation module, this ship is pretty useless in all other areas, with it's low sensor capabilities, and its tiny cargo, it needs to be accompanied by other ships for any kind of mission. | ||
- | [[Category: | + | [[Category:Cardassian Ships]] |
[[Category:Colonisation Ships]] | [[Category:Colonisation Ships]] | ||
[[Category:Passenger Ships]] | [[Category:Passenger Ships]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Civilian Ships]] | [[Category:Civilian Ships]] |
Latest revision as of 12:25, 27 April 2020
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Sartan | |
---|---|
Other ship versions | |
No other versions known | |
Classification | |
Type: | Civilian Ship |
Category: | Cardassian Ship |
Class: | Colonisation Ship |
General data | |
Slots: | 2 |
Crew (Min/Max): | Unknown/Unknown |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | Unknown |
Main Energy: | Unknown |
Reactor yield: | Unknown |
Solar panels: | Unknown |
Warp Core Capacity: | Unknown |
Energy travel cost: | Unknown |
Flight range: | Unknown |
Logistical data | |
LRS range: | Unknown |
Cargo bay: | Unknown |
Beam capacity: | Unknown |
Integrity/Tactical data | |
Hull strength: | Unknown |
Armor strength: | Unknown |
Shield strength: | Unknown |
Deflectors: | Unknown |
Evasion: | Unknown |
Torpedo Capacity: | Unknown |
Weapons data | |
No Tactical Data Known | |
Special functions | |
Unknown | |
Construction costs | |
Plasteel: | Unknown |
Duranium: | Unknown |
Deuterium: | Unknown |
Antimatter: | Unknown |
Isolinear Chips: | Unknown |
Dilithium: | Unknown |
Tritanium: | Unknown |
Sorium: | Unknown |
Plasma: | Unknown |
Construction time: | Unknown ticks |
Can only be Built by Cardassians (NPC) |
Purely used for it's colonisation module, this ship is pretty useless in all other areas, with it's low sensor capabilities, and its tiny cargo, it needs to be accompanied by other ships for any kind of mission.