K'tinga (Refit)
From STNE Wiki
(Difference between revisions)
(Created page with "{{ShipMenu}} {| class="float-right" border=0 cellspacing=0 cellpadding=4 style="float:right; width:250px; background:#000; border-collapse:collapse; border:1px solid; font-size:s...") |
|||
| Line 158: | Line 158: | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
| - | [[Category:Klingon | + | [[Category:Klingon Ships|Klingon Ships]] |
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Military ships]] | [[Category:Military ships]] | ||
[[Category:Refits]] | [[Category:Refits]] | ||
[[Category:Christmas Ships]] | [[Category:Christmas Ships]] | ||
Latest revision as of 19:20, 24 April 2020
STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
Side View of Ship | |
| K'tinga (Refit) | |
|---|---|
| Classification | |
| Type: | Military Ship |
| Category: | Klingon Ship |
| Class: | Heavy Cruiser |
| General data | |
| Slots: | 7 |
| Crew (Min/Max): | 65/115 |
| Energy/Flight data | |
| EPS storage: | 680 |
| Reserve Battery: | 3200 |
| Reactor yield: | 363 |
| Solar panels: | Yes |
| Core Capacity: | 22425 |
| Energy travel cost: | 4.5 |
| Flight range: | 60 |
| Logistical data | |
| LRS range: | 6 |
| Cargo bay: | 1200 |
| Beam capacity: | 15 |
| Integrity data | |
| Hull strength: | 1000 |
| Armor strength: | 5 |
| Shield strength: | 600 |
| Deflectors: | 320 (20) |
| Weapons/Tactical data | |
| Phasers: | 2x10 |
| Disruptors: | 12x24 |
| Torpedo tubes: | 7 |
| Torpedo types: | All |
| Torpedo capacity: | 230 |
| Torpedo evasion: | 5% |
| Special function data | |
| System Blockade: | Yes |
| Construction costs | |
| Food: | Unknown |
| Plasteel: | Unknown |
| Iridium Ore: | Unknown |
| Duranium: | Unknown |
| Deuterium: | Unknown |
| Antimatter: | Unknown |
| Escape Pods: | Unknown |
| Isolinear Chips: | Unknown |
| Dilithium: | Unknown |
| Tritanium: | Unknown |
| Sorium: | Unknown |
| Nitrium: | Unknown |
| Plasma: | Unknown |
| Construction time: | Unknown |
| Can only be purchased on the Christmas Ship Auctions | |
Also See: