D'Kora
From STNE Wiki
(Difference between revisions)
(Previous Info was based on Auction Version ID 1501, this info has been moved to a separate article and info here has been updated to latest template and set to unknown) |
|||
| Line 8: | Line 8: | ||
| Other Versions=[[D'Kora|NPC]] • [[D'Kora (2009 Christmas Auction Version)|2009]] • [[D'Kora (2010-2011 Christmas Auction Version)|2010-2011 (1)]] • [[D'Kora (Alternate 2010-2011 Christmas Auction Version)|2010-2011 (2)]] • [[D'Kora (Christmas Auction Version)|{{AuctionShipGroupPost2012}}]] | | Other Versions=[[D'Kora|NPC]] • [[D'Kora (2009 Christmas Auction Version)|2009]] • [[D'Kora (2010-2011 Christmas Auction Version)|2010-2011 (1)]] • [[D'Kora (Alternate 2010-2011 Christmas Auction Version)|2010-2011 (2)]] • [[D'Kora (Christmas Auction Version)|{{AuctionShipGroupPost2012}}]] | ||
| | | | ||
| - | | Slots= | + | | Slots=5 |
| - | | Minimum crew= | + | | Minimum crew=20 |
| - | | Maximum crew= | + | | Maximum crew=30 |
| Reputation change={{unknown}} | | Reputation change={{unknown}} | ||
| - | | Hanger Slots= | + | | Hanger Slots=5 |
| | | | ||
| - | | EPS= | + | | EPS=843 |
| - | | Main Energy= | + | | Main Energy=1686 |
| - | | Reactor= | + | | Reactor=242 |
| - | | Solar panels= | + | | Solar panels=No |
| - | | Core capacity= | + | | Core capacity=30000 |
| - | | Travel cost= | + | | Travel cost=3 |
| - | | Flight range= | + | | Flight range=90 |
| | | | ||
| - | | LRS range= | + | | LRS range=3 |
| - | | Cargo bay= | + | | Cargo bay=14000 |
| - | | Beam capacity= | + | | Beam capacity=100 |
| | | | ||
| - | | Hull= | + | | Hull=500 |
| - | | Armor= | + | | Armor=1 |
| - | | Shields= | + | | Shields=328 |
| - | | Deflectors= | + | | Deflectors=120 (8) |
| | | | ||
| - | | Weapons={{ | + | | Weapons=Plasma Phaser Type 2: 2x 35{{!}}28 -10%<br>Disruptor: 2x 54{{!}}46 19%<br>Quantum Disruptor: 60{{!}}73 34% |
| - | | Torpedo Capacity= | + | | Torpedo Capacity=1000 |
| - | | Evasion= | + | | Evasion=-4% |
| | | | ||
| - | | Special Functions= | + | | Special Functions=None |
| | | | ||
| Avatar Stations={{unknown}} | | Avatar Stations={{unknown}} | ||
| Battle Stations={{unknown}} | | Battle Stations={{unknown}} | ||
| - | | Item Slots= | + | | Item Slots=2 |
| | | | ||
| - | | Food cost= | + | | Food cost=0 |
| - | | Plasteel cost= | + | | Plasteel cost=753 |
| - | | Iridium Ore cost= | + | | Iridium Ore cost=0 |
| - | | Duranium cost= | + | | Duranium cost=954 |
| - | | Deuterium cost= | + | | Deuterium cost=541 |
| - | | Antimatter cost= | + | | Antimatter cost=42 |
| - | + | | Isolinear Chips cost=0 | |
| - | | Isolinear Chips cost= | + | | Dilithium cost=107 |
| - | | Dilithium cost= | + | | Tritanium cost=0 |
| - | | Tritanium cost= | + | | Sorium cost=0 |
| - | | Sorium cost= | + | | Nitrium cost=0 |
| - | | Nitrium cost= | + | | Plasma cost=0 |
| - | | Plasma cost= | + | | Construction time=15 |
| - | | Construction time= | + | |
| | | | ||
| NPC=[[Ferengi]] | | NPC=[[Ferengi]] | ||
| Line 62: | Line 61: | ||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Cargo Ships]] | [[Category:Cargo Ships]] | ||
| + | [[Category:Civilian Ships]] | ||
Revision as of 20:10, 23 April 2020
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| |
| D'Kora | |
|---|---|
| Other ship versions | |
| NPC • 2009 • 2010-2011 (1) • 2010-2011 (2) • 2012-2015 | |
| Classification | |
| Type: | Civilian Ship |
| Category: | Ferengi Ship |
| Class: | Long distance transporter |
| General data | |
| Slots: | 5 |
| Crew (Min/Max): | 20/30 |
| Reputation change if destroyed: | Unknown |
| Required Hangar Slots: | Unknown |
| Energy/Flight data | |
| EPS: | 843 |
| Main Energy: | 1686 |
| Reactor yield: | 242 |
| Solar panels: | No |
| Warp Core Capacity: | 30000 |
| Energy travel cost: | 3 |
| Flight range: | 90 |
| Logistical data | |
| LRS range: | 3 |
| Cargo bay: | 14000 |
| Beam capacity: | 100 |
| Integrity/Tactical data | |
| Hull strength: | 500 |
| Armor strength: | 1 |
| Shield strength: | 328 |
| Deflectors: | 120 (8) |
| Evasion: | -4% |
| Torpedo Capacity: | 1000 |
| Weapons data | |
|
Plasma Phaser Type 2: 2x 35|28 -10% | |
| Special functions | |
| None | |
| Construction costs | |
| Plasteel: | 753 |
| Duranium: | 954 |
| Deuterium: | 541 |
| Antimatter: | 42 |
| Isolinear Chips: | 0 |
| Dilithium: | 107 |
| Tritanium: | 0 |
| Sorium: | 0 |
| Plasma: | 0 |
| Construction time: | 15 ticks |
| Can only be Built by Ferengi (NPC) | |