D'Kora'ka (2010-2011 Christmas Settler Version)
From STNE Wiki
(Difference between revisions)
m |
m |
||
Line 114: | Line 114: | ||
| style="text-align:center;" | 165 | | style="text-align:center;" | 165 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
- | | [[Docking | + | | [[Docking Ports|Docking Ports]]: |
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
Revision as of 20:03, 16 April 2020
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Side View of Ship | |
D'Kora'ka | |
---|---|
Classification | |
Type: | Civilian Ship |
Category: | Ferengi Ship |
Class: | Multi-purpose ship |
General data | |
Slots: | 3 |
Crew (Min/Max): | 25/100 |
Energy/Flight data | |
EPS storage: | 105 |
Reserve Energy: | 485 |
Reactor yield: | 54 |
Solar panels: | No |
Core Capacity: | 12940 |
Energy travel cost: | 0.75 |
Flight range: | 55 |
Logistical data | |
LRS range: | 3 |
Cargo bay: | 1500 |
Beam capacity: | 20 |
Integrity data | |
Hull strength: | 250 |
Armor strength: | 1 |
Shield strength: | 100 |
Deflectors: | 400 (25) |
Weapons/Tactical data | |
Phasers: | 4x8 |
Disruptors: | 4x18 |
Torpedo tubes: | 4 |
Torpedo types: | |
Torpedo capacity: | 20 |
Torpedo evasion: | None |
Special function data | |
Wreck Extractors: | Yes |
Bussard collectors/ Efficiently: | Yes (+1) |
Bussard Capacity: | 165 |
Docking Ports: | 2 |
Construction costs | |
Food: | Unknown |
Plasteel: | Unknown |
Iridium Ore: | Unknown |
Duranium: | Unknown |
Deuterium: | Unknown |
Antimatter: | Unknown |
Escape Pods: | Unknown |
Isolinear Chips: | Unknown |
Dilithium: | Unknown |
Tritanium: | Unknown |
Sorium: | Unknown |
Nitrium: | Unknown |
Plasma: | Unknown |
Construction time: | Unknown |
Can only be Built by Ferengi (NPC) |
D'Kora'ka
Also See: