Legate (Christmas Settler Version)
From STNE Wiki
(Difference between revisions)
| Line 46: | Line 46: | ||
| Previous Sales=14.12.2016 - 1000 [[Credits]]<br>22.01.2017 - 700 [[Credits]]<br>24.11.2017 - 666 [[Credits]]<br>06.01.2018 - 831 [[Credits]]<br>17.12.2018 - 400 [[Credits]]<br>13.01.2019 - 150000 [[Plasteel]]<br>24.12.2019 - 999 [[Credits]]<br>08.01.2020 - 3177 [[Credits]] | | Previous Sales=14.12.2016 - 1000 [[Credits]]<br>22.01.2017 - 700 [[Credits]]<br>24.11.2017 - 666 [[Credits]]<br>06.01.2018 - 831 [[Credits]]<br>17.12.2018 - 400 [[Credits]]<br>13.01.2019 - 150000 [[Plasteel]]<br>24.12.2019 - 999 [[Credits]]<br>08.01.2020 - 3177 [[Credits]] | ||
}} | }} | ||
| + | [[Category:2016 Christmas Ships]][[Category:2017 Christmas Ships]][[Category:2018 Christmas Ships]][[Category:2019 Christmas Ships]] | ||
Revision as of 16:22, 16 April 2020
Please Note: This article references ships of this class sold in the 2016 Christmas Ship Auctions or later. Other Auction Versions and NPC versions may vary. STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| |
| Legate | |
|---|---|
| Other ship versions | |
| NPC • 2009 • 2012-2015 • 2016 Onwards | |
| Classification | |
| Type: | Military Ship |
| Category: | Christmas Ship |
| Class: | Corvette |
| General data | |
| Slots: | Unknown |
| Crew (Min/Max): | Unknown/Unknown |
| Reputation change if destroyed: | Unknown |
| Required Hangar Slots: | Unknown |
| Energy/Flight data | |
| EPS: | Unknown |
| Main Energy: | Unknown |
| Reactor yield: | Unknown |
| Solar panels: | Unknown |
| Warp Core Capacity: | Unknown |
| Energy travel cost: | Unknown |
| Flight range: | Unknown |
| Logistical data | |
| LRS range: | Unknown |
| Cargo bay: | Unknown |
| Beam capacity: | Unknown |
| Integrity/Tactical data | |
| Hull strength: | Unknown |
| Armor strength: | Unknown |
| Shield strength: | Unknown |
| Deflectors: | Unknown |
| Evasion: | Unknown |
| Torpedo Capacity: | Unknown |
| Weapons data | |
|
Unknown | |
| Special functions | |
| Unknown | |
| Construction costs | |
| Unknown | |
| Construction time: | Unknown ticks |
| Value (EN1 previous sales data) | |
|
14.12.2016 - 1000 Credits | |
| Can only be purchased on the Christmas Ship Auctions (or possibly the Easter ones) | |