Liberty
From STNE Wiki
(Difference between revisions)
(Created page with "<!--SCROLL DOWN TO EDIT THE ARTICLE--> {{Infobox-CreditShips | Name=Liberty | Ship image = http://game.en.stne.net/i/s/851.gif | Ship type=[[:Category:Military Ships|Military Shi...") |
|||
| Line 29: | Line 29: | ||
| Deflectors=160 (24) | | Deflectors=160 (24) | ||
| | | | ||
| - | | Weapons={{Weapons|[[Phasers]]|4|8|8|-85%|0|0.5}}{{Weapons|[[Photon Torpedoes]]|3|10|10|0%|0|0.5}}{{Weapons|[[Plasma Torpedoes]]|3|24|24|0%|0|0.5}}{{Weapons|[[Polaron Torpedoes]]|3|0|10|0%|0|0.5}}{{Weapons|[[Nemesis Torpedoes]]|3|30|0|0%|0|0.5}}{{Weapons|[[EMP Torpedoes]]|3|28|0|0%|28|0.5}} | + | | Weapons={{Weapons|[[Phasers]]|4|8|8|-85%|0|0.5}}{{Weapons|[[Photon Torpedoes]]|3|10|10|0%|0|0.5}}{{Weapons|[[Plasma Torpedoes]]|3|24|24|0%|0|0.5}}{{Weapons|[[Polaron Torpedoes]]|3|0|10|0%|0|0.5}}{{Weapons|[[Nemesis Torpedoes]]|3|30|0|0%|0|0.5}}{{Weapons|[[EMP Torpedoes]]|3|28|0|0%|28|0.5}}{{Weapons|[[Quantum Torpedoes]]|3|28|28|0%|0|0.5}} |
| Torpedo Capacity=40 | | Torpedo Capacity=40 | ||
| Evasion=0% | | Evasion=0% | ||
Latest revision as of 16:11, 29 August 2016
STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| |
| Liberty | |
|---|---|
| Classification | |
| Type: | Military Ship |
| Category: | Credit Ship |
| Class: | Cruiser |
| General data | |
| Slots: | 2 |
| Crew (Min/Max): | 15/20 |
| Reputation change if destroyed: | -350 |
| Required Hangar Slots: | Unknown |
| Energy/Flight data | |
| EPS: | 210 |
| Main Energy: | 420 |
| Reactor yield: | 65 |
| Solar panels: | Yes |
| Warp Core Capacity: | 2800 |
| Energy travel cost: | 1 |
| Flight range: | 55 |
| Logistical data | |
| LRS range: | 3 |
| Cargo bay: | 160 |
| Beam capacity: | 10 |
| Integrity data | |
| Hull strength: | 210 |
| Armor strength: | 4 |
| Shield strength: | 110 |
| Deflectors: | 160 (24) |
| Evasion: | 0% |
| Torpedo Capacity: | 40 |
| Weapons/Tactical Data | |
|
Phasers: 4x 8|8|0 -85% [0.5] | |
| Special Functions | |
| None | |
| Avatar/Item Data | |
| Avatar Stations: | 3 |
| Battle Stations: | 2 |
| Item Slots: | Not available |
| Can only be purchased for 990 Credits | |