Rubicon
From STNE Wiki
(Difference between revisions)
(Created page with "Rubicon's can only be purchased via 700 credits or on the Talaxian Ship Auctions. {{CreditShips | Name=Rubicon | Ship image=http://game.en.stne....") |
|||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | + | <!--SCROLL DOWN TO EDIT THE ARTICLE--> | |
- | {{CreditShips | + | {{Infobox-CreditShips |
- | | | + | | Name=Rubicon |
- | | | + | | Ship image = http://game.en.stne.net/i/s/913.gif |
- | | | + | | Ship type=[[:Category:Military Ships|Military Ship]] |
- | + | | Ship class=[[:Category:Frigates|Heavy frigate]] | |
- | | | + | |
- | + | ||
- | + | ||
| | | | ||
- | | | + | | Slots =1 |
- | | | + | | Minimum crew=12 |
- | | | + | | Maximum crew=15 |
+ | | Reputation change=-350 | ||
+ | | Hanger Slots=1 | ||
| | | | ||
- | | | + | | EPS=150 |
- | | | + | | Main Energy=300 |
- | | | + | | Reactor=54 |
- | + | |Solar panels=No | |
- | + | | Core capacity=2250 | |
- | | | + | | Travel cost=1.2 |
- | | | + | | Flight range=55 |
- | | | + | |
| | | | ||
- | | | + | | LRS range=2 |
- | | | + | | Cargo bay=300 |
- | | | + | | Beam capacity=10 |
| | | | ||
- | | | + | | Hull=160 |
- | | | + | | Armor=4 |
- | | | + | | Shields=100 |
- | | | + | | Deflectors=None |
| | | | ||
- | | | + | | Weapons={{Weapons|[[Disruptors]]|2|22|22|0%|0|0.5}}{{Weapons|[[Photon Torpedoes]]|2|10|10|0%|0|0.5}}{{Weapons|[[Plasma Torpedoes]]|2|24|24|0%|0|0.5}}{{Weapons|[[Quantum Torpedoes]]|2|28|28|0%|0|0.5}}{{Weapons|[[Polaron Torpedoes]]|2|0|10|0%|0|0.5}}{{Weapons|[[Nemesis Torpedoes]]|2|30|0|0%|0|0.5}}{{Weapons|[[EMP Torpedoes]]|2|28|0|0%|28|0.5}} |
- | | | + | | Torpedo Capacity=70 |
- | | | + | | Evasion=0% |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
| | | | ||
- | | | + | | Special Functions=[[System Blockade]] |
- | + | ||
| | | | ||
- | | | + | | Avatar Stations=2 |
- | | | + | | Battle Stations=2 |
- | | | + | | |
+ | | Credits=700 | ||
}} | }} | ||
- |
Latest revision as of 18:43, 22 August 2016
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Rubicon | |
---|---|
Classification | |
Type: | Military Ship |
Category: | Credit Ship |
Class: | Heavy frigate |
General data | |
Slots: | 1 |
Crew (Min/Max): | 12/15 |
Reputation change if destroyed: | -350 |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | 150 |
Main Energy: | 300 |
Reactor yield: | 54 |
Solar panels: | No |
Warp Core Capacity: | 2250 |
Energy travel cost: | 1.2 |
Flight range: | 55 |
Logistical data | |
LRS range: | 2 |
Cargo bay: | 300 |
Beam capacity: | 10 |
Integrity data | |
Hull strength: | 160 |
Armor strength: | 4 |
Shield strength: | 100 |
Deflectors: | None |
Evasion: | 0% |
Torpedo Capacity: | 70 |
Weapons/Tactical Data | |
Disruptors: 2x 22|22|0 0% [0.5] | |
Special Functions | |
System Blockade | |
Avatar/Item Data | |
Avatar Stations: | 2 |
Battle Stations: | 2 |
Item Slots: | Not available |
Can only be purchased for 700 Credits |