Scimitar
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Scimitar |- | align="center" | http://g...") |
|||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
{{ShipMenu}} | {{ShipMenu}} | ||
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | ||
Line 23: | Line 21: | ||
{| border="0" | {| border="0" | ||
|- | |- | ||
- | | ''Slots:'' || | + | | ''Slots:'' || 60 |
|- | |- | ||
| ''Minimum Crew:'' || 80 | | ''Minimum Crew:'' || 80 | ||
Line 52: | Line 50: | ||
|- | |- | ||
| ''Phaser'' || <font color=red>UNKNOWN</font> | | ''Phaser'' || <font color=red>UNKNOWN</font> | ||
+ | |- | ||
+ | | ''Disruptor'' || 40x28 | ||
|- | |- | ||
| ''Torpedos'' || <font color=red>UNKNOWN</font> | | ''Torpedos'' || <font color=red>UNKNOWN</font> | ||
Line 82: | Line 82: | ||
<br><br> | <br><br> | ||
Scimitar | Scimitar | ||
+ | <br><br> | ||
+ | The Scimitar II is a ship that looks like it belongs in the Romulan fleets. Although she has bio weapons and her cover has been removed, but this has given space for additional weapon systems. Because the Scimitar I had armour sparingly, for the cover to provide adequate protection from enemy sensors, their armour with which was given to Scimitar II. This ship can conquer even the mighty Borg Cubes. | ||
<br><br> | <br><br> | ||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
- | [[Category: Romulan | + | [[Category:Romulan Ships]] |
+ | [[Category:Ships]] |
Latest revision as of 05:37, 3 January 2012
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Scimitar | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scimitar | ||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Romulans (NPC) |
Scimitar
The Scimitar II is a ship that looks like it belongs in the Romulan fleets. Although she has bio weapons and her cover has been removed, but this has given space for additional weapon systems. Because the Scimitar I had armour sparingly, for the cover to provide adequate protection from enemy sensors, their armour with which was given to Scimitar II. This ship can conquer even the mighty Borg Cubes.
Also See: