Velor
From STNE Wiki
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
- | |||
- | |||
{{ShipMenu}} | {{ShipMenu}} | ||
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | ||
Line 82: | Line 80: | ||
Deep Space Nine (Terok Nor) was probably the most well known station of this type. Although, Terok Nor was initially built for mining operations, as a processing plant for Ore, once the [[Federation]] and Bajoran Provisional Government took it over, it received many weapons upgrades to protect from the Cardassian threat, and later the [[Dominion]] threat. | Deep Space Nine (Terok Nor) was probably the most well known station of this type. Although, Terok Nor was initially built for mining operations, as a processing plant for Ore, once the [[Federation]] and Bajoran Provisional Government took it over, it received many weapons upgrades to protect from the Cardassian threat, and later the [[Dominion]] threat. | ||
- | + | ||
+ | {{seealso}} | ||
+ | * [[Nor (Christmas Settler Version)]] | ||
+ | |||
<br><br> | <br><br> | ||
[[Category:Cardassian-Ships]] | [[Category:Cardassian-Ships]] | ||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] |
Revision as of 11:08, 10 December 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Cardassian Fleetbase | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardassian Fleetbase | ||||||||||||||||||||||||||||||||||||||||||||
Daten | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||
Construction Period: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Cardassians (NPC) |
The Cardassian Fleet Base, also known as the "Nor" class is the most powerful base belonging to the Cardassians. With its phenomenal armour, massive weaponry, and large arsenal of torpedoes, to stumble across one of these on red alert usually ends in disaster.
Deep Space Nine (Terok Nor) was probably the most well known station of this type. Although, Terok Nor was initially built for mining operations, as a processing plant for Ore, once the Federation and Bajoran Provisional Government took it over, it received many weapons upgrades to protect from the Cardassian threat, and later the Dominion threat.
Also See:
Also See: