Kestrel
From STNE Wiki
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
- | |||
- | |||
{{ShipMenu}} | {{ShipMenu}} | ||
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | ||
Line 85: | Line 83: | ||
*[[D'Deridex-Type A]] | *[[D'Deridex-Type A]] | ||
*[[D'Deridex-Type D]] | *[[D'Deridex-Type D]] | ||
- | [[Category: Romulan | + | [[Category:Romulan Ships]] |
+ | [[Category:ships]] |
Revision as of 17:31, 9 December 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Kestrel | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kestrel | ||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Romulans (NPC) |
Kestrel
The Kestrel is a smaller Variant of D'Deridex Type A or D'Deridex Type D. She is rarely seen, it may be due to their very low firepower.
Also See: