Iowa
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 Ticks 103 Energy 4057 Plasteel 8224 Duranium 2225 Deuterium 364 Antimatter 1652 Isolinear Chips 50 Escape Pods 4917 Tritanium 675 Sorium 1248 Plasma |
Iowa
Also See: