Items
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Items can be treated similar to goods and can be transported on to ships and colonies. Some items have certain effects on ships and buildings, or can be used once to full fill a function like recharging shields. Also there are items that are used for pure role playing purpose without any effects.
Depending on the item it can be installed onto a ship, manually activated/deactivated, or show its effects without any further interactions. Items once installed can not be removed after installation, the only way to do so is actually destroying the module itself.
A distinction is made between the following items:
- Items for Ships - Ship modules which can manipulate ship abilities - Items that modify ship values once - Items for buildings - RPG items, which can be created by settlers.
Some items are buildable with Modular Technologies Research in a shipyard. These modules are located under build ships in the shipyard. They will be built in a container (0.5 slots). The item must then be beamed from the container to the ship.
Contents |
Buildable ship modules
Advanced replicator: +Replicator | +0.75 slots
Mobile replicator: +Replicator | +1,5 Slots
Repair team Psi: +25 Hull | -40% Crew | -20 EPS
Repair Team Phi: +25 Hull | -60% Crew | -40 EPS
Hull Ionizer: Radiation Immunity | -100% Shields | -10% EPS
Ionizer prototype: Radiation Immunity | -100% Schilde (5 Ticks) | -20% EPS |
Ship Modules
EPS accumulator: +10% EPS | -20 Storage
Evacuation plan: The ship will be completely abandoned and handed over to Nobody (NPC)
Superconducting Bussard collector: +1 Bussard Efficiency | -20% Flight Range
Storage hangar: Without a specification
Warp nacelle: +50 Flight Range | -20% EPS
Solar Collector: +Solar Panels | -10% Hull
Greatly improved reactor: +4 Reactor Power
Improved reactor: +2 Reactor Power
Warp plasma storage: +200 Warpcore Capacity | -50 Storage
Small torpedo storage: +10 Torpedo Storage
Emergency repair team Alpha: Hull repair by 50 to 80 points| Empties the EPS of the ship
Replicator: +Replicator
Stable Omega: Reactor Power: +30%, Phaser Strength: +2, Disruptor strength: +2, shields: +25%, hull armor: +1, flight cost: -40%, LRS: +1, max. Nacelle heating: -10, Beam Capacity: +10, deflector charge: +60%, Deflector: +40%, EPS +40%, slots: +1
Shield Emitter for nacelles: +50 Shields | -10% Flight Range
Maneuvering thrusters: +10% torpedo evasion | -5 Hull
Sensor Array: +1 LRS Range | -1 Reactor
Diborit crystal emitter: +3 Phaser power
Triborid-crystal emitter: +2 Phaser Power | -25% EPS
Transwarp coil: +0,25 Slots | +10 Flight Range
Aditional Disruptor Circuit: +2 Disruptor Power
Torpedo defense system: +20 Torpedo evasion | -5 Hull | -40 Storage
Lighter armored hull: +20% Hull
Medium armored hull: +35 Hull | -10% nacelle heating | +1 Hull Armour
Heavier armored hull: +50% Hull | -10% Flight Range | -20% Storage
Syndicate Items
ID | Item Name | Effect | |
---|---|---|---|
268 | Instant Probe | Unpacks into a nomal Probe | |
1400 | Polypluid Emotionchip | No Effect | |
1401 | Datachip | +5 ISOs | |
1402 | Empty Disruptor Battery | +1 Disruptor Gun | |
1403 | |||
1404 | Vidiian duct tape | 5 hull repair, 5 charges | |
1405 | Charred EPS-Conduction | No Effect | |
1406 | Used up hypospray | No Effect | |
1407 | |||
1408 | |||
1409 | Defective Killer Droid | The Killerdroid runs amok, killing two crew members | |
1410 | Phaser Type 1 | No Effect | |
1411 | Defective Power Droid | +100 Energy | |
1412 | |||
1413 | |||
1414 | Tongocard | No Effect | |
1415 | Yellowed Documents | No Effect | |
1416 | Rusty Soda Can | +1 Flight Range | |
1417 | Energy-whip | +1 EPS for 10 ticks | |
1418 | Small Shuttle Wreckage | ||
1419 | |||
1420 | |||
1421 | Coloring Crystal - Blue | +2 Phaser strength (max 15), -20% Phaser heating | |
1422 | Coloring crystal - Olive Green | +1 Phaser Power, -10% Phaser Heating, +2 Disruptor Power, -10% Disruptor Heating | |
1423 | Coloring Crystal - Violet | +4 disruptor power max 30, -40% disruptor heating | |
1424 | Dom-Jot Cue | No Effect | |
1425 | Coloring crystal - Gold | Changes Disruptor color to gold | |
1426 | |||
1427 | Self-sealing stem bolts | +1 Docking Port | |
1428 | Vadwaur EMP generator | +80 EMP, -80 Storage | |
1429 | Skin-Transplant | No Effect | |
1430 | |||
1431 | |||
1432 | Screw from an ancient machine | No Effect | |
1433 | Energy storage device of an ancient machine | No Effect | |
1434 | |||
1435 | Casing of an ancient machine | No Effect | |
1436 | Power unit of an ancient machine | No Effect | |
1437 | Ferengi emergency rations | 5 Food | |
1438 | Firejewels | No Effect | |
1439 | Cardassian MK-12 scanner | No Effect | |
1440 | |||
1441 | |||
1442 | |||
1443 | Terran Teddy | No Effect | |
1444 | Duotron Chip | Construction Ships can build probes | |
1445 | Knife of Kirom | +3 Phaser Power (Max. 15), +6 Disruptor Power (Max. 30), +1 Armour, +5% torpedo evasion (Max 74%) for 10 minutes, afterwards item is functionless for 30 minutes. | |
1446 | Stellar Firewater | No Effect | |
1447 | L647X7 | No Effect | |
1448 | |||
1449 | Handkerchief | No Effect | |
1450 | |||
1451 | Saurian Brandy | No Effect | |
1452 | |||
1453 | |||
1454 | |||
1455 | |||
1456 | |||
1457 | One Euro Coin | +1 Credit | |
1458 | The Teachings of Surak | +5 Crew, -200 Storage | |
1459 | Encyclopedia of Species | 2 Isolinear Chips | |
1460 | |||
1461 | |||
1462 | Dermal regenerator | No Effect | |
1463 | |||
1464 | |||
1465 | |||
1466 | |||
1467 | |||
1468 | |||
1469 | Antimatter Injector | ||
1470 | |||
1471 | |||
1472 | |||
1473 | |||
1474 | |||
1475 | |||
1476 | |||
1477 | |||
1478 | Virian Crystal | + 10% Reactor Output | |
1479 | |||
1480 | |||
1481 | Januex | No Effect | |
1482 | |||
1483 | |||
1484 | |||
1485 | |||
1486 | |||
1487 | Synit Coin | ||
1488 | |||
1489 | Projectile Weapon | ||
1490 | |||
1491 | Vidiian Type B - Model | Makes your ship look like a Vidiian Type B | |
1492 | |||
1493 | |||
1494 | Old Bible | No Effect | |
1495 | |||
1496 | |||
1497 | Scorched plasma coil | No Effect | |
1498 | 5x Compressed Hydrogen | ||
1499 | |||
1500 | |||
1501 | |||
1502 | |||
1503 | |||
1504 | |||
1505 | |||
1506 | |||
1507 | |||
1508 | |||
1509 | |||
1510 | |||
1511 | Damaged Sleeping-Chamber | ||
1512 | Glass Cube | ||
1513 | Icobeeren (Ico Berries) | +10 Food | |
1514 | |||
1515 | |||
1516 | Andorian Tuber Root | +5 Food | |
1517 | |||
1518 | |||
1519 | |||
1520 | |||
1521 | |||
1522 | |||
1523 | Tulaberry | +10 Food | |
1524 | Vidiian Video | No effect | |
1525 | |||
1526 | Brittle Antimatter Tank | No Effect | |
1527 | |||
1528 | |||
1529 | |||
1530 | |||
1531 | |||
1532 | |||
1533 | |||
1534 | Admiral Uniform | +3 Phaser Power (Max. 12), +6 Disruptor Power (Max. 28), +1 Armour, +5% torpedo evasion (Max. 69%). After 12 minutes -3 Phaser Power, -6 Disruptor Power, -1 Armour, -5% torpedo evasion for the rest of the day. | |
1535 | |||
1536 | |||
1537 | |||
1538 | |||
1539 | New Starfleet Uniform | + 5 Crew Max, -200 Cargo Hold | |
1540 | |||
1541 | |||
1542 | 3d Chess | +2% Torp Evade +2 Base Crew | |
1543 | |||
1544 | Pillows | ||
1545 | |||
1546 | Fake Credits | No Effect | |
1547 | Water Bucket | No Effect | |
1548 | Duotron Componants | +1% Torp Evasion (Max. 74%) | |
1549 | |||
1550 | |||
1551 | |||
1552 | |||
1553 | |||
1554 | |||
1555 | |||
1556 | |||
1557 | |||
1558 | Warp Plasma Tank | No Effect | |
1559 | Repulse Motor | No Effect | |
1560 | |||
1561 | |||
1562 | |||
1563 | Old satellite dish | No Effect | |
1564 | |||
1565 | Rohrmaden-Edelbesteck (Tube grubs stainless cutlery) | No Effect | |
1566 | |||
1567 | Kheh-Reste (Kheh residues) | No Effect | |
1568 | |||
1569 | |||
1570 | Defective Construction Drone | +Wreck Extraction, -20 Cargo Space | |
1571 | |||
1572 | |||
1573 | |||
1574 | Voice Modulate | No Effect | |
1575 | |||
1576 | |||
1577 | |||
1578 | |||
1579 | Transparent Steel | 5 Hull Repair | |
1580 | |||
1581 | |||
1582 | |||
1583 | |||
1584 | |||
1585 | |||
1586 | Damaged Plasma Injector | ||
1587 | Empty Plasma Tank | No Effect | |
1588 | |||
1589 | |||
1590 | |||
1591 | |||
1592 | Delta-wave-generator | No Effect | |
1593 | |||
1594 | |||
1595 | |||
1596 | |||
1597 | |||
1598 | |||
1599 | |||
1600 | |||
1601 | |||
1602 | |||
1603 | Terellian Diamond | No Effect | |
1604 | |||
1605 | |||
1606 | |||
1607 | |||
1608 | |||
1609 | |||
1610 | |||
1611 | |||
1612 | |||
1613 | |||
1614 | |||
1615 | |||
1616 | |||
1617 | Defective Long-Range Weapon | No Effect | |
1618 | |||
1619 | |||
1620 | |||
12232 | Extractor 2000 | +Bussard Collectors, +Ore Collectors, +Wreck Extractors |
Special Items
Tritanium kit: Christmas Ship Bonus
Small Warpcore Pack: Warpcore is filled with 100 units
Portal Generator: Can under certain conditions send ships to other connected locations
Portal Transponder: Can be installed on another subspace portal to enable transport
Portal Deflector Coupling: Extends the deflector capacity of Portals
Avatar: Provides a wide option of different abilities. Can also just be used for RP purposes.