Sydney
From STNE Wiki
(Difference between revisions)
(Created page with "{{ShipMenu}} {| border="0" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" | Sydney |- | align="center" | http://game.en.stne.net/i/s/37....") |
m |
||
Line 70: | Line 70: | ||
[[Category: Passenger ships]] | [[Category: Passenger ships]] | ||
[[Category: Civilian-ships]] | [[Category: Civilian-ships]] | ||
+ | [[Category:Settler Ships]] |
Revision as of 18:32, 23 November 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Sydney | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney | ||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||
5 Tick(s) 60 Energy 123 Plasteel 154 Duranium 68 Deuterium 10 Dilithium 6 tritanium |
Also See: