Indus
From STNE Wiki
(Difference between revisions)
(updated info) |
|||
| Line 11: | Line 11: | ||
{| border="0" | {| border="0" | ||
|- | |- | ||
| - | | ''Classification:|| | + | | ''Classification:|| Civilian Ship |
|- | |- | ||
| ''Classification:'' || Deuterium Tanker | | ''Classification:'' || Deuterium Tanker | ||
| Line 52: | Line 52: | ||
|- | |- | ||
|} | |} | ||
| + | |- | ||
| + | |- | ||
| + | ! align="center" bgcolor="#000030" | '''Special''' | ||
| + | |- | ||
| + | | align="center" | | ||
| + | |- | ||
| + | | align="center" | '''[[Solar panels]]<br>Bussard Collectors (+1)<br>1.5 Energy Travel Cost''' | ||
|- | |- | ||
|- | |- | ||
| Line 58: | Line 65: | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| - | | align="center" | '''2 Ticks<br>84 Energy<br>162 Plasteel<br>152 Duranium<br>38 Deuterium''' | + | | align="center" | '''2 Ticks<br>84 [[Energy]]<br>162 [[Plasteel]]<br>152 [[Duranium]]<br>38 [[Deuterium]]''' |
|} | |} | ||
<br><br> | <br><br> | ||
| - | Indus | + | == Indus == |
| + | |||
| + | The Indus Iridium Ore Collector is a ship with a singular role and minimal defenses and no offensive weapons. Most players dump them after they get enough Iridium Mines going as these ships guzzle [[Deuterium]]. | ||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
| - | *[[Deuterium]] | + | *[[Iridium Mine]] |
| + | *[[Duranium Factory]] | ||
| + | *[[Antares prototype]] | ||
| + | *[[Kale]] | ||
| + | |||
| + | [[Category: Ships]] | ||
| + | [[Category:Civilian-ships]] | ||
| + | [[Category:Deuterium-tankers]] | ||
Revision as of 20:57, 16 October 2010
STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| Indus | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indus | ||||||||||||||||||||||||||||||
| Data | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Special | ||||||||||||||||||||||||||||||
| Solar panels Bussard Collectors (+1) 1.5 Energy Travel Cost | ||||||||||||||||||||||||||||||
| Construction Costs | ||||||||||||||||||||||||||||||
| 2 Ticks 84 Energy 162 Plasteel 152 Duranium 38 Deuterium |
Indus
The Indus Iridium Ore Collector is a ship with a singular role and minimal defenses and no offensive weapons. Most players dump them after they get enough Iridium Mines going as these ships guzzle Deuterium.
Also See: