Kestrel
From STNE Wiki
(Difference between revisions)
m |
m |
||
| Line 1: | Line 1: | ||
| - | <i>This page refers to the Romulan Corvette, for the fighter see [[Kestrel (Fighter)]] | + | <i>This page refers to the Romulan Corvette, for the fighter see [[Kestrel (Fighter)]]</i> |
{{ShipMenu}} | {{ShipMenu}} | ||
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | ||
Revision as of 21:04, 10 December 2011
This page refers to the Romulan Corvette, for the fighter see Kestrel (Fighter) STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| Kestrel | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kestrel | ||||||||||||||||||||||||||||||||||||||||||
| Data | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Construction Costs | ||||||||||||||||||||||||||||||||||||||||||
| UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||
| Can Only Be Built By Romulans (NPC) |
Kestrel
The Kestrel is a smaller Variant of D'Deridex Type A or D'Deridex Type D. She is rarely seen, it may be due to their very low firepower.
Also See:
