Tug
From STNE Wiki
(Difference between revisions)
m |
m |
||
Line 43: | Line 43: | ||
| ''Warp Drive'' || no | | ''Warp Drive'' || no | ||
|- | |- | ||
- | | ''Warp Core Capacity'' || | + | | ''Warp Core Capacity'' || 1200 |
|- | |- | ||
| ''Flight Range'' || 50 | | ''Flight Range'' || 50 |
Revision as of 05:36, 12 February 2012
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Tug | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tug | ||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Special | ||||||||||||||||||||||||||||||||||
Wreck extraction Replicators LRS range 1 | ||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||
4 Ticks 38 Energy 68 Plasteel 56 Duranium 92 Deuterium 3 Dilithium |
Tug
The Tug's unique ability is that it can extract Duranium from destroyed ships. It uses 1 Energy unit to extract 1 Duranium unit. Each wreck produces different amounts of Duranium.
The Warp Core on a Tug is an enigma in that it can be used to power the ship, yet it has no warp drive engine.
Weapons
The Tug has no offensive weapons, and its shields are weak against anything except weapons mounted on transports. The Tug has a Torpedo Evasion rate of 5%
Also See: