Fleet Base
From STNE Wiki
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
- | {{ | + | {{ShipMenu}} |
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | ||
! align="center" bgcolor="#000030" |Fleetbase | ! align="center" bgcolor="#000030" |Fleetbase | ||
Line 90: | Line 90: | ||
[[Category:Ships]] | [[Category:Ships]] | ||
- | [[Category: | + | [[Category:Settler Ships]] |
[[Category:Space stations]] | [[Category:Space stations]] |
Revision as of 18:20, 23 November 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Fleetbase | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleetbase | ||||||||||||||||||||||||||||||||||||||||
Daten | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||
|
Fleetbase
The Fleetbase is the best military offensive station you can have as a settler. Although lacking movement, and the storage of a Tradebase, it will deal a great blow to any ships that enter the sector unwanted. The Fleetbase tends to be one of the last ships you will research as it is extremely expensive to construct and maintain. But it provides other bonuses as well, including Wreck Extraction, Station EPS charging, System Blockade and plenty of docking spaces.
Also See: