Items
From STNE Wiki
m |
m |
||
Line 29: | Line 29: | ||
== Ship Modules == | == Ship Modules == | ||
+ | |||
+ | {{NeedTranslationSection}} | ||
'''[[EPS-Akkumulator]]''': +10% EPS | -20 Lager | '''[[EPS-Akkumulator]]''': +10% EPS | -20 Lager | ||
Line 89: | Line 91: | ||
| 1400 | | 1400 | ||
| http://game.en.stne.net/i/items/1400.gif | | http://game.en.stne.net/i/items/1400.gif | ||
- | | | + | | [[Polypluid Emotionchip]] |
| No Effect | | No Effect | ||
|- | |- | ||
Line 109: | Line 111: | ||
| 1404 | | 1404 | ||
| http://game.en.stne.net/i/items/1404.gif | | http://game.en.stne.net/i/items/1404.gif | ||
- | | | + | | [[Vidiian duct tape]] |
- | | | + | | 5 hull repair, 5 charges |
|- | |- | ||
| 1405 | | 1405 | ||
| http://game.en.stne.net/i/items/1405.gif | | http://game.en.stne.net/i/items/1405.gif | ||
- | | | + | | [[Charred EPS-Conduction]] |
- | | | + | | No Effect |
|- | |- | ||
| 1406 | | 1406 | ||
Line 946: | Line 948: | ||
| http://game.en.stne.net/i/items/1570.gif | | http://game.en.stne.net/i/items/1570.gif | ||
| [[Defective Construction Drone]] | | [[Defective Construction Drone]] | ||
- | | +Wreck Extraction -20 Cargo Space | + | | +Wreck Extraction, -20 Cargo Space |
|- | |- | ||
| 1571 | | 1571 |
Revision as of 19:04, 3 November 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Items can be treated similar to goods and can be transported on to ships and colonies. Some items have certain effects on ships and buildings, or can be used once to full fill a function like recharging shields. Also there are items that are used for pure role playing purpose without any effects.
Depending on the item it can be installed onto a ship, manually activated/deactivated, or show its effects without any further interactions. Items once installed can not be removed after installation, the only way to do so is actually destroying the module itself.
A distinction is made between the following items:
- Items for Ships - Ship modules which can manipulate ship abilities - Items that modify ship values once - Items for buildings - RPG items, which can be created by settlers.
Some items are buildable with Modular Technologies Research in a shipyard. These modules are located under build ships in the shipyard. They will be built in a container (0.5 slots). The item must then be beamed from the container to the ship.
Contents |
Buildable ship modules
Advanced replicator: +Replicator | +0.75 slots
Mobile replicator: +Replicator | +1,5 Slots
Repair team Psi: +25 Hull | -40% Crew | -20 EPS
Repair Team Phi: +25 Hull | -60% Crew | -40 EPS
Hull Ionizer: Radiation Immunity | -100% Shields | -10% EPS
Ionizer prototype: Radiation Immunity | -100% Schilde (5 Ticks) | -20% EPS |
Ship Modules
This Section Needs Translation. You can help to complete the translation.
EPS-Akkumulator: +10% EPS | -20 Lager
Evakuierungsplan: Das Schiff wird komplett aufgegeben und dem Niemand(NPC) übergeben
Supraleitender Bussardkollektor: +1 Bussard Effizienz | -20% Gondeln
Lagerhangar: ohne Angabe
Warpgondel: +50 Gondeln | -20% EPS
Solarkollektoren: +Solarkollektoren | -10% Hülle
Stark verbesserter Reaktor: +4 Reaktor
Verbesserter Reaktor: +2 Reaktor
Warpplasmaspeicher: +200 Warpkern | -50 Lager
Kleines Torpedolager: +10 Torpedos lagern
Notreparaturteam Alpha: Hüllenreparatur um 50 bis 80 Punkte | leert das EPS des Schiffes
Replikator: +Replikator
Stabiles Omega: Reaktorleistung: +30%, Phaserstärke: +2, Disruptorstärke: +2, Schildkapazität: +25%, Hüllenpanzerung: +1, Flugkosten: -40%, LRS: +1, max. Gondelerhitzung: -10, Transporterkapazität: +10, Deflektor-Ladung: +60%, Deflektor: +40%, EPS: +40%, Slots: +1
Schildemitter für Warpgondeln: +50 Schilde | -10% Gondeln
Manövrierdüsen: +10% Torpedoausweichen | -5 Hülle
Sensorarray: +1 LRS-Reichweite | -1 Reaktor
Diborit-Emitter-Kristall: +3 Phaserstärke
Triborid-Emitter-Kristall: +2 Phaser Stärke | -25% EPS
Transwarp-Spule : +0,25 Slots | +10 Gondeln
Disruptor Zusatzschaltung: +2 Disruptorstärke
Torpedoabwehrsystem: +20 Torpedoausweichen | -5 Hülle | -40 Lager
Leichter Hüllenpanzer: +20% Hülle
Mittlerer Hüllenpanzer: +35 Hülle | -10% Gondelerhitzung | +1 Hüllenpanzerung
Schwerer Hüllenpanzer: +50% Hülle | -10% Gondeln | -20% Lager
Syndicate Items
Item ID | Item Name | Effect | |
---|---|---|---|
1400 | Polypluid Emotionchip | No Effect | |
1401 | Datachip | +5 ISOs | |
1402 | Empty Disruptor Battery | +1 Disruptor Gun | |
1403 | |||
1404 | Vidiian duct tape | 5 hull repair, 5 charges | |
1405 | Charred EPS-Conduction | No Effect | |
1406 | |||
1407 | |||
1408 | |||
1409 | |||
1410 | |||
1411 | |||
1412 | |||
1413 | |||
1414 | |||
1415 | Yellowed Documents | No Effect | |
1416 | Rusty Soda Can | +1 Flight Range | |
1417 | |||
1418 | Small Shuttle Wreckage | ||
1419 | |||
1420 | |||
1421 | Coloring Crystal - Blue | ||
1422 | |||
1423 | |||
1424 | |||
1425 | |||
1426 | |||
1427 | |||
1428 | |||
1429 | |||
1430 | |||
1431 | |||
1432 | Screw from an ancient machine | No Effect | |
1433 | |||
1434 | |||
1435 | |||
1436 | |||
1437 | |||
1438 | |||
1439 | |||
1440 | |||
1441 | |||
1442 | |||
1443 | Terran Teddy | No Effect | |
1444 | |||
1445 | |||
1446 | Stellar Firewater | No Effect | |
1447 | L647X7 | No Effect | |
1448 | |||
1449 | Handkerchief | ||
1450 | |||
1451 | |||
1452 | |||
1453 | |||
1454 | |||
1455 | |||
1456 | |||
1457 | |||
1458 | |||
1459 | |||
1460 | |||
1461 | |||
1462 | Dermal regenerator | No Effect | |
1463 | |||
1464 | |||
1465 | |||
1466 | |||
1467 | |||
1468 | |||
1469 | Antimatter Injector | ||
1470 | |||
1471 | |||
1472 | |||
1473 | |||
1474 | |||
1475 | |||
1476 | |||
1477 | |||
1478 | |||
1479 | |||
1480 | |||
1481 | Januex | No Effect | |
1482 | |||
1483 | |||
1484 | |||
1485 | |||
1486 | |||
1487 | Synit Coin | ||
1488 | |||
1489 | Projectile Weapon | ||
1490 | |||
1491 | |||
1492 | |||
1493 | |||
1494 | Old Bible | No Effect | |
1495 | |||
1496 | |||
1497 | |||
1498 | 5x Compressed Hydrogen | ||
1499 | |||
1500 | |||
1501 | |||
1502 | |||
1503 | |||
1504 | |||
1505 | |||
1506 | |||
1507 | |||
1508 | |||
1509 | |||
1510 | |||
1511 | Damaged Sleeping-Chamber | ||
1512 | Glass Cube | ||
1513 | |||
1514 | |||
1515 | |||
1516 | |||
1517 | |||
1518 | |||
1519 | |||
1520 | |||
1521 | |||
1522 | |||
1523 | |||
1524 | Vidiian Video | No effect | |
1525 | |||
1526 | Brittle Antimatter Tank | No Effect | |
1527 | |||
1528 | |||
1529 | |||
1530 | |||
1531 | |||
1532 | |||
1533 | |||
1534 | |||
1535 | |||
1536 | |||
1537 | |||
1538 | |||
1539 | |||
1540 | |||
1541 | |||
1542 | |||
1543 | |||
1544 | |||
1545 | |||
1546 | Fake Credits | No Effect | |
1547 | Bucket of Water | No Effect | |
1548 | |||
1549 | |||
1550 | |||
1551 | |||
1552 | |||
1552 | |||
1553 | |||
1554 | |||
1555 | |||
1556 | |||
1557 | |||
1558 | Warp Plasma Tank | No Effect | |
1559 | Repulse Motor | No Effect | |
1560 | |||
1561 | |||
1562 | |||
1563 | Old satellite dish | No Effect | |
1564 | |||
1565 | Rohrmaden-Edelbesteck | ||
1566 | |||
1567 | Kheh-Reste | ||
1568 | |||
1569 | |||
1570 | Defective Construction Drone | +Wreck Extraction, -20 Cargo Space | |
1571 | |||
1572 | |||
1573 | |||
1574 | Voice Modulate | No Effect | |
1575 | |||
1576 | |||
1577 | |||
1578 | |||
1579 | |||
1580 | |||
1581 | |||
1582 | |||
1583 | |||
1584 | |||
1585 | |||
1586 | |||
1587 | Empty Plasma Tank | No Effect | |
1588 | |||
1589 | |||
1590 | |||
1591 | |||
1592 | |||
1593 | |||
1594 | |||
1595 | |||
1596 | |||
1597 | |||
1598 | |||
1599 | |||
1600 | |||
1601 | |||
1602 | |||
1603 | Terellian Diamond | No Effect | |
1604 | |||
1605 | |||
1606 | |||
1607 | |||
1608 | |||
1609 | |||
1610 | |||
1611 | |||
1612 | |||
1613 | |||
1614 | |||
1615 | |||
1616 | |||
1617 | Defective Long-Range Weapon | No Effect | |
1618 | |||
1619 | |||
1620 |
Special Items
Tritanium kit: Christmas Ship Bonus
Small Warpcore Pack: Warpcore is filled with 100 units
Portal Generator: Can under certain conditions send ships to other connected locations
Portal Transponder: Can be installed on another subspace portal to enable transport
Portal Deflector Coupling: Extends the deflector capacity of Portals
Avatar: Provides a wide option of different abilities. Can also just be used for RP purposes.