Krayton (2010-2011 Observer-interceptor)
From STNE Wiki
(Difference between revisions)
m |
|||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | < | + | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> |
- | + | {{Infobox-XmasShips(2010-2011) | |
- | + | | Name=Krayton | |
- | | | + | | Ship image=http://game.en.stne.net/i/s/1509.gif |
- | | | + | | Ship type=[[:Category:Military Ships|Military Ship]] |
+ | | Ship class=[[:Category:Fighters|Observer Interceptor]] | ||
+ | | Other Versions=[[Krayton|NPC]] • [[Krayton (2010-2011 Combination Hunter)|2010-2011 (Combination Hunter)]] • [[Krayton (2010-2011 Yacht)|2010-2011 (Yacht)]] • [[Krayton (2010-2011 Observer-interceptor)|2010-2011 (Observer Interceptor)]] • [[Krayton (2010-2011 Interceptor)|2010-2011 (Interceptor)]] • [[Krayton (2012-2015 Christmas Settler Version)|2012-2015]] • [[Krayton (Post 2016 Christmas Settler Version)|Post 2016]] | ||
+ | | | ||
+ | | Slots=0.5 | ||
+ | | Minimum crew=5 | ||
+ | | Maximum crew=5 | ||
+ | | | ||
+ | | EPS=85 | ||
+ | | Reserve=0 | ||
+ | | Reactor=20 | ||
+ | | Solar panels=No | ||
+ | | Core capacity=115 | ||
+ | | Travel cost=1 | ||
+ | | Flight range=3 | ||
+ | | | ||
+ | | LRS range=5 | ||
+ | | Cargo bay=50 | ||
+ | | Beam capacity=5 | ||
+ | | | ||
+ | | Hull=20 | ||
+ | | Armor=1 | ||
+ | | Shields=0 | ||
+ | | Deflectors=None | ||
+ | | | ||
+ | | Phasers=1x7 | ||
+ | | Disruptors=1x18 | ||
+ | | Torpedo tubes=1 | ||
+ | | Torpedo types=[[Photon Torpedoes]]<br>[[Plasma Torpedoes]]<br>[[EMP Torpedoes]] | ||
+ | | Torpedo capacity=20 | ||
+ | | Torpedo evasion=80% | ||
+ | | | ||
+ | | Special Functions=None | ||
+ | | | ||
+ | | Previous Sales=02.12.2010 - 6666 [[Nitrium]]<br>05.12.2011 - 1300 [[Credits]]<br>09.12.2011 - 1800 [[Credits]] | ||
+ | }} | ||
- | + | [[Category:2010 Christmas Ships]] | |
- | + | [[Category:2011 Christmas Ships]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | [[Category: | + | |
- | [[Category:Ships | + | |
- | + |
Latest revision as of 15:10, 25 April 2020
Please Note: This article references ships of this class sold on the 2010 and 2011 Christmas Ship Auctions ONLY. Other versions of this ship may vary. Information included on this page is accurate as of when the ship was sold. It does NOT take into account game updates. STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Krayton | |
---|---|
Other Ship Versions | |
NPC • 2010-2011 (Combination Hunter) • 2010-2011 (Yacht) • 2010-2011 (Observer Interceptor) • 2010-2011 (Interceptor) • 2012-2015 • Post 2016 | |
Classification | |
Type: | Military Ship |
Category: | Christmas Ship |
Class: | Observer Interceptor |
General data | |
Slots: | 0.5 |
Crew (Min/Max): | 5/5 |
Energy/Flight data | |
EPS: | 85 |
Reserve Energy: | 0 |
Reactor yield: | 20 |
Solar panels: | No |
Warp Core Capacity: | 115 |
Energy travel cost: | 1 |
Flight range: | 3 |
Logistical data | |
LRS range: | 5 |
Cargo bay: | 50 |
Beam capacity: | 5 |
Integrity data | |
Hull strength: | 20 |
Armor strength: | 1 |
Shield strength: | 0 |
Deflectors: | None |
Weapons/Tactical data | |
Phasers: | 1x7 |
Disruptors: | 1x18 |
Torpedo tubes: | 1 |
Torpedo types: | Photon Torpedoes Plasma Torpedoes EMP Torpedoes |
Torpedo capacity: | 20 |
Torpedo evasion: | 80% |
Special Functions | |
None | |
Construction Costs | |
Unknown | |
Construction Time: | Unknown |
Value (Previous Sales Data) | |
02.12.2010 - 6666 Nitrium | |
Can only be Purchased on the 2010 and 2011 Christmas Ship Auctions |