Tactical Sphere Refit (2011 Auction Version)
From STNE Wiki
(Difference between revisions)
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> | |
- | + | {{Infobox-XmasShips(2010-2011) | |
- | | | + | | Name=Tactical Sphere (Refit) |
- | + | | Ship image=http://game.en.stne.net/i/s/2024.gif | |
+ | | Ship type=[[:Category:Military Ships|Military Ship]] | ||
+ | | Ship class=Tactical Destroyer | ||
+ | | Other Versions=[[Sphere|NPC]] • [[Sphere (2009 Auction Version)|2009]] • [[Tactical Sphere Refit (2011 Auction Version)|2011 (Tactical Refit)]] • [[Sphere (2012-2015 Christmas Auction Version)|2012-2015]]<br>[[Tactical Sphere Refit (2012-2015 Christmas Auction Version)|2012-2015 (Tactical Refit)]] • [[Sphere (Christmas Auction Version)|Post 2016]]<br>[[Tactical Sphere Refit (Christmas Auction Version)|Post 2016 (Tactical Refit)]] | ||
+ | | | ||
+ | | Slots=6 | ||
+ | | Minimum crew=40 | ||
+ | | Maximum crew=150 | ||
+ | | | ||
+ | | EPS=486 | ||
+ | | Reserve=1765 | ||
+ | | Reactor=312 | ||
+ | | Solar panels=Yes (+2) | ||
+ | | Core capacity=25875 | ||
+ | | Travel cost=5.5 | ||
+ | | Flight range=55 | ||
+ | | | ||
+ | | LRS range=5 | ||
+ | | Cargo bay=700 | ||
+ | | Beam capacity=40 | ||
+ | | | ||
+ | | Hull=1350 | ||
+ | | Armor=4 | ||
+ | | Shields=30 | ||
+ | | Deflectors=200 (10) | ||
+ | | | ||
+ | | Phasers=8x16 | ||
+ | | Disruptors=6x24 | ||
+ | | Torpedo tubes=5 | ||
+ | | Torpedo types=[[Torpedoes|All]] | ||
+ | | Torpedo capacity=120 | ||
+ | | Torpedo evasion=40% | ||
+ | | | ||
+ | | Special Functions=[[Wreck Extraction]] | ||
+ | | | ||
+ | | Previous Sales=27.11.2011 - 10000 [[Credits]] | ||
+ | }} | ||
- | + | Your own mini Iowa - If your willing to pay the price. Unlike most Christmas Auction ships, a refit it is impossible to rebuild | |
- | + | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
- | |||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Military ships]] | [[Category:Military ships]] | ||
[[Category:Refits]] | [[Category:Refits]] | ||
[[Category:Christmas Ships]] | [[Category:Christmas Ships]] |
Latest revision as of 21:43, 20 April 2020
Please Note: This article references ships of this class sold on the 2010 and 2011 Christmas Ship Auctions ONLY. Other versions of this ship may vary. Information included on this page is accurate as of when the ship was sold. It does NOT take into account game updates. STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Tactical Sphere (Refit) | |
---|---|
Other Ship Versions | |
NPC • 2009 • 2011 (Tactical Refit) • 2012-2015 2012-2015 (Tactical Refit) • Post 2016 Post 2016 (Tactical Refit) | |
Classification | |
Type: | Military Ship |
Category: | Christmas Ship |
Class: | Tactical Destroyer |
General data | |
Slots: | 6 |
Crew (Min/Max): | 40/150 |
Energy/Flight data | |
EPS: | 486 |
Reserve Energy: | 1765 |
Reactor yield: | 312 |
Solar panels: | Yes (+2) |
Warp Core Capacity: | 25875 |
Energy travel cost: | 5.5 |
Flight range: | 55 |
Logistical data | |
LRS range: | 5 |
Cargo bay: | 700 |
Beam capacity: | 40 |
Integrity data | |
Hull strength: | 1350 |
Armor strength: | 4 |
Shield strength: | 30 |
Deflectors: | 200 (10) |
Weapons/Tactical data | |
Phasers: | 8x16 |
Disruptors: | 6x24 |
Torpedo tubes: | 5 |
Torpedo types: | All |
Torpedo capacity: | 120 |
Torpedo evasion: | 40% |
Special Functions | |
Wreck Extraction | |
Construction Costs | |
Unknown | |
Construction Time: | Unknown |
Value (Previous Sales Data) | |
27.11.2011 - 10000 Credits | |
Can only be Purchased on the 2010 and 2011 Christmas Ship Auctions |
Your own mini Iowa - If your willing to pay the price. Unlike most Christmas Auction ships, a refit it is impossible to rebuild
Also See: