Large Subspace Portal Research
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {| border="2" cellspacing="0" cellpadding="4" rules="all" class="hintergrundfarbe1 rahmenfarbe1" style="float:right;margin-left 1em 1em 1em 0; border-style:solid; bor...") |
|||
(One intermediate revision not shown) | |||
Line 11: | Line 11: | ||
| | | | ||
This is intermediate research which also allows <br> | This is intermediate research which also allows <br> | ||
- | the building of [[Large Subspace | + | the building of [[Large Subspace Gate|Large Subspace Gates]].<br> |
|- | |- | ||
!|Prerequisites | !|Prerequisites | ||
Line 21: | Line 21: | ||
|- | |- | ||
| | | | ||
- | * Build: [[Large Subspace | + | * Build: [[Large Subspace Gate|Large Subspace Gates]] |
|- | |- | ||
!|Required [[Isolinear Chips]] | !|Required [[Isolinear Chips]] | ||
Line 31: | Line 31: | ||
| align="center" | 40(+110) | | align="center" | 40(+110) | ||
|} | |} | ||
- | *[[Large Subspace Portal Research]] | + | *[[Large Subspace Portal Research]] (1500/40) |
**[[Subspace Portal Research]] (350/20) | **[[Subspace Portal Research]] (350/20) | ||
***[[Orbital Complex Structures]] (260/20) | ***[[Orbital Complex Structures]] (260/20) | ||
Line 43: | Line 43: | ||
{{seealso}} | {{seealso}} | ||
* [[Research]] | * [[Research]] | ||
- | * [[Large Subspace | + | * [[Large Subspace Gate]] |
* [[Deflector]] | * [[Deflector]] | ||
- | * [[Subspace Portal]] | + | * [[Subspace Portal Basics]] |
[[Category:Research Development|Subspace Portal, b]] | [[Category:Research Development|Subspace Portal, b]] |
Latest revision as of 08:39, 14 April 2020
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Research |
---|
Large Subspace Portal Research |
Description |
This is intermediate research which also allows |
Prerequisites |
Makes possible |
|
Required Isolinear Chips |
1500(+1030) |
Required Ticks |
40(+110) |
- Large Subspace Portal Research (1500/40)
- Subspace Portal Research (350/20)
- Orbital Complex Structures (260/20)
- Advanced Orbital Construction (120/15)
- Orbital Construction (40/10)
- Advanced Orbital Construction (120/15)
- Modular Technologies (120/15)
- Advanced Research Center Construction (80/15)
- Jupiter Station Construction (60/15)
- Advanced Research Center Construction (80/15)
- Orbital Complex Structures (260/20)
- Subspace Portal Research (350/20)
Also See: