Cardassian Ships
From STNE Wiki
(Difference between revisions)
(Created page with "==Civilian/Ambiguous Ships== {| style="text-align:center;" cellpadding="8" !width=150px|Image !width=80px|Name !width=140px|Type !Details !width=120px|Other Versions |- |[[File:S...") |
|||
Line 1: | Line 1: | ||
+ | {{menu}}{{ShipCategoryMenu}} | ||
==Civilian/Ambiguous Ships== | ==Civilian/Ambiguous Ships== | ||
{| style="text-align:center;" cellpadding="8" | {| style="text-align:center;" cellpadding="8" | ||
Line 55: | Line 56: | ||
|{{unknown}} | |{{unknown}} | ||
|} | |} | ||
+ | |||
+ | ==Military Ships== | ||
+ | {| style="text-align:center;" cellpadding="8" | ||
+ | !width=150px|Image | ||
+ | !width=80px|Name | ||
+ | !width=140px|Type | ||
+ | !Details | ||
+ | !width=120px|Other Versions | ||
+ | |- | ||
+ | |https://img.stne.net/s/700.gif | ||
+ | |[[Galor]] | ||
+ | |Cruiser | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |https://img.stne.net/s/701.gif | ||
+ | |[[Hideki]] | ||
+ | |Combination Fighter | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |https://img.stne.net/s/706.gif | ||
+ | |[[Dreadnought]] | ||
+ | |Weapon of Mass Destruction | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |https://img.stne.net/s/707.gif | ||
+ | |[[Brinok]] | ||
+ | |Light Frigate | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |http://game.en.stne.net/i/s/708.gif | ||
+ | |[[Legate]] | ||
+ | |Heavy Frigate | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |http://game.en.stne.net/i/s/716.gif | ||
+ | |[[Hundri]] | ||
+ | |Corvette | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |http://game.en.stne.net/i/s/717.gif | ||
+ | |[[Vasad]] | ||
+ | |Carrier Flagship | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |http://game.en.stne.net/i/s/718.gif | ||
+ | |[[Keldon]] | ||
+ | |Heavy Battleship | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |http://game.en.stne.net/i/s/719.gif | ||
+ | |[[Galor Type II]] | ||
+ | |Destroyer | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |http://game.en.stne.net/i/s/720.gif | ||
+ | |[[Kelvin]] | ||
+ | |Light Battleship | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |http://game.en.stne.net/i/s/722.gif | ||
+ | |[[Pracesh]] | ||
+ | |Flagship | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |} | ||
+ | |||
+ | ==Space Stations== | ||
+ | {| style="text-align:center;" cellpadding="8" | ||
+ | !width=150px|Image | ||
+ | !width=80px|Name | ||
+ | !width=140px|Type | ||
+ | !Details | ||
+ | !width=120px|Other Versions | ||
+ | |- | ||
+ | |https://img.stne.net/s/727.gif | ||
+ | |[[Orbital Weapons Platform]] | ||
+ | |Defence Platform | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |https://img.stne.net/s/704.gif | ||
+ | |[[Cardassian Depot|Depot]] | ||
+ | |Depot | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |https://img.stne.net/s/703.gif | ||
+ | |[[Avon]] | ||
+ | |Outpost | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |https://img.stne.net/s/705.gif | ||
+ | |[[Nor]] | ||
+ | |Starbase | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |- | ||
+ | |http://game.en.stne.net/i/s/708.gif | ||
+ | |[[Velor]] | ||
+ | |Fleetbase | ||
+ | | | ||
+ | |{{unknown}} | ||
+ | |} | ||
+ | [[Category:Ships]] |
Latest revision as of 12:18, 3 July 2020
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
Civilian/Ambiguous Ships
Image | Name | Type | Details | Other Versions |
---|---|---|---|---|
Sartan | Colonisation Ship | Purely used for it's colonisation module, this ship is pretty useless in all other areas, with it's low sensor capabilities, and its tiny cargo, it needs to be accompanied by other ships for any kind of mission. | None | |
Klukar | Construction Ship | Build stations, extract wrecks and build platforms all with the one slot ship. However its defences are virtually non existent. | 2012 | |
Rasilak | Multifunction Collector | The Rasilak class was originally designed simply as an deuterium tanker, however during a recent refit of the cardassian fleet ships of this class were equipped with ore collectors allowing it to replace the Vystan as the main collector ship of the Cardassian Union. | None | |
Vystan | Ore Collector | Originally developed as an Ore Collector, Vystan class ships were gradually converted into Multipurpose Collectors, however their collection ability didn't come close to that of the Rasilak, causing them to be gradually phased out, however they are still used in some parts of the Cardassian Union | Unknown | |
Janissary | Transport | Boasting an impressive cargo capacity and flight range, the Janissary class are the primary transport ships of the union. Go anywhere in the union and you will see them. | 2011 2011 (Alternate) 2012 | |
Vin’tkar | Research Vessel | A relatively new design of ship the Vin’tkar has been designed to function as the Cardassians main research and exploration vessel. Very little is known about this ship | None | |
Kulinor | Patrol Ship | The patrol ship of the Union, its impressive flight range and LRS range makes tracking ships simple | 2011 | |
Probe | Probe | Basic Probe | Unknown |
Military Ships
Image | Name | Type | Details | Other Versions |
---|---|---|---|---|
Galor | Cruiser | Unknown | ||
Hideki | Combination Fighter | Unknown | ||
Dreadnought | Weapon of Mass Destruction | Unknown | ||
Brinok | Light Frigate | Unknown | ||
Legate | Heavy Frigate | Unknown | ||
Hundri | Corvette | Unknown | ||
Vasad | Carrier Flagship | Unknown | ||
Keldon | Heavy Battleship | Unknown | ||
Galor Type II | Destroyer | Unknown | ||
Kelvin | Light Battleship | Unknown | ||
Pracesh | Flagship | Unknown |
Space Stations
Image | Name | Type | Details | Other Versions |
---|---|---|---|---|
Orbital Weapons Platform | Defence Platform | Unknown | ||
Depot | Depot | Unknown | ||
Avon | Outpost | Unknown | ||
Nor | Starbase | Unknown | ||
Velor | Fleetbase | Unknown |