Volnoth (2011 Christmas Settler Version)
From STNE Wiki
(Difference between revisions)
(Created page with "<!-- SCROLL DOWN TO EDIT THE ARTICLE --> {{Infobox-Ships(Xmas2011) | Name=Volnoth | Ship image=http://game.en.stne.net/i/s/1804.gif | ...") |
|||
Line 1: | Line 1: | ||
<!-- SCROLL DOWN TO EDIT THE ARTICLE --> | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> | ||
- | {{Infobox- | + | {{Infobox-XmasShips(2010-2011) |
| Name=Volnoth | | Name=Volnoth | ||
| Ship image=http://game.en.stne.net/i/s/1804.gif | | Ship image=http://game.en.stne.net/i/s/1804.gif | ||
Line 37: | Line 37: | ||
| | | | ||
| Special Functions=None | | Special Functions=None | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
}} | }} | ||
+ | [[Category:2011 Christmas Ships]] |
Latest revision as of 16:25, 29 April 2020
Please Note: This article references ships of this class sold on the 2010 and 2011 Christmas Ship Auctions ONLY. Other versions of this ship may vary. Information included on this page is accurate as of when the ship was sold. It does NOT take into account game updates. STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Volnoth | |
---|---|
Other Ship Versions | |
NPC • 2011 • 2011 (Alternative) | |
Classification | |
Type: | Civilian ship |
Category: | Dominion ship 2011 Christmas Ship |
Class: | Long Distance Transporter |
General data | |
Slots: | 5 |
Crew (Min/Max): | 10/25 |
Energy/Flight data | |
EPS: | 435 |
Reserve Energy: | 2040 |
Reactor yield: | 242 |
Solar panels: | Yes (+1) |
Warp Core Capacity: | 25875 |
Energy travel cost: | 3 |
Flight range: | 60 |
Logistical data | |
LRS range: | Unknown |
Cargo bay: | 4000 |
Beam capacity: | 50 |
Integrity data | |
Hull strength: | 275 |
Armor strength: | 1 |
Shield strength: | 55 |
Deflectors: | 50 (5) |
Weapons/Tactical data | |
Phasers: | 5x6 |
Disruptors: | None |
Torpedo tubes: | 3 |
Torpedo types: | Photon Torpedoes |
Torpedo capacity: | 100 |
Torpedo evasion: | None |
Special Functions | |
None | |
Construction Costs | |
Unknown | |
Construction Time: | Unknown |
Value (Previous Sales Data) | |
No Known Sales | |
Can only be Purchased on the 2010 and 2011 Christmas Ship Auctions |