Darinaya
From STNE Wiki
(Difference between revisions)
m |
|||
Line 74: | Line 74: | ||
- | A fast sleek ship, good but a Adrec is better, has good hull good shields, better in groups then alone.This ship is good for players comming out of the beginners area. | + | A fast sleek ship, good but a Adrec is better, has good hull good shields, better in groups then alone.This ship is good for players comming out of the beginners area. The main distinction between the Darinaya and the Adrec is the 55 flight range. This gives you some advantages over slower ships. |
[[Category: Settler Ships]] | [[Category: Settler Ships]] | ||
[[Category: Ships]] | [[Category: Ships]] | ||
[[Category: Military ships]] | [[Category: Military ships]] |
Revision as of 20:23, 23 November 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Darinaya | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darinaya | ||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Necessary Research | ||||||||||||||||||||||||||||||
Darinaya Construction | ||||||||||||||||||||||||||||||
80 (+920) Iso-chips | ||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||
3 Ticks 123 Plasteel 154 Duranium 68 Deuterium 4 Dilithium 30 Tritanium 10 Plasma |
A fast sleek ship, good but a Adrec is better, has good hull good shields, better in groups then alone.This ship is good for players comming out of the beginners area. The main distinction between the Darinaya and the Adrec is the 55 flight range. This gives you some advantages over slower ships.