Listening Post
From STNE Wiki
(Difference between revisions)
m |
|||
Line 89: | Line 89: | ||
- | [[Category: | + | [[Category:Settler Ships]] |
[[Category:Ships With Special Functions]] | [[Category:Ships With Special Functions]] |
Revision as of 18:24, 23 November 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Listening Post | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Listening Post | ||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||
222 Energy 263 Plasteel 273 Duranium 108 Deuterium 24 Isolinear Chips 11 Dilithium 18 Tritanium |
Listening Post
While this is a good ship to build along your borders to watch for incoming attack or trespassers, it can also be a handy set-up to keep an eye on your Enemies. Lacking both Offensive and Defensive capabilities, the Listening Post is only a cheap build to keep an eye out. The Listening Post allows tracking of ship signatures, giving it a distinct advantage over the LRS-Buoy, however, the Listening Post is more expensive, as well as using up a Tug.
Also See: