Trading Base
From STNE Wiki
(Difference between revisions)
m (moved Handelsbasis to Trade Base) |
|||
Line 1: | Line 1: | ||
{{menu}} | {{menu}} | ||
+ | |||
+ | |||
+ | {{ShipMenu}} | ||
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | ||
! align="center" bgcolor="#000030" |Tradebase | ! align="center" bgcolor="#000030" |Tradebase | ||
Line 78: | Line 81: | ||
| align="center" | '''491 Energy<br><br>5548 Plasteel<br>3917 Duranium<br>2013 Deuterium<br>140 Antimatter<br>247 Isolinear Chips<br>160 Dilithium<br>1086 Tritanium''' | | align="center" | '''491 Energy<br><br>5548 Plasteel<br>3917 Duranium<br>2013 Deuterium<br>140 Antimatter<br>247 Isolinear Chips<br>160 Dilithium<br>1086 Tritanium''' | ||
|} | |} | ||
- | |||
- | |||
Tradebase | Tradebase | ||
+ | |||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
+ | *[[Trade Base Construction]] | ||
+ | |||
+ | |||
+ | [[Category:Ships]] | ||
+ | [[Category:Building Ships]] | ||
+ | [[Category:Civilian-ships]] | ||
+ | [[Category:Space stations]] |
Revision as of 17:49, 11 January 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Tradebase | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tradebase | ||||||||||||||||||||||||||||||||||||||||||||||||
Daten | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||
491 Energy 5548 Plasteel 3917 Duranium 2013 Deuterium 140 Antimatter 247 Isolinear Chips 160 Dilithium 1086 Tritanium |
Tradebase
Also See: