Nova
From STNE Wiki
(Difference between revisions)
Iced dice32 (Talk | contribs) m |
|||
Line 92: | Line 92: | ||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
+ | [[Category: Ships]] | ||
+ | [[Category: Federation-Ships]] |
Revision as of 14:10, 1 September 2010
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Ticks 86 Energy 594 Plasteel 561 Duranium 204 Deuterium 10 Antimatter 15 Isolinear Chips 34 Dilithium |
Nova
One of the Favoured scout ships of the game, picked by many players as personal RP ships, but mostly for reconnaissance missions. Lacking firepower the Nova makes up for it in flight range. Unfortuneately this ship dosen't have warp drive or bussard collectors, and is only able to be purchased with credits or constucted by the Federation.
Also See: