Ferengi Trader Locations

From STNE Wiki

Revision as of 17:23, 21 May 2020 by Jacksfh (Talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

STNE is a Strategy and Role Play Game. You can play here.

Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index


This page contains a list of all ferengi traders on EN1, for an up to date list check Communications --> Ferengi Trade Exchange --> Locations of the Ferengi

Last Updated: 21/05/2020

NCC Name Location
862561 CTC SEC LTR 220|300 220|300
862562 CTC SEC LTR 220|260 220|260
862563 CTC SEC LTR 200|560 200|560
862564 CTC SEC LTR 200|320 200|320
862565 CTC SEC LTR 200|280 200|280
862566 CTC-LTR Imgidron 180|540
862567 CTC-LTR Kappet 160|520
862568 CTC-LTR Loronil 140|540
862569 CTC-LTR Maringruk 140|500
862570 CTC-LTR Nalam 120|600
862571 CTC-LTR Oradrarg 120|520
862572 CTC-LTR Pa'Dan 120|480
862573 CTC-LTR Quave 100|580
862574 CTC-LTR Vendikar 80|480
862575 CTC-LTR Olio 80|440
862576 CTC-LTR Splash 80|400
862577 CTC SEC LTR 80|360 80|360
862578 CTC-LTR Potage 80|320
862579 CTC-LTR Wunathrae 60|580
862580 CTC-LTR Yanaste 60|540
862581 CTC-LTR Wolf in Sheep's 80|600
862582 CTC-LTR Perilous 380|820
862583 CTC-LTR Iritish 380|620
862584 CTC-LTR Harpe 380|580
862585 CTC-LTR Phalanx 360|800
862586 CTC-LTR Villain 360|640
862587 CTC-LTR Watery Profit 360|600
862588 CTC-LTR Sink the Profit 360|560
862589 CTC-LTR Eris' Trader 340|580
862590 CTC-LTR Odegard 340|540
862591 CTC-LTR Ramses 320|800
862592 CTC SEC LTR 320|560 320|560
862593 CTC-LTR Fiscal Audit 320|520
862594 CTC-LTR Watery Return 320|360
862595 CTC-LTR Galorda 320|320
862596 CTC SEC LTR 320|280 320|280
862597 CTC SEC LTR 320|240 320|240
862598 CTC-LTR Slugoop's 300|420
862599 CTC-LTR Wee Hulk's 300|380
862600 CTC-LTR Raven 300|780
862601 CTC SEC LTR 300|580 300|580
862602 CTC-LTR Leep's Trader 300|540
862603 CTC SEC LTR 300|500 300|500
862604 CTC-LTR Echef's Business 300|460
862605 CTC-LTR Rabol 100|540
862606 CTC-LTR Slush 100|500
862607 CTC SEC LTR 100|460 100|460
862609 CTC-LTR Tag Garwal 80|560
862610 CTC-LTR Uzagandur 80|520
862611 CTC-TSS Kamata 480|540
862616 CTC-PAL Ajay 680|940
862617 CTC Fiscal Emissary 780|340
862618 CTC-PAL Orion 420|820
862624 CTC-PAL Voevi's Trader 660|1000
862634 CTC-PAL Yegha's Ship 700|880
863081 CTC-LTR Pollos Hermanos 300|340
863082 CTC SEC LTR 300|300 300|300
863083 CTC-LTR Molten Money 300|260
863084 CTC-LTR Sharpe's Peace 280|760
863085 CTC SEC LTR 280|560 280|560
863086 CTC-LTR Drek's Ship 280|520
863087 CTC-LTR Dorek Rule 280|480
863088 CTC-LTR Sklip's 280|440
863089 CTC-LTR Grubayk's 280|400
863090 CTC SEC LTR 280|360 280|360
863091 CTC SEC LTR 280|320 280|320
863093 CTC SEC LTR 260|580 260|580
863094 CTC-LTR Hepple's 260|460
863095 CTC SEC LTR 260|420 260|420
863096 CTC SEC LTR 260|380 260|380
863097 CTC SEC LTR 240|560 240|560
863098 CTC-LTR Serous Funds 240|400
863099 CTC-LTR Uncongealed 240|360
863100 CTC-LTR Sink of Profit 220|540
863101 CTC SEC LTR 220|380 220|380
863102 CTC-LTR Liquid Mind 220|340
863103 CTC-LTR Smoke-Water 60|340
863104 CTC SEC LTR 60|380 60|380
863107 CTC-PAL Oberon 460|780
863108 CTC-PAL Kahless 880|761
863110 CTC-LTR Juicy Funds 240|320
863111 CTC-LTR Puree 40|360
863112 CTC-PAL CABAL 680|980
863113 CTC-PAL Civil Trade 660|800
863114 CTC-PAL SFC Central 720|820
863117 CTC-PAL Gameau 600|860
863121 CTC-MOP Money Tyrannt 760|420
863123 CTC-TMI HivSuH 895|740
863125 CTC-TMI Glorious 800|560
863126 CTC-PAL White Tribble 500|880
863127 CTC-PAL Ziral's Trader 840|820
863128 CTC-TMI Gremlin 800|600
863129 CTC-TMI The Breen Project 800|640
863130 CTC-TMI Griffin 800|680
863131 CTC-TMI Harbinger 800|720
863132 CTC-TMI Relinth 820|140
863133 CTC-PAL Krayton 700|960
863134 CTC-TMI Reckoning 1040|680
863135 CTC-PAL Manticore 540|760
863136 CTC-PAL Kazaana 694|997
863137 CTC-TMI Rage 1040|640
863140 CTC-PAL Rugat's Cruiser 470|890
863141 CTC-TMI Predator 1040|600
863142 CTC-TMI Nihil 1040|480
863143 CTC-TMI Smurf's Haven 1020|740
863144 CTC-TMI Port Tortuga BSC 1020|700
863145 CTC-PAL Kelly 560|860
863146 CTC-PAL Yoria's Trader 400|800
863147 CTC-TMI Moonshadow 1020|660
863148 CTC-VSMI Horizon 1020|620
863149 CTC-PAL Ert Trader 520|880
863150 CTC-TMI Malice 1020|580
863151 CTC-TMI Kreiger 1020|460
863153 CTC-TMI Carrot Man 2000 1000|680
863154 CTC-TMI Immortal 1000|600
863155 CTC-PAL Chut 900|840
863158 CTC-PAL Talos 520|900
863166 CTC-TMI Invincible 1000|720
863169 CTC-PAL Trade Tank 640|820
863170 CTC-LTR Oums' Cruiser 280|600
863172 CTC-TMI Inflexible 1000|560
863173 CTC-TMI Gnisnal 980|540
863174 CTC-TMI Eviscerator 980|460
863175 CTC-TMI Engager 980|420
863176 CTC-PAL The BoSS Ert 540|860
863177 CTC-TMI Agonizer 940|540
863178 CTC-PAL Base 24 400|760
863179 CTC-PAL Mr.BigLobes 620|760
863180 CTC-PAL JevSuS 880|780
863181 CTC-TMI Colosses 960|520
863182 CTC-PAL Gowlall 896|759
863183 CTC-TMI Chimaera 960|440
863184 CTC-TMI Gorgon 1000|440
863185 CTC-TMI Adjucator 940|500
863186 CTC-PAL \/indictus 660|920
863187 CTC-TMI Accuser 940|460
863196 CTC-TMI Tyrannosaur 935|420
863197 CTC-TMI Sinosauropteryx 920|440
863198 CTC-TMI Sinornithosaurus 920|400
863199 CTC-TMI Ehhak 900|700
863200 CTC-TMI Kerrosaurus 900|420
863202 CTC-TMI Amarillosaurus 900|380
863203 CTC-PAL Doj 900|800
863204 CTC-TMI Askira "Skippy" 880|720
863205 CTC-TMI Kozain 880|680
863206 CTC-TMI MatHa' 860|700
863207 CTC-PAL Boarder Land 640|860
863208 CTC-TMI =Yamato= 860|660
863209 CTC-TMI Legacy 860|620
863210 CTC-PAL Rok's Vessel 820|840
863211 CTC-PAL =Æ= East 560|780
863212 CTC-PAL Lucidity 580|760
863213 CTC-TMI Triceratops 860|380
863214 CTC-TMI Tyrant 860|180
863215 CTC-TMI Nitsa 780|140
863216 CTC-TMI Orthithopod 780|260
863217 CTC-TMI Ornithomimid 780|300
863218 CTC-PAL Money 580|840
863219 CTC-TMI Emporium 780|460
863220 CTC-TMI Common Trade 780|500
863221 CTC-TMI Exarch 780|540
863222 CTC-PAL =Æ= North 530|780
863223 CTC-PAL Kovacs 680|900
863224 CTC-TMI Base 31 780|700
863225 CTC-PAL Aktuh 920|860
863226 CTC-TMI Trujén 800|120
863227 CTC-PAL Churchill 620|880
863228 CTC-TMI N'Gat 859|737
863229 CTC-TMI Qob'ral 840|680
863230 CTC-PAL =Æ= West 480|800
863231 CTC-TMI Knossos 840|600
863232 CTC-TMI Karnack 840|560
863233 CTC-PAL Corner Stone 680|820
863234 CTC-TMI Maiasaura 840|360
863235 CTC-TSS Canaveral 660|680
863236 CTC-TSS Yancy's Pride 580|560
863237 CTC-TSS Yamu 520|540
863238 CTC-TSS Yalow 600|620
863239 CTC-PAL Normandy 460|820
863240 CTC-TSS Vicilla 580|600
863241 CTC-TSS Ullillo's 620|560
863242 CTC-PAL Irik 880|820
863243 CTC-TSS Ukai's Ship 520|620
863244 CTC-TSS Uga 500|600
863245 CTC-PAL New Joplin Trader 720|780
863246 CTC-TSS Tuan 520|660
863247 CTC-PAL =Æ= South 520|800
863248 CTC-TSS SunFleet 785|430
863249 CTC-TSS Sinca 480|500
863250 CTC-PAL Catherin Mary 640|741
863251 CTC-TSS Rika's Heart 580|640
863252 CTC-TSS Qileihang 600|580
863253 CTC-PAL Nightfall 500|780
863254 CTC-TSS Prowing Profit 520|580
863255 CTC-TSS Phiro 460|560
863256 CTC-TSS Otiky's Ship 600|540
863257 CTC-PAL Okuv 850|770
863258 CTC-PAL Obata 660|960
863259 CTC-PAL Glenn Beck 580|880
863260 CTC-PAL Kane 700|840
863261 CTC-TSS Opil 560|620
863262 CTC-TSS Noble Trade 540|600
863263 CTC-TSS Nasha 620|600
863264 CTC-PAL Looker 440|800
863265 CTC-TSS Moop's Namesake 420|620
863266 CTC-PAL Common Goal 600|820
863267 CTC-TSS Mocia's Ship 520|500
863268 CTC-PAL Trade Tyrant 640|780
863269 CTC-PAL Baruk 920|820
863270 CTC-TSS Malin 500|560
863271 CTC-PAL Fjord Merchant 620|800
863272 CTC-PAL Bannockbum 660|760
863273 CTC-TSS Lepag's Shuttle 400|640
863274 CTC-TSS Koby's Cruiser 400|600
863275 CTC-TSS Kabtamu 480|580
863276 CTC-TSS K - 6 540|640
863277 CTC-PAL Trade Intent 620|840
863278 CTC-TSS K - 18 640|540
863279 CTC-TSS Jansje's Trader 540|520
863280 CTC-PAL Sion Station 560|900
863281 CTC-TSS Igglo's Best 460|620
863282 CTC-TSS Gilli's 440|600
863283 CTC-TSS Data's ebay 680|660
863284 CTC-PAL Vision of Deus 660|840
863285 CTC-TSS Dainty 580|520
863286 CTC-TSS Crespo 560|540
863287 CTC-TSS Asuka 540|560
863288 NoD Dawn of Ðeus 740|760
863289 CTC SEC LTR 60|420 60|420
863290 CTC-MOP Sisco 740|220
863291 CTC-TMI Gate 11 820|500
863292 CTC-PAL Viger Trader 620|220
863293 CTC-MOP Mint Julip 640|335
863294 CTC-MOP Schwarzenegger 540|260
864582 CTC-PAL Vepe's Ship 720|860
864583 CTC-TSS Sakura 760|740
864584 CTC-TSS Prex Mining 600|700
864585 CTC-TSS Majestic 560|740
864586 CTC-TSS Liberator 620|720
864587 CTC-TSS Great Lakes 580|720
864588 CTC-TSS Gomer 440|500
864589 CTC-TSS Fekkler 420|740
864590 CTC-TSS Evil-1 500|520
864591 CTC-TSS Damascus 700|640
864592 CTC-PAL Copernicus 460|890
865827 CTC-TSS Covenant 700|600
865828 CTC-TSS Chronos 680|620
865829 CTC-TSS Cenurix 640|700
865830 CTC-PAL Lach 864|800
865831 CTC-TSS Blankely 660|720
865832 CTC-TSS Trujén 460|520
865833 CTC Skíðblaðnir 680|580
865834 CTC-TSS Axiom 660|600
865835 CTC-TSS Ashaton 660|640
865836 CTC-TSS Antioch 660|560
865837 CTC-PAL Trade Taker 680|780
868722 CTC-PAL Kelso 540|880
868724 CTC-TMI Render 820|180
868725 CTC-TMI Tyrannosaurus 820|380
868726 CTC-TMI Tyrannt Killer 820|460
868727 CTC-TMI Harpy 820|540
868728 CTC-PAL Raveshaw 700|800
868730 CTC-PAL Kristos 700|920
868731 CTC-TMI Helios 820|620
868732 CTC-TMI Retribution 840|160
868733 CTC-TMI Skyhook 840|200
870775 CTC-TSS Ad Astra 700|680
870776 CTC-TSS Admiral Stanley 680|700
870777 CTC-TSS Actium 640|580
870778 CTC-MOP Zagar's Own 460|320
870779 CTC-MOP Iga's Ship 460|400
870780 CTC-MOP Ilias 460|440
870781 CTC-MOP Naranda 460|480
870782 CTC-MOP Station 85 480|200
870784 CTC-MOP Babelsberg 480|380
870785 CTC-MOP Beglu 480|420
870786 CTC-MOP Eppi's Ship 480|460
871132 CTC-MOP Station 92 490|250
871133 CTC-MOP Igibro 500|270
871134 CTC-MOP Oglu 500|360
871135 CTC-MOP Snow Cone 500|400
871136 CTC-MOP Susal 500|480
871137 CTC-MOP Admonitor 520|240
871138 CTC-MOP Ice Astigmatic 520|340
871139 CTC-MOP Kranew 520|380
871140 CTC-MOP Cowell 520|420
871141 CTC-MOP Agonizer 540|220
871142 CTC-MOP Avioli 540|320
872836 CTC-TMI Hidden Profit 780|375
872837 CTC-TMI Peremptory 800|160
872838 CTC-TMI Ankylosaur 800|280
872839 CTC-TMI temseti Trader 800|360
872840 CTC-TMI Friendship 800|480
872841 CTC-TMI Genesis 800|520
874397 CTC-MOP Pachycephalosaur 760|360
874398 CTC-MOP Prosauropod 760|320
874399 CTC-MOP Station 48 760|280
874400 CTC-MOP Raptor 760|240
874401 CTC-MOP Intrepid 760|160
874402 CTC-MOP The Aisu 750|465
874403 CTC-MOP Common Quest 740|440
874404 CTC-MOP Sauropod 740|360
874405 CTC-MOP Deinonychus 740|320
874406 CTC-MOP Vaclav 420|320
874407 CTC-MOP Haltia 420|360
874655 CTC-MOP Vaclik 420|400
874656 CTC-MOP Ganz 420|440
874657 CTC-MOP Nitofini 440|240
874658 CTC-MOP Marchis 440|280
874659 CTC-MOP March of Profit 440|300
874660 CTC-MOP Metz 440|340
874661 CTC-MOP Calypso 440|380
874662 CTC-MOP Uber 440|420
874663 CTC-MOP Evil Spawn 440|460
874664 CTC-MOP Station 78 460|220
877046 CTC-MOP Hydra 740|180
877047 CTC-MOP Common Task 720|460
877048 CTC-MOP Plasud 720|420
877049 CTC-MOP Annunaki Trader 720|340
877050 CTC-MOP Utahraptor 720|300
877051 CTC-MOP Velociraptor 720|240
877052 CTC-MOP Tubguy's 720|200
877053 CTC-MOP Common Ideal 700|440
877054 CTC-MOP Money Man 700|400
877056 CTC Goodwin 739|839
899715 CTC-MOP Apathosaurus 700|320
899716 CTC-MOP Colepiocephale 700|220
899717 CTC-MOP Main Guard 680|420
899718 CTC SEC MOP 680|380 680|380
899719 CTC-MOP Gilgamesh 680|340
899720 CTC-MOP Iguanodon 680|300
899721 CTC-MOP Hammer 680|240
899722 CTC-Paradise Trading Post 680|200
899724 CTC-MOP Mantellisaurus 660|320
899725 CTC-MOP Firestorm 660|220
899726 CTC-MOP Cygnus 640|380
899727 CTC-MOP Gunstar 640|300
899728 CTC-MOP Entor 640|240
899729 CTC-MOP Crynyd 640|200
899730 CTC-MOP Heart of Gold 620|400
899731 CTC-MOP Hunter-Gratzner 620|360
899732 CTC-MOP P!aTD 620|320
899733 CTC-MOP Basilisk 620|260
899734 CTC-MOP Icarus II 600|380
899735 CTC-MOP Mondoshowan 600|335
899736 CTC-MOP Nightingale 229 600|305
899744 CTC-MOP Badi Dea 600|240
899745 CTC-MOP Nostromo 580|400
899746 CTC-MOP Prawn 580|360
899747 CTC-MOP Spaceball One 580|320
899748 CTC-MOP Assassin 580|260
899749 CTC-MOP Gabzdyl 560|380
899750 CTC-MOP Tydirium 560|340
899751 CTC-MOP Allecto 560|240
899752 CTC-MOP Bucay's 540|400
899753 CTC-MOP Ifress 540|360
900299 FGN:03 : Enclave Gate 465|223
909456 FGN:12 - Avaricious Gate 720|488
909457 FGN:01 - Infernal Gate 192|547
930571 CTC Vulca 960|480
930578 CTC Dominion 208|283
930581 CTC Fek Lek 340|773
932903 FGN:02 : Betrayer's Gate 670|219
932906 FGN:05 : Kane's Gate 612|842
932909 FGN:07 - Hallow Gate 1012|589
932911 FGN:08 - Nocuous Gate 455|776
939142 Artificia CTC 35|45#Arti
986160 CTC Neutral Zone 780|740
993232 CTC Borg 673|85
993233 CTC-RHU Ruthless 668|976
993234 FGN Trekkie's Traders 590|590
1017346 CTC-MOP Common Courtesy 660|400
1041275 CTC: Gold Dust 880|400
1174410 FCA Bodt's Joy 989|717
1239820 CTC-UoB Trade Ship 649|397
1255975 U.S.S. Agamemnon 720|620
1256400 FDC: Jabberwocky 712|85
1257826 CTC-RHU Derran Central 141|399
1258210 CTC-DOM Liquid Assets 95|289
1273103 CTC-FED Money Maker 674|642
1273194 CTC-FED Minion Trader 657|668
1340103 Mike's Hard Lemonade NCC#1381179
1353945 CTC-FED Kuzco's Poison @644|677
1424798 CTC Vovai @593|588
1429561 FCA Warehouse Base @596|622
Personal tools