Trade Rates
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Trade Rates show the value of one type of good compared to another type. Within STNE there is no central authority establishing trade rates, instead they primarily are determined on a supply/demand basis. The following table is designed to give an idea of approximate rates within the game, however these will vary somewhat.
Food | Plasteel | Iridium Ore | Duranium | Deuterium | Plasma | Antimatter | Dilithium | Isolinear Chips | Tritanium | Sorium | Nitrium | Photon Torpedoes | Plasma Torpedoes | Quantum Torpedoes | EMP Torpedoes | Nemesis Torpedoes | Polaron Torpedoes | Larne | Credits | NPC Goods | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food | 1:1 | 1:1 | 1:5 | 2:1 | 1:10 | 2:1 | 6:1 | 5:1 | 12:1 | 10:1 | 10:1 | 2:1 | 10:1 | 30:1 | 60:1 | 50:1 | 30:1 | 14:1 | 2:7 | 100:1 | 300:1 |
Plasteel | 1:1 | 1:1 | 1:5 | 2:1 | 1:10 | 2:1 | 6:1 | 5:1 | 12:1 | 10:1 | 10:1 | 2:1 | 10:1 | 30:1 | 60:1 | 50:1 | 30:1 | 14:1 | 2:7 | 100:1 | 300:1 |
Iridium Ore | 5:1 | 5:1 | 1:1 | 10:1 | 1:2 | 10:1 | 30:1 | 25:1 | 60:1 | 50:1 | 50:1 | 10:1 | 50:1 | 150:1 | 300:1 | 250:1 | 150:1 | 70:1 | 10:7 | 500:1 | 1500:1 |
Duranium | 1:2 | 1:2 | 1:10 | 1:1 | 1:20 | 1:1 | 3:1 | 5:2 | 6:1 | 5:1 | 5:1 | 1:1 | 5:1 | 15:1 | 30:1 | 25:1 | 15:1 | 7:1 | 1:7 | 50:1 | 150:1 |
Deuterium | 10:1 | 10:1 | 2:1 | 20:1 | 1:1 | 20:1 | 60:1 | 50:1 | 120:1 | 100:1 | 100:1 | 20:1 | 100:1 | 300:1 | 600:1 | 500:1 | 300:1 | 140:1 | 20:7 | 1000:1 | 3000:1 |
Plasma | 1:2 | 1:2 | 1:10 | 1:1 | 1:20 | 1:1 | 3:1 | 5:2 | 6:1 | 5:1 | 5:1 | 1:1 | 5:1 | 15:1 | 30:1 | 25:1 | 15:1 | 7:1 | 1:7 | 50:1 | 150:1 |
Antimatter | 1:6 | 1:6 | 1:30 | 1:3 | 1:60 | 1:3 | 1:1 | 5:6 | 2:1 | 5:3 | 5:3 | 1:3 | 5:3 | 5:1 | 10:1 | 8:1 | 5:1 | 7:3 | 1:20 | 16:1 | 50:1 |
Dilithium | 1:5 | 1:5 | 1:25 | 2:5 | 1:50 | 2:5 | 6:5 | 1:1 | 12:5 | 2:1 | 2:1 | 2:5 | 2:1 | 6:1 | 12:1 | 10:1 | 6:1 | 3:1 | 2:35 | 20:1 | 60:1 |
Isolinear Chips | 1:12 | 1:12 | 1:60 | 1:6 | 1:120 | 1:6 | 1:2 | 5:12 | 1:1 | 5:6 | 5:6 | 1:6 | 5:6 | 5:2 | 5:1 | 4:1 | 5:2 | 7:6 | 1:42 | 8:1 | 25:1 |
Tritanium | 1:10 | 1:10 | 1:50 | 1:5 | 1:100 | 1:5 | 3:5 | 1:2 | 6:5 | 1:1 | 1:1 | 1:5 | 1:1 | 3:1 | 6:1 | 5:1 | 3:1 | 7:5 | 1:35 | 10:1 | 30:1 |
Sorium | 1:10 | 1:10 | 1:50 | 1:5 | 1:100 | 1:5 | 3:5 | 1:2 | 6:5 | 1:1 | 1:1 | 1:5 | 1:1 | 3:1 | 6:1 | 5:1 | 3:1 | 7:5 | 1:35 | 10:1 | 30:1 |
Nitrium | 1:2 | 1:2 | 1:10 | 1:1 | 1:20 | 1:1 | 3:1 | 5:2 | 6:1 | 5:1 | 5:1 | 1:1 | 5:1 | 15:1 | 30:1 | 25:1 | 15:1 | 7:1 | 1:7 | 50:1 | 150:1 |
Photon Torpedoes | 1:10 | 1:10 | 1:50 | 1:5 | 1:100 | 1:5 | 3:5 | 1:2 | 6:5 | 1:1 | 1:1 | 1:5 | 1:1 | 3:1 | 6:1 | 5:1 | 3:1 | 7:5 | 1:35 | 10:1 | 30:1 |
Plasma Torpedoes | 1:30 | 1:30 | 1:150 | 1:15 | 1:300 | 1:15 | 1:5 | 1:6 | 2:5 | 1:3 | 1:3 | 1:15 | 1:3 | 1:1 | 2:1 | 5:3 | 1:1 | 1:2 | 1:105 | 3:1 | 10:1 |
Quantum Torpedoes | 1:60 | 1:60 | 1:300 | 1:30 | 1:600 | 1:30 | 1:10 | 1:12 | 1:5 | 1:6 | 1:6 | 1:30 | 1:6 | 1:2 | 1:1 | 5:6 | 1:2 | 1:4 | 1:210 | 5:3 | 5:1 |
EMP Torpedoes | 1:50 | 1:50 | 1:250 | 1:25 | 1:500 | 1:25 | 1:8 | 1:10 | 1:4 | 1:5 | 1:5 | 1:25 | 1:5 | 3:5 | 6:5 | 1:1 | 3:5 | 2:7 | 1:175 | 2:1 | 6:1 |
Nemesis Torpedoes | 1:30 | 1:30 | 1:150 | 1:15 | 1:300 | 1:15 | 1:5 | 1:6 | 2:5 | 1:3 | 1:3 | 1:15 | 1:3 | 1:1 | 2:1 | 5:3 | 1:1 | 1:2 | 1:105 | 3:1 | 10:1 |
Polaron Torpedoes | 1:14 | 1:14 | 1:70 | 1:7 | 1:140 | 1:7 | 3:7 | 5:14 | 6:7 | 5:7 | 5:7 | 1:7 | 5:7 | 2:1 | 4:1 | 7:2 | 2:1 | 1:1 | 1:49 | 7:1 | 21:1 |
Larne | 7:2 | 7:2 | 7:10 | 7:1 | 7:20 | 7:1 | 21:1 | 35:2 | 42:1 | 35:1 | 35:1 | 7:1 | 35:1 | 105:1 | 210:1 | 175:1 | 105:1 | 49:1 | 1:1 | 350:1 | 1050:1 |
Credits | 1:100 | 1:100 | 1:500 | 1:50 | 1:1000 | 1:50 | 1:16 | 1:20 | 1:8 | 1:10 | 1:10 | 1:50 | 1:10 | 1:3 | 3:5 | 1:2 | 1:3 | 1:7 | 1:350 | 1:1 | 3:1 |
NPC Goods | 1:300 | 1:300 | 1:2100 | 1:150 | 1:4200 | 1:150 | 1:50 | 1:60 | 1:25 | 1:30 | 1:30 | 1:150 | 1:30 | 1:10 | 1:5 | 1:6 | 1:5 | 1:21 | 1:1050 | 1:3 | 1:1 |
Last Updated: November 2024. Rates have been adjusted slightly for ease of use.
Federation Supply Station Rates
Rates at Federation Supply Stations vary across the galaxy with supply and demand in local areas, however in the lead up to the Christmas auction season the rates are averaged across all supply stations (to prevent supply stations being used as a goods store). These values, recorded after the November 2024 reset, have been simplified into a resource:resource table. The actual larne values of goods at the time of recording are listed at the bottom of the table. These rates generally provide a better indication of current trade rates now the Ferengi no longer update their rates.
Food | Plasteel | Iridium Ore | Duranium | Deuterium | Plasma | Antimatter | Dilithium | Isolinear Chips | Tritanium | Sorium | Nitrium | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Food | 1:1 | 1:1 | 1:7 | 2:1 | 1:14 | 2:1 | 6:1 | 4:1 | 12:1 | 8:1 | 8:1 | 2:1 |
Plasteel | 1:1 | 1:1 | 1:7 | 2:1 | 1:14 | 2:1 | 6:1 | 4:1 | 12:1 | 8:1 | 8:1 | 2:1 |
Iridium Ore | 7:1 | 7:1 | 1:1 | 14:1 | 1:2 | 14:1 | 42:1 | 28:1 | 84:1 | 56:1 | 56:1 | 14:1 |
Duranium | 1:2 | 1:2 | 1:14 | 1:1 | 1:28 | 1:1 | 3:1 | 2:1 | 6:1 | 4:1 | 4:1 | 1:1 |
Deuterium | 14:1 | 14:1 | 2:1 | 28:1 | 1:1 | 28:1 | 84:1 | 56:1 | 168:1 | 112:1 | 112:1 | 28:1 |
Plasma | 1:2 | 1:2 | 1:14 | 1:1 | 1:28 | 1:1 | 3:1 | 2:1 | 6:1 | 4:1 | 4:1 | 1:1 |
Antimatter | 1:6 | 1:6 | 1:42 | 1:3 | 1:84 | 1:3 | 1:1 | 2:3 | 2:1 | 4:3 | 4:3 | 1:3 |
Dilithium | 1:4 | 1:4 | 1:28 | 1:2 | 1:56 | 1:2 | 3:2 | 1:1 | 3:1 | 2:1 | 2:1 | 1:2 |
Isolinear Chips | 1:12 | 1:12 | 1:84 | 1:6 | 1:168 | 1:6 | 1:2 | 1:3 | 1:1 | 2:3 | 2:3 | 1:6 |
Tritanium | 1:8 | 1:8 | 1:56 | 1:4 | 1:112 | 1:4 | 3:4 | 1:2 | 3:2 | 1:1 | 1:1 | 1:4 |
Sorium | 1:8 | 1:8 | 1:56 | 1:4 | 1:112 | 1:4 | 3:4 | 1:2 | 3:2 | 1:1 | 1:1 | 1:4 |
Nitrium | 1:2 | 1:2 | 1:14 | 1:1 | 1:28 | 1:1 | 3:1 | 2:1 | 6:1 | 4:1 | 4:1 | 1:1 |
Larne (Simplified) | 3.5 | 3.5 | 0.5 | 7 | 0.25 | 7 | 21 | 14 | 42 | 28 | 28 | 7 |
Larne (Actual) | 2.84 | 3.43 | 0.38 | 6.64 | 0.25 | 7.3 | 19.2 | 16.43 | 46.51 | 27.3 | 31.1 | 7.4 |
Last Updated: November 2024. Rates have been adjusted slightly for ease of use, actual Larne rates are listed at the bottom of the table.
Ferengi Trade Rates
Food | Plasteel | Iridium Ore | Duranium | Deuterium | Plasma | Antimatter | Dilithium | Isolinear Chips | Tritanium | Sorium | Nitrium | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Food | 1:1 | 1:1 | 1:1 | 3:2 | 1:5 | 8:3 | 8:1 | 48:5 | 48:5 | 12:1 | 24:1 | 3:2 |
Plasteel | 1:1 | 1:1 | 1:1 | 3:2 | 1:5 | 8:3 | 8:1 | 48:5 | 48:5 | 12:1 | 24:1 | 3:2 |
Iridium Ore | 1:1 | 1:1 | 1:1 | 3:2 | 1:5 | 8:3 | 8:1 | 48:5 | 48:5 | 12:1 | 24:1 | 3:2 |
Duranium | 2:3 | 2:3 | 2:3 | 1:1 | 1:8 | 9:5 | 3:16 | 32:5 | 32:5 | 8:1 | 16:1 | 1:1 |
Deuterium | 5:1 | 5:1 | 5:1 | 8:1 | 1:1 | 14:1 | 42:1 | 50:1 | 50:1 | 125:2 | 125:1 | 8:1 |
Plasma | 3:8 | 3:8 | 3:8 | 5:9 | 1:14 | 1:1 | 3:1 | 18:5 | 18:5 | 9:2 | 9:1 | 5:9 |
Antimatter | 1:8 | 1:8 | 1:8 | 3:16 | 1:42 | 1:3 | 1:1 | 6:5 | 6:5 | 3:2 | 3:1 | 3:16 |
Dilithium | 5:48 | 5:48 | 5:48 | 5:32 | 1:50 | 5:18 | 5:6 | 1:1 | 1:1 | 5:4 | 5:2 | 5:32 |
Iso-Chip | 5:48 | 5:48 | 5:48 | 5:32 | 1:50 | 5:18 | 5:6 | 1:1 | 1:1 | 5:4 | 5:2 | 5:32 |
Tritanium | 1:12 | 1:12 | 1:12 | 1:8 | 2:125 | 2:9 | 2:3 | 4:5 | 4:5 | 1:1 | 2:1 | 1:8 |
Sorium | 1:24 | 1:24 | 1:24 | 1:16 | 1:125 | 1:9 | 1:3 | 2:5 | 2:5 | 1:2 | 1:1 | 1:16 |
Nitrium | 2:3 | 2:3 | 2:3 | 1:1 | 1:8 | 9:5 | 3:16 | 32:5 | 32:5 | 8:1 | 16:1 | 1:1 |
Latinum | 1:11088 | 1:11088 | 1:11088 | 1:7392 | 1:57750 | 1:4158 | 1:1386 | 1:1155 | 1:1155 | 1:924 | 1:462 | 1:7392 |
Last Updated: June 2020. Some rates have been rounded slightly from actual Ferengi rates for ease of use. The rates are designed for purchasing Latinum from ferengi and may not be an accurate representation of resource:resource rates.