Trade Rates
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Ferengi Trade Rates
Food | Plasteel | Iridium Ore | Duranium | Deuterium | Plasma | Antimatter | Dilithium | Isolinear Chips | Tritanium | Sorium | Nitrium | Latinum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food | 1:1 | 1:1 | 1:1 | 6:4 | 24:125 | 8:3 | 8:1 | 24:2.5 | 24:2.5 | 12:1 | 24:1 | 3:1 | 12672:1 |
Plasteel | 1:1 | 1:1 | 1:1 | 6:4 | 24:125 | 8:3 | 8:1 | 24:2.5 | 24:2.5 | 12:1 | 24:1 | 3:1 | 12672:1 |
Iridium Ore | 1:1 | 1:1 | 1:1 | 6:4 | 24:125 | 8:3 | 8:1 | 24:2.5 | 24:2.5 | 12:1 | 24:1 | 3:1 | 12672:1 |
Duranium | 4:6 | 4:6 | 4:6 | 1:1 | 16:125 | 16:9 | 16:3 | 16:2.5 | 16:2.5 | 8:1 | 16:1 | 1:1 | 8448:1 |
Deuterium | 125:24 | 125:24 | 125:24 | 125:16 | 1:1 | 125:9 | 125:3 | 125:2.5 | 125:2 | 125:1 | 125:1 | 125:16 | 66000:1 |
Plasma | 3:8 | 3:8 | 3:8 | 9:16 | 9:125 | 1:1 | 3:1 | 9:2.5 | 9:2.5 | 9:2 | 9:1 | 9:16 | 4752:1 |
Antimatter | 1:8 | 1:8 | 1:8 | 3:16 | 3:125 | 1:3 | 1:1 | 3:2.5 | 3:2.5 | 3:2 | 3:1 | 3:16 | 1584:1 |
Dilithium | 2.5:24 | 2.5:24 | 2.5:24 | 2.5:16 | 2.5:125 | 2.5:9 | 2.5:3 | 1:1 | 1:1 | 2.5:2 | 2.5:1 | 2.5:16 | 1320:1 |
Iso-Chip | 2.5:24 | 2.5:24 | 2.5:24 | 2.5:16 | 2.5:125 | 2.5:9 | 2.5:3 | 1:1 | 1:1 | 2.5:2 | 2.5:1 | 2.5:16 | 1320:1 |
Tritanium | 2:24 | 2:24 | 2:24 | 1:8 | 2:125 | 2:9 | 2:3 | 2:2.5 | 2:2.5 | 1:1 | 2:1 | 1:8 | 1056:1 |
Sorium | 1:24 | 1:24 | 1:24 | 1:16 | 1:125 | 1:9 | 1:3 | 1:2.5 | 1:2.5 | 1:2 | 1:1 | 1:16 | 528:1 |
Nitrium | 1:3 | 1:3 | 1:3 | 1:1 | 16:125 | 16:9 | 16:3 | 16:2.5 | 16:2.5 | 8:1 | 16:1 | 1:1 | 8448:1 |
Last Updated: 08/05/2020. Some rates have been rounded slightly from actual Ferengi rates for ease of use. The rates are designed for purchasing Latinum from ferengi and may not be an accurate representation of resource:resource rates.