Nova
From STNE Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
{{menu}} | {{menu}} | ||
+ | |||
+ | One of the Favoured scout ships of the game, picked by many players as personal RP ships, but mostly for reconnaissance missions. Lacking firepower the Nova makes up for it in flight range. Unfortuneately this ship dosen't have warp drive or bussard collectors, and is only able to be purchased with credits or constucted by the Federation. | ||
+ | |||
+ | Nova has 100 flight range, It is longest flight range of all settler ships that can have. | ||
+ | |||
+ | So, the overview of it: | ||
+ | * Has longest flight range, that it can reconnaissance and exploration. | ||
+ | * High torpedo dodge (65%). | ||
+ | |||
+ | But on the down side: | ||
+ | * No bussard collectors. | ||
+ | * Small Cargo capacity. | ||
+ | * No Warp drive. | ||
+ | |||
{{CreditShips | {{CreditShips | ||
| Name=Nova | | Name=Nova | ||
Line 48: | Line 62: | ||
| Isos-Indirect=0 | | Isos-Indirect=0 | ||
}} | }} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
{{seealso}} | {{seealso}} |
Revision as of 11:15, 7 October 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
One of the Favoured scout ships of the game, picked by many players as personal RP ships, but mostly for reconnaissance missions. Lacking firepower the Nova makes up for it in flight range. Unfortuneately this ship dosen't have warp drive or bussard collectors, and is only able to be purchased with credits or constucted by the Federation.
Nova has 100 flight range, It is longest flight range of all settler ships that can have.
So, the overview of it:
- Has longest flight range, that it can reconnaissance and exploration.
- High torpedo dodge (65%).
But on the down side:
- No bussard collectors.
- Small Cargo capacity.
- No Warp drive.
Side view | |
Nova | |
---|---|
Classification | |
Type: | Civilian ship |
Category: | Reconnaissance |
Class: | Reconnaissance Ship |
General data | |
Slots: | 1.5 |
Crew (Min/Max): | 10/10 |
Energy/Flight data | |
EPS storage: | 40 |
Reactor yield: | 29 |
Solar panels: | no |
Warp drive/ core capacity: | no (2255) |
Energy travel cost: | 0,5 |
Flight range: | 100 |
Logistical data | |
LRS range: | 5 |
Cargo bay: | 120 |
Beam capacity: | 10 |
Integrity data | |
Hull strength: | 60 |
Armor strength: | 0 |
Shield strength: | 50 |
Deflectors: | 50 (5) |
Weapons/Tactical data | |
Phasers: | 4x2 |
Disruptors: | 0x0 |
Torpedo tubes: | 1 |
Torpedo types: | Photon torpedoes |
Torpedo capacity: | 10 |
Torpedo evasion: | 65% |
Special function data | |
Bussard collectors/ efficiency: | no (0) |
Bussard capacity: | 0 |
Replicator: | yes |