Nova
From STNE Wiki
(Difference between revisions)
Line 90: | Line 90: | ||
|- | |- | ||
|} | |} | ||
+ | {{CreditShips | ||
+ | | Name=Nova | ||
+ | | Ship image=http://game.stne.net/i/s/103.gif | ||
+ | | Image description=Side view | ||
+ | | Ship type=[[Civilian ships|Civilian ship]] | ||
+ | | Ship category=[[Reconnaissance]] | ||
+ | | Ship class=[[:Category:Repair Ship|Repair Ship]] | ||
+ | | [[:Category:Repair Ships|Repair Ship]] | ||
+ | | | ||
+ | | Slots=1.5 | ||
+ | | Minimum crew=10 | ||
+ | | Maximum crew=10 | ||
+ | | | ||
+ | | EPS=160 | ||
+ | | Reactor=78 | ||
+ | | Solar panels=no | ||
+ | | Warp drive=no | ||
+ | | Core capacity=2475 | ||
+ | | Travel cost=1,5 | ||
+ | | Flight range=55 | ||
+ | | | ||
+ | | LRS range=2 | ||
+ | | Cargo bay=500 | ||
+ | | Beam capacity=20 | ||
+ | | | ||
+ | | Hull=65 | ||
+ | | Armor=1 | ||
+ | | Shields=30 | ||
+ | | Deflectors=0 (10) | ||
+ | | | ||
+ | | Phaser banks=4 | ||
+ | | Phaser strength=2 | ||
+ | | Disruptor banks=0 | ||
+ | | Disruptor strength=0 | ||
+ | | Torpedo tubes=0 | ||
+ | | Torpedo types=[[None]] | ||
+ | | Torpedo capacity=0 | ||
+ | | Torpedo evasion=0% | ||
+ | | | ||
+ | | Bussard collectors= no | ||
+ | | Bussard efficiency=0 | ||
+ | | Bussard capacity=0 | ||
+ | | Replicator=yes | ||
+ | | | ||
+ | | Research requirements=none | ||
+ | | Isos-Direct=0 | ||
+ | | Isos-Indirect=0 | ||
+ | }} | ||
+ | |||
<br><br> | <br><br> | ||
Revision as of 12:41, 4 October 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 Energy 594 Plasteel 561 Duranium 204 Deuterium 10 Antimatter 15 Isolinear Chips 34 Dilithium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Period: 6 Ticks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Federation (NPC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Be Purchased For 300 Credits |
Side view | |
Nova | |
---|---|
Classification | |
Type: | Civilian ship |
Category: | Reconnaissance |
Class: | Repair Ship |
General data | |
Slots: | 1.5 |
Crew (Min/Max): | 10/10 |
Energy/Flight data | |
EPS storage: | 160 |
Reactor yield: | 78 |
Solar panels: | no |
Warp drive/ core capacity: | no (2475) |
Energy travel cost: | 1,5 |
Flight range: | 55 |
Logistical data | |
LRS range: | 2 |
Cargo bay: | 500 |
Beam capacity: | 20 |
Integrity data | |
Hull strength: | 65 |
Armor strength: | 1 |
Shield strength: | 30 |
Deflectors: | 0 (10) |
Weapons/Tactical data | |
Phasers: | 4x2 |
Disruptors: | 0x0 |
Torpedo tubes: | 0 |
Torpedo types: | None |
Torpedo capacity: | 0 |
Torpedo evasion: | 0% |
Special function data | |
Bussard collectors/ efficiency: | no (0) |
Bussard capacity: | 0 |
Replicator: | yes |