Prometheus
From STNE Wiki
(Difference between revisions)
Line 3: | Line 3: | ||
! align="center" bgcolor="#000030" |Prometheus | ! align="center" bgcolor="#000030" |Prometheus | ||
|- | |- | ||
- | | align="center" | http:// | + | | align="center" | http://stne.net/img/admin/prometheus.jpg <br> |
<small>Prometheus<small> | <small>Prometheus<small> | ||
|- | |- |
Revision as of 08:19, 28 August 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Prometheus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prometheus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Federation (NPC) |
Prometheus
Very Little is known about this ship, only that it is a very powerfull, very tough, very secretive ship. Secret Scans suggest that the ship has equal or more space to accomodate 400 torpedos, and over 400 cargo and has room to accomodate more than 330 crew, 3500 EPS. It is also known to have Replicators, Wreck extraction capeabilities, and it is almost certian that it has a warp core and warp drive. The Ship USS Prometheus has Luxury Cabins installed.
Also See: