Atria
From STNE Wiki
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
{{menu}} | {{menu}} | ||
+ | <b>Atria</b> | ||
+ | |||
+ | The Atria is considered to be the least enticing flagship in STNE. But for what it has lacking in weapons capeabilities, it makes up for with its massive storage capacity. Holding 3000 torpedoes, and enough cargo to re-fuel a fleet in combat, the Atria is the perfect choice for a wartime refueling post. | ||
+ | |||
+ | And with news that the Atria will become a mobile small gate, the count of atria's are expected to go up. | ||
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | ||
- | ! align="center" bgcolor="#000030" |Atria | + | ! align="center" bgcolor="#000030" |<b>Atria</b> |
|- | |- | ||
| align="center" | http://game.stne.net/i/s/85.gif <br> | | align="center" | http://game.stne.net/i/s/85.gif <br> | ||
Line 88: | Line 93: | ||
<br><br> | <br><br> | ||
- | |||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] |
Revision as of 10:09, 4 November 2010
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Atria
The Atria is considered to be the least enticing flagship in STNE. But for what it has lacking in weapons capeabilities, it makes up for with its massive storage capacity. Holding 3000 torpedoes, and enough cargo to re-fuel a fleet in combat, the Atria is the perfect choice for a wartime refueling post.
And with news that the Atria will become a mobile small gate, the count of atria's are expected to go up.
Atria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 Ticks 94 Energy 2000 Food 5075 Plasteel 3300 Iridium Ore 8604 Duranium 7214 Deuterium 392 Antimatter 825 Isolinear Chips 1618 Tritanium 338 Sorium 3550 Nitrium 394 Plasma |
Also See: