Trade Rates

From STNE Wiki

(Difference between revisions)
Jump to: navigation, search
m
Line 48: Line 48:
|-
|-
|}
|}
 +
[[Category:Trade]]

Revision as of 18:03, 9 June 2012

STNE is a Strategy and Role Play Game. You can play here.

Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index


Below is a chart of common trade rates. Check back for updates to the chart.

Food Plasteel Iridium Ore Duranium Deuterium Plasma Antimatter Dilithium Iso-Chip Tritanium Sorium Nitrium Credits Latinum
Food 1:1 1:1 1:1 10:1 2:1 10:1 10:1 15:1 50:1 50:1 60:1 10:1 50:1 20800:1
Plasteel 1:1 1:1 1:1.7 3:1 1:3.3 6:1 10:1 7.5:1 30:1 30:1 45:1 2.5:1 17.6:1 20800:1
Iridium Ore 1.7:1 1.7:1 1:1 5:1 1:2 10:1 16.7:1 12.5:1 50:1 50:1 75:1 4.2:1 29.4:1 33800:1
Duranium 1:3 1:3 1:5 1:1 1:10 2:1 3.3:1 2.5:1 8:1 8:1 12:1 1:1.2 5.9:1 8840:1
Deuterium 3.3:1 3.3:1 2:1 10:1 1:1 20:1 33.3:1 25:1 100:1 100:1 150:1 8.3:1 58.8:1 65000:1
Plasma 1:3 1:3 1:5 1:1 1:10 2:1 3.3:1 2.5:1 10:1 10:1 15:1 1:1.2 5.9:1 5720:1
Antimatter 1:10 1:10 1:16.7 1:3.3 1:33.3 1:1.7 1:1 1:1.3 3:1 3:1 4.5:1 1:4 1.8:1 1560:1
Dilithium 1:7.5 1:7.5 1:12.5 1:2.5 1:25 1:1.7 1.3:1 1:1 4:1 4:1 6:1 1:3 2.4:1 1300:1
Iso-Chip 1:30 1:30 1:50 1:8 1:100 1:8 1:3 1:4 1:1 1:1 1.5:1 1:12 1:1.5 1300:1
Tritanium 1:30 1:30 1:50 1:8 1:100 1:8 1:3 1:4 1:1 1:1 1.5:1 1:12 1:1.5 1040:1
Sorium 1:45 1:45 1:75 1:12 1:150 1:7.5 1:4.5 1:6 1:1.5 1:1.5 1:1 1:18 1:2.3 520:1
Nitrium 1:2.5 1:2.5 1:4.2 1.2:1 1:8.3 2.4:1 4:1 6:1 12:1 12:1 18:1 1:1 7.1:1 8840:1
Credits 1:20 1:19.5 1:32.5 1:6.5 1:65 1:3.3 1:2 1:2.6 1.5:1 2:1 1:0.4 1:7.8 1:1 400:1
Latinum 1:32000 1:32000 1:52000 1:13600 1:100000 1:8800 1:2400 1:2000 1:2000 1:1600 1:800 1:13600 1:400 1:1
Personal tools