Nova
From STNE Wiki
(Difference between revisions)
Line 13: | Line 13: | ||
| ''Classification:|| Civillian Ship <br>Scout | | ''Classification:|| Civillian Ship <br>Scout | ||
|- | |- | ||
- | | ''Classification:'' || Ship | + | | ''Classification:'' || Medium Range Reconnaissance Ship |
|} | |} | ||
|- | |- |
Revision as of 13:52, 31 August 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Ticks 86 Energy 594 Plasteel 561 Duranium 204 Deuterium 10 Antimatter 15 Isolinear Chips 34 Dilithium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Purchased for 300 Credits |
Nova
One of the Favoured scout ships of the game, picked by many players as personal RP ships, but mostly for reconnaissance missions. Lacking firepower the Nova makes up for it in flight range. Unfortuneately this ship dosen't have warp drive or bussard collectors, and is only able to be purchased with credits or constucted by the Federation.
Also See: