DY-500
From STNE Wiki
(Difference between revisions)
m |
|||
Line 93: | Line 93: | ||
[[Category: Ships]] | [[Category: Ships]] | ||
- | [[Category: Passenger | + | [[Category: Passenger ships]] |
[[Category:Civilian-ships]] | [[Category:Civilian-ships]] |
Revision as of 04:45, 17 January 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
DY-500 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DY-500 | ||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Special | ||||||||||||||||||||||||||||||
Solar panels Bussard Collectors (+1) Replicators LRS range 3 10 Torpedo capacity | ||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||
5 Ticks 60 Energy 104 Plasteel 152 Duranium 68 Deuterium |
DY-500 Colony Creation/Transport Ship
To begin a colonize a planet or asteroid you need the following on board:
5 Energy
20 Plasteel
This will create a Base Camp on the planet, you must beam down crew to begin populating the planet.
Weapons
The DY-500 has limited weapons specs, just enough to hold off fighters.
Phaser: 4 (Damage)
Torpedo Tubes: 1
Max Torpedo: 10
Also See: