Trade Rates
From STNE Wiki
(Difference between revisions)
Line 19: | Line 19: | ||
|- | |- | ||
! align=left|http://game.en.stne.net/i/w/6.gif Deuterium | ! align=left|http://game.en.stne.net/i/w/6.gif Deuterium | ||
- | | 5:1 || 5:1 || 5:1 || 8:1 || 1:1 || 14:1 || 42:1 || 50:1 || 50:1 || | + | | 5:1 || 5:1 || 5:1 || 8:1 || 1:1 || 14:1 || 42:1 || 50:1 || 50:1 || 125:2 || 125:1 || 8:1 |
|- | |- | ||
! align=left|http://game.en.stne.net/i/w/18.gif Plasma | ! align=left|http://game.en.stne.net/i/w/18.gif Plasma | ||
Line 34: | Line 34: | ||
|- | |- | ||
! align=left|http://game.en.stne.net/i/w/13.gif Tritanium | ! align=left|http://game.en.stne.net/i/w/13.gif Tritanium | ||
- | | 1:12 || 1:12 || 1:12 || 2:8 || | + | | 1:12 || 1:12 || 1:12 || 2:8 || 2:125 || 2:9 || 2:3 || 4:5 || 4:5 || 1:1 || 2:1 || 2:8 |
|- | |- | ||
! align=left|http://game.en.stne.net/i/w/14.gif Sorium | ! align=left|http://game.en.stne.net/i/w/14.gif Sorium |
Revision as of 18:07, 7 June 2020
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Ferengi Trade Rates
Food | Plasteel | Iridium Ore | Duranium | Deuterium | Plasma | Antimatter | Dilithium | Isolinear Chips | Tritanium | Sorium | Nitrium | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Food | 1:1 | 1:1 | 1:1 | 3:2 | 1:5 | 8:3 | 8:1 | 10:1 | 10:1 | 12:1 | 24:1 | 3:2 |
Plasteel | 1:1 | 1:1 | 1:1 | 3:2 | 1:5 | 8:3 | 8:1 | 10:1 | 10:1 | 12:1 | 24:1 | 3:2 |
Iridium Ore | 1:1 | 1:1 | 1:1 | 3:2 | 1:5 | 8:3 | 8:1 | 10:1 | 10:1 | 12:1 | 24:1 | 3:2 |
Duranium | 2:3 | 2:3 | 2:3 | 1:1 | 1:8 | 9:5 | 3:16 | 32:5 | 32:5 | 8:1 | 16:1 | 1:1 |
Deuterium | 5:1 | 5:1 | 5:1 | 8:1 | 1:1 | 14:1 | 42:1 | 50:1 | 50:1 | 125:2 | 125:1 | 8:1 |
Plasma | 3:8 | 3:8 | 3:8 | 5:9 | 1:14 | 1:1 | 3:1 | 18:5 | 18:5 | 9:2 | 9:1 | 5:9 |
Antimatter | 1:8 | 1:8 | 1:8 | 3:16 | 1:42 | 1:3 | 1:1 | 6:5 | 6:5 | 3:2 | 3:1 | 3:16 |
Dilithium | 1:10 | 1:10 | 1:10 | 5:32 | 1:50 | 5:18 | 5:6 | 1:1 | 1:1 | 5:4 | 5:2 | 5:32 |
Iso-Chip | 1:10 | 1:10 | 1:10 | 5:32 | 1:50 | 5:18 | 5:6 | 1:1 | 1:1 | 5:4 | 5:2 | 5:32 |
Tritanium | 1:12 | 1:12 | 1:12 | 2:8 | 2:125 | 2:9 | 2:3 | 4:5 | 4:5 | 1:1 | 2:1 | 2:8 |
Sorium | 1:24 | 1:24 | 1:24 | 1:16 | 1:125 | 1:9 | 1:3 | 2:5 | 2:5 | 1:2 | 1:1 | 1:16 |
Nitrium | 2:3 | 2:3 | 2:3 | 1:1 | 1:8 | 9:5 | 3:16 | 32:5 | 32:5 | 8:1 | 16:1 | 1:1 |
Latinum | 1:11088 | 1:11088 | 1:11088 | 1:7392 | 1:57750 | 1:4158 | 1:1386 | 1:1155 | 1:1155 | 1:924 | 1:462 | 1:7392 |
Last Updated: 06/06/2020. Some rates have been rounded slightly from actual Ferengi rates for ease of use. The rates are designed for purchasing Latinum from ferengi and may not be an accurate representation of resource:resource rates.