Trade Rates
From STNE Wiki
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
{{Menu}} | {{Menu}} | ||
- | |||
- | |||
==Ferengi Trade Rates== | ==Ferengi Trade Rates== | ||
Line 51: | Line 49: | ||
<small>Last Updated:28/11/2012. Some rates have been rounded slightly from actual [[Ferengi]] rates for ease of use. The rates are designed for purchasing [[Latinum]] from ferengi and may not be an accurate representation of resource:resource rates.</small> | <small>Last Updated:28/11/2012. Some rates have been rounded slightly from actual [[Ferengi]] rates for ease of use. The rates are designed for purchasing [[Latinum]] from ferengi and may not be an accurate representation of resource:resource rates.</small> | ||
- | |||
[[Category:Trade]] | [[Category:Trade]] |
Revision as of 19:08, 14 July 2016
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Ferengi Trade Rates
Food | Plasteel | Iridium Ore | Duranium | Deuterium | Plasma | Antimatter | Dilithium | Isolinear Chips | Tritanium | Sorium | Nitrium | Latinum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food | 1:1 | 1:1 | 2:3 | 7:3 | 1:3 | 4:1 | 13:1 | 16:1 | 16:1 | 20:1 | 40:1 | 7:3 | 32000:1 |
Plasteel | 1:1 | 1:1 | 2:3 | 7:3 | 1:3 | 4:1 | 13:1 | 16:1 | 16:1 | 20:1 | 40:1 | 7:3 | 32000:1 |
Iridium Ore | 3:2 | 3:2 | 1:1 | 4:1 | 1:2 | 6:1 | 22:1 | 26:1 | 26:1 | 32:1 | 65:1 | 4:1 | 52000:1 |
Duranium | 3:7 | 3:7 | 1:4 | 1:1 | 2:15 | 3:2 | 6:1 | 7:1 | 7:1 | 9:1 | 17:1 | 1:1 | 13600:1 |
Deuterium | 3:1 | 3:1 | 2:1 | 15:2 | 1:1 | 20:1 | 33.3:1 | 25:1 | 100:1 | 100:1 | 150:1 | 8.3:1 | 100000:1 |
Plasma | 1:4 | 1:4 | 1:6 | 2:3 | 1:20 | 1:1 | 3.5:1 | 4.5:1 | 4.5:1 | 5.5:1 | 11:1 | 1:1.5 | 8800:1 |
Antimatter | 1:10 | 1:10 | 1:16.7 | 1:3.3 | 1:33.3 | 1:1.7 | 1:1 | 1:1.3 | 3:1 | 3:1 | 4.5:1 | 1:4 | 1560:1 |
Dilithium | 1:7.5 | 1:7.5 | 1:12.5 | 1:2.5 | 1:25 | 1:1.7 | 1.3:1 | 1:1 | 4:1 | 4:1 | 6:1 | 1:3 | 1300:1 |
Iso-Chip | 1:30 | 1:30 | 1:50 | 1:8 | 1:100 | 1:8 | 1:3 | 1:4 | 1:1 | 1:1 | 1.5:1 | 1:12 | 1300:1 |
Tritanium | 1:30 | 1:30 | 1:50 | 1:8 | 1:100 | 1:8 | 1:3 | 1:4 | 1:1 | 1:1 | 1.5:1 | 1:12 | 1040:1 |
Sorium | 1:45 | 1:45 | 1:75 | 1:12 | 1:150 | 1:7.5 | 1:4.5 | 1:6 | 1:1.5 | 1:1.5 | 1:1 | 1:18 | 520:1 |
Nitrium | 1:2.5 | 1:2.5 | 1:4.2 | 1.2:1 | 1:8.3 | 2.4:1 | 4:1 | 6:1 | 12:1 | 12:1 | 18:1 | 1:1 | 8840:1 |
Latinum | 1:32000 | 1:32000 | 1:52000 | 1:13600 | 1:100000 | 1:8800 | 1:2400 | 1:2000 | 1:2000 | 1:1600 | 1:800 | 1:13600 | 1:1 |
Last Updated:28/11/2012. Some rates have been rounded slightly from actual Ferengi rates for ease of use. The rates are designed for purchasing Latinum from ferengi and may not be an accurate representation of resource:resource rates.